# How much does full-day childcare cost in Singapore?

**As of 6 November 2026, the typical published full-day childcare fee for a Singapore Citizen before subsidy in Singapore is S$650–$1,680 per month, the middle half of the 88 preschools and kindergartens that publish one. The lowest is S$610 per month (My First Skool) and the highest is S$3,900 per month (Odyssey The Global Preschool). Prices are from each provider's own website and can change.**

## In short

- Typical price (the middle half): **S$650–$1,680 per month**.
- Lowest: **S$610 per month**, at [My First Skool](https://kakilist.com/provider/my-first-skool-9602). Highest: S$3,900 per month, at Odyssey The Global Preschool.
- 88 of the 325 preschools and kindergartens listed on KakiList publish a price for this; the rest quote on request.
- Prices checked 6 November 2026 from each provider's own website or another public page; every row links to its source.
- Fees are before government subsidies. Most Singapore Citizen families pay less after the ECDA or MOE subsidy.

Source: KakiList, https://kakilist.com/guides/childcare/price-of-full-day-childcare-singapore. The table as a CSV file: https://kakilist.com/guides/childcare/price-of-full-day-childcare-singapore/prices.csv. This page as plain text: https://kakilist.com/guides/childcare/price-of-full-day-childcare-singapore/md.

## Full-day childcare: 88 published prices, lowest first

| # | Provider | Lowest published price | For | Checked | Source |
| --- | --- | --- | --- | --- | --- |
| 1 | [My First Skool](https://kakilist.com/provider/my-first-skool-9602) | S$610 per month | Childcare fees (Playgroup to Kindergarten 2) start from $610 per month | 6 Nov 2026 | [Website](https://www.myfirstskool.com/fees/) |
| 2 | [My World Preschool](https://kakilist.com/provider/my-world-preschool-9605) | S$610 per month | Childcare PG, N1, N2, K1, K2 - Singapore Citizen | 6 Nov 2026 | [Website](https://myworld.org.sg/enrolment-and-fees/) |
| 3 | [My Montessori My World Kindergarten](https://kakilist.com/provider/my-montessori-my-world-kindergarten-10452) | S$610 per month | Childcare PG, N1, N2, K1, K2, Singapore Citizen | 6 Nov 2026 | [Website](https://myworld.org.sg/enrolment-and-fees/) |
| 4 | [Little Skool-House](https://kakilist.com/provider/little-skool-house-10243) | S$650 per month | Monthly school fees under POP scheme, from $650 | 6 Nov 2026 | [Website](https://www.littleskoolhouse.com/enrolment/faq/) |
| 5 | [Little Green House](https://kakilist.com/provider/little-green-house-9616) | S$650 per month | School fees from as low as $650 per month for Singapore Citizen… | 6 Nov 2026 | [Website](https://littlegreenhouse.com.sg/) |
| 6 | [Little Seeds Preschool](https://kakilist.com/provider/little-seeds-preschool-9663) | S$650 per month | Full-day fees, POP Preschool (Singapore children) | 6 Nov 2026 | [Website](https://littleseeds.edu.sg/) |
| 7 | [Small Wonder Preschool](https://kakilist.com/provider/small-wonder-preschool-9614) | S$650 per month | Playgroup, N1, N2, K1, K2 Full Day, SC | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/pop-small-wonder-preschool-queenstown-pt8636) |
| 8 | [Kidz Meadow](https://kakilist.com/provider/kidz-meadow-9656) | S$650 per month | Full Day Child Care Fee | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?childcare_id=909) |
| 9 | [Greenland Childcare](https://kakilist.com/provider/greenland-childcare-9655) | S$650 per month | Full Day Child Care | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?childcare_id=1741) |
| 10 | [NurtureStars Preschool](https://kakilist.com/provider/nurturestars-9620) | S$650 per month | Full day, playgroup through K2, SC | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/pop-nurturestars-child-care-pt8879) |
| 11 | [Anglican Preschool Services](https://kakilist.com/provider/anglican-preschool-services-9752) | S$650 per month | Full Day, POP (Partner Operator Preschool) centres, Singaporean child | 6 Nov 2026 | [Website](https://www.littleseeds.edu.sg/) |
| 12 | [Tzu Chi Great Love PreSchool](https://kakilist.com/provider/tzu-chi-great-love-preschool-10304) | S$650 per month | Toa Payoh (POP) Child Care (18 months to 6 years), Singapore Citizen | 6 Nov 2026 | [Website](https://preschool.tzuchi.org.sg/enrolment/) |
| 13 | [Learning Vision](https://kakilist.com/provider/learning-vision-8750) | S$650 per month | Full Day Childcare, Singapore Citizen | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/pop-learning-vision-tan-tock-seng-hospital-wp0280) |
| 14 | [Sunflower Childcare](https://kakilist.com/provider/sunflower-childcare-10322) | S$650 per month | Full Day Playgroup to K2 (18 months-6 years), SC, before subsidy | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/pop-sunflower-preschool-balestier-pte-ltd-pt8922) |
| 15 | [Learning Kidz](https://kakilist.com/provider/learning-kidz-9667) | S$650 per month | Full-day child care, before subsidy | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?childcare_id=1814) |
| 16 | [Elite Kidz Preschool](https://kakilist.com/provider/elite-kidz-preschool-10357) | S$650 per month | Full Day Child Care (playgroup programme) | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?childcare_id=1672) |
| 17 | [The Gardner Preschool](https://kakilist.com/provider/the-gardner-preschool-9689) | S$650 per month | Full Day (Playgroup to K2, 18 mths-6 yrs), SC | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/pop-the-gardner-preschool-pt3640) |
| 18 | [Babilou Family Singapore](https://kakilist.com/provider/babilou-family-singapore-9693) | S$650 per month | Full-Day Childcare, Revised Monthly Fee (Before GST), Singapore… | 6 Nov 2026 | [Website](https://babilou-family.sg/little-footprints-preschool-pop3-expansion-ecda) |
| 19 | [SDM Childcare Centre](https://kakilist.com/provider/sdm-childcare-centre-9657) | S$650 per month | Full Day, Playgroup (18 mths-2 yrs), Nursery 1, Nursery 2, K1, K2, SC… | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/pop-sdm-childcare-centre-pte-ltd-pt9526) |
| 20 | [Little Treehouse](https://kakilist.com/provider/little-treehouse-10422) | S$650 per month | Full Day Child Care (playgroup fee shown) | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?childcare_id=1726) |
| 21 | [Seven Oaks International Preschool](https://kakilist.com/provider/seven-oaks-international-preschool-10481) | S$650 per month | Childcare, Singaporean | 6 Nov 2026 | [Website](https://7oaks.sg/fees/) |
| 22 | [Nobleland Arts N Learning Place](https://kakilist.com/provider/nobleland-arts-n-learning-place-9696) | S$650 per month | Full Day Child Care (playgroup programme fee shown) | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?childcare_id=789) |
| 23 | [PCF Sparkletots](https://kakilist.com/provider/pcf-sparkletots-9601) | S$664.90 per month | Childcare, Singapore Citizen | 6 Nov 2026 | [Website](https://pcfsparkletots.org.sg/services/childcare/) |
| 24 | [Skool4Kidz](https://kakilist.com/provider/skool4kidz-9604) | S$664.90 per month | Full Day Child Care, Singapore Citizen (2026) | 6 Nov 2026 | [Website](https://skool4kidz.com.sg/fees-subsidies/) |
| 25 | [E-Bridge Pre-School](https://kakilist.com/provider/e-bridge-pre-school-9603) | S$664.90 per month | Childcare (18 months to 6 years), Singapore Citizen | 6 Nov 2026 | [Website](https://www.e-bridge.edu.sg/our-fees/) |
| 26 | [Little Footprints Preschool](https://kakilist.com/provider/little-footprints-preschool-9608) | S$680 per month | Childcare (POP fee cap) | 6 Nov 2026 | [Website](https://littlefootprints.edu.sg/) |
| 27 | [Kinderland](https://kakilist.com/provider/kinderland-10242) | S$708.50 per month | Full Day Childcare (18 months to 6 years), full fee | 6 Nov 2026 | [Website](https://kinderland.com.sg/kinderland-ministry-of-manpower/) |
| 28 | [ELFA Preschool](https://kakilist.com/provider/elfa-preschool-9622) | S$708.50 per month | Childcare (18 months-6 years), full fee | 6 Nov 2026 | [Website](https://elfapreschools.com/singapore/hougang/) |
| 29 | [Rainbow Childcare](https://kakilist.com/provider/rainbow-childcare-9661) | S$779.85 per month | Childcare (18 mo–6 yr) Full Day, Full Fee (Before GST) | 6 Nov 2026 | [Website](http://rainbow.sg/) |
| 30 | [My Learning Haven](https://kakilist.com/provider/my-learning-haven-10466) | S$850 per month | Discounted monthly fee for childcare, Suntec | 6 Nov 2026 | [Website](https://mylearninghaven.com/) |
| 31 | [The Caterpillar's Cove Preschool](https://kakilist.com/provider/the-caterpillar-s-cove-preschool-8882) | S$856 per month | Child Full Day (Child Care Programme) | 6 Nov 2026 | [Website](https://opengovsg.com/childcare/WP0735) |
| 32 | [Kindle Garden](https://kakilist.com/provider/kindle-garden-9700) | S$872 per month | PG to K2 (18 months-6 years), Full-day, Singaporean, fee after GST | 6 Nov 2026 | [Website](https://kindlegarden.com.sg/kindle-garden-at-pasir-ris-programme/) |
| 33 | [Amazing Star Montessori](https://kakilist.com/provider/amazing-star-montessori-10314) | S$934.50 per month | Full Day, Playgroup to K2 (18 mths-6 yrs), SC before subsidy | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-amazing-star-montessori-pt9201) |
| 34 | [Yasmin Early Learning Centre](https://kakilist.com/provider/yasmin-early-learning-centre-10420) | S$950 per month | Full Day Child Care | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?area=Bedok&childcare_id=67) |
| 35 | [Little Explorers Cove](https://kakilist.com/provider/little-explorers-cove-9673) | S$980 per month | Playgroup, Nursery 1-2, K1-K2 (18 mo-6 yrs), Full Day, SC | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-little-explorers-cove-pt8534) |
| 36 | [Kindercare Centre](https://kakilist.com/provider/kindercare-centre-10362) | S$1,000 per month | Full Day Child Care | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?childcare_id=729) |
| 37 | [Pegasus International Preschool](https://kakilist.com/provider/pegasus-international-preschool-10446) | S$1,000 per month | Full-day programmes, indicative monthly fee $1,000 – $2,000+ | 6 Nov 2026 | [Website](https://www.pips.com.sg/preschool-fees/) |
| 38 | [Zion Kindergarten](https://kakilist.com/provider/zion-kindergarten-10457) | S$1,000 per month | Full Day Child Care | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?childcare_id=1846) |
| 39 | [Huda Childcare](https://kakilist.com/provider/huda-childcare-9648) | S$1,010 per month | Full Day Child Care | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?childcare_id=1242) |
| 40 | [IMAN Kindergarten and Childcare](https://kakilist.com/provider/iman-kindergarten-childcare-9649) | S$1,050 per month | Full Day Child Care - Monthly School Fee Before Subsidy | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?childcare_id=1519) |
| 41 | [Kidskingdom Childcare](https://kakilist.com/provider/kidskingdom-childcare-10388) | S$1,050 per month | Monthly School Fee, Full Day Child Care (Hougang comparison list) | 6 Nov 2026 | [Website](https://babyment.com/childcare/childcare-singapore.php?area=Hougang) |
| 42 | [David & Goliath Preschool](https://kakilist.com/provider/david-goliath-preschool-9735) | S$1,082.43 per month | Full day, citizen | 6 Nov 2026 | [Website](https://www.fussymama.sg/preschools/jurong-west) |
| 43 | [Ilham Childcare](https://kakilist.com/provider/ilham-child-care-9650) | S$1,100 per month | Child Full Day | 6 Nov 2026 | [Website](https://opengovsg.com/childcare/PT9355) |
| 44 | [Kidya Childcare](https://kakilist.com/provider/kidya-childcare-9659) | S$1,188 per month | Full Day, Playgroup to K2 (18 mths-6 yrs), Citizen | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-kidya-childcare-pt9811) |
| 45 | [Global Tots](https://kakilist.com/provider/global-tots-9682) | S$1,327.10 per month | Playgroup / Nursery / Kindergarten | 6 Nov 2026 | [Website](https://skoolopedia.com/app/childcare/global-tots-preschool/globaltots-mountbatten-439291) |
| 46 | [Holy Grace Kindergarten](https://kakilist.com/provider/holy-grace-kindergarten-10503) | S$1,350 per month | Full Day K1 (5 yrs) and K2 (6 yrs), SC/PR/Foreigner | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-holy-grace-kindercare-rc1860) |
| 47 | [Alora Childcare](https://kakilist.com/provider/alora-childcare-10429) | S$1,360 per month | Full day, Playgroup to K2 (18 mths-6 yrs), SC | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-alora-childcare-pt9373) |
| 48 | [Starshine Montessori](https://kakilist.com/provider/starshine-montessori-8764) | S$1,380 per month | Full Day, Playgroup to K2, SC | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-starshine-montessori-childcare-center-pt8949) |
| 49 | [Soka Preschool](https://kakilist.com/provider/soka-preschool-10482) | S$1,417 per month | Full Day monthly fee, Singaporean | 6 Nov 2026 | [Website](https://www.sokapreschool.org/fees-structure/) |
| 50 | [Good Shepherd Convent Kindergarten](https://kakilist.com/provider/good-shepherd-convent-kindergarten-10502) | S$1,417 per month | N Full day | 6 Nov 2026 | [Website](https://gs.goodshepherdmarymount.edu.sg/admissions/) |
| 51 | [Adventist Schoolhouse](https://kakilist.com/provider/adventist-schoolhouse-9723) | S$1,420 per month | Full Day Child Care | 6 Nov 2026 | [Website](https://www.babyment.com/infantcare/infantcare-centre.php?infantcare_id=1704) |
| 52 | [Cherie Hearts](https://kakilist.com/provider/cherie-hearts-9615) | S$1,420.65 per month | Childcare Full Day | 6 Nov 2026 | [Website](https://www.cheriehearts.com.sg/centres/childcare-mountbatten) |
| 53 | [First Steps Preschool](https://kakilist.com/provider/first-steps-preschool-10270) | S$1,450 per month | Full Day Playgroup (18 mths to 2 yrs old), Class B (Child Care) | 6 Nov 2026 | [Website](https://childcarecentres.sg/centre/centre/first-steps-preschool-depot-road/) |
| 54 | [Camelot River Valley](https://kakilist.com/provider/camelot-river-valley-10385) | S$1,450 per month | Full-Day (18 months to 6 years) | 6 Nov 2026 | [Website](https://www.camelotrivervalley.com/) |
| 55 | [My Little Gems Preschool](https://kakilist.com/provider/my-little-gems-preschool-10392) | S$1,450 per month | Full Day Child Care (Class B), Kindergarten 1 and 2 | 6 Nov 2026 | [Website](https://preschooler.sg/profile/1785/www.my-littlegems.com) |
| 56 | [Genesis Child Care](https://kakilist.com/provider/genesis-childcare-9679) | S$1,480 per month | Full Day Playgroup to K2 (18 mths-6 yrs), SC | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-genesis-child-care-pt8882) |
| 57 | [Rainbow Cove Preschool](https://kakilist.com/provider/rainbow-cove-preschool-10276) | S$1,490 per month | Full Day (Playgroup to K2, 18 mths-6 yrs), SC | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-rainbow-cove-pt8398) |
| 58 | [Little Kinder Montessori](https://kakilist.com/provider/little-kinder-montessori-10339) | S$1,500 per month | Full Day Child Care | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?childcare_id=469) |
| 59 | [Bucket House Preschool Education](https://kakilist.com/provider/bucket-house-preschool-9706) | S$1,500 per month | Sims Avenue - Full Day (Childcare) | 6 Nov 2026 | [Website](https://www.buckethousepreschool.com/admissions-and-fees) |
| 60 | [Pariposa Preschool](https://kakilist.com/provider/pariposa-preschool-10483) | S$1,500 per month | Full Day, Citizen (SC), before subsidy | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-pariposa-pt9214) |
| 61 | [Raffles Kidz International](https://kakilist.com/provider/raffles-kidz-international-9613) | S$1,550 per month | Punggol - Early Dismissal | 6 Nov 2026 | [Website](https://www.raffleskidz.com/preschool-fees/) |
| 62 | [Blossom Edugroup](https://kakilist.com/provider/blossom-edugroup-9671) | S$1,550 per month | Full Day, Monthly Fee (Plus Site) | 6 Nov 2026 | [Website](https://www.blossomedugroup.com.sg/our-programme/) |
| 63 | [Apple Tree Playhouse](https://kakilist.com/provider/apple-tree-playhouse-9797) | S$1,550 per month | Full-Day (7am-7pm), second fee tier (level inferred: Nursery) | 6 Nov 2026 | [Website](https://www.appletreeplayhouse.com/enrolment/) |
| 64 | [Little Oxford Schoolhouse](https://kakilist.com/provider/little-oxford-schoolhouse-9798) | S$1,580 per month | Full Day, Playgroup to K2 (18 mths-6 yrs), SC | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-little-oxford-pt9050) |
| 65 | [Wharton Preschool](https://kakilist.com/provider/wharton-preschool-8777) | S$1,630 per month | Full Day Child Care* | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?childcare_id=2101) |
| 66 | [Arts Junior Montessori](https://kakilist.com/provider/arts-junior-montessori-9757) | S$1,680 per month | Class B (Child Care), Full Day (Playgroup to K2) | 6 Nov 2026 | [Website](https://matchatutor.sg/preschools/arts-junior-montessori-llp) |
| 67 | [Mulberry Learning](https://kakilist.com/provider/mulberry-learning-8733) | S$1,700 per month | From $1700 monthly fee for childcare | 6 Nov 2026 | [Website](https://honeykidsasia.com/mulberry-learning/) |
| 68 | [Little Paddington Preschool](https://kakilist.com/provider/little-paddington-9624) | S$1,700 per month | Full Day Child Care Fee | 6 Nov 2026 | [Website](https://babyment.com/childcare/childcare-singapore.php?area=CBD) |
| 69 | [Lorna Whiston](https://kakilist.com/provider/lorna-whiston-9640) | S$1,700 per month | Preschool base fee ($1,100 private childcare and ECDA curriculum +… | 6 Nov 2026 | [Website](https://www.lornawhiston.com/fees/) |
| 70 | [Brighton Montessori](https://kakilist.com/provider/brighton-montessori-8891) | S$1,850 per month | Full day (Mon-Fri, 8:30am-5:30pm) | 6 Nov 2026 | [Website](https://www.doris.school/schools/singapore/brighton-montessori-mountbatten/fees) |
| 71 | [Little Paddington](https://kakilist.com/provider/little-paddington-10440) | S$1,899 per month | Full Day Child Care | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?childcare_id=1137) |
| 72 | [Children's Cove Preschool](https://kakilist.com/provider/children-s-cove-9621) | S$1,900 per month | Playgroup, nursery and kindergarten, full day, SG Citizen | 6 Nov 2026 | [Website](https://preschooler.sg/profile/1169/CHILDREN'S-COVE-PRESCHOOL-PTE.LTD.) |
| 73 | [Mosaic Preschool](https://kakilist.com/provider/mosaic-preschool-9670) | S$1,900 per month | Full Day Child Care | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?childcare_id=95) |
| 74 | [Posso Preschool](https://kakilist.com/provider/posso-preschool-10386) | S$1,962 per month | With 9% GST, after early bird promo (-$250) and GIRO payment (-$50) | 6 Nov 2026 | [Website](https://landing.possopreschool.com/tampines) |
| 75 | [Cambridge Child Development Centre](https://kakilist.com/provider/cambridge-child-development-centre-10383) | S$2,018 per month | Full Day Child Care | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?childcare_id=1752) |
| 76 | [NAFA Arts Preschool](https://kakilist.com/provider/nafa-arts-preschool-9701) | S$2,050 per month | School Fee, Pre-Nursery to K2, Full Day | 6 Nov 2026 | [Website](https://preschool.nafa.edu.sg/admission/bencoolen-campus/fees-and-charges) |
| 77 | [KiddiWinkie Schoolhouse](https://kakilist.com/provider/kiddiwinkie-schoolhouse-10271) | S$2,100 per month | Early & Preschool Years Full Day | 6 Nov 2026 | [Website](https://kiddiwinkie.edu.sg/centres-list/cactus-yio-chu-kang) |
| 78 | [House on the Hill](https://kakilist.com/provider/house-on-the-hill-montessori-9633) | S$2,160 per month | Full Day Child Care | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?childcare_id=510) |
| 79 | [ChildFirst Pre-school](https://kakilist.com/provider/childfirst-pre-school-9703) | S$2,198 per month | Full-day programme fees | 6 Nov 2026 | [Website](https://childfirst.com.sg/) |
| 80 | [Between Two Trees](https://kakilist.com/provider/between-two-trees-10522) | S$2,220 per month | Child Care (Playgroup), Full day | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?childcare_id=951) |
| 81 | [The Schoolhouse by Busy Bees](https://kakilist.com/provider/the-schoolhouse-by-busy-bees-10264) | S$2,250 per month | Full Day Child Care | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?childcare_id=1212) |
| 82 | [Blue House International Preschool](https://kakilist.com/provider/blue-house-international-preschool-10277) | S$2,377 per month | Full Day, Playgroup to K2 (18 mths-6 yrs), Citizen | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-blue-house-pt1200) |
| 83 | [MindChamps PreSchool](https://kakilist.com/provider/mindchamps-8731) | S$2,470 per month | Nursery 1 to Kindergarten 2, Full-Day, 2026 | 6 Nov 2026 | [Website](https://www.mindchamps.org/preschool/programmes/admission-info-fees/) |
| 84 | [Nurtured Nest](https://kakilist.com/provider/nurtured-nest-9749) | S$2,500 per month | Full Day, Playgroup to K2 (18 mths-6 yrs), SC/PR/Foreigner | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-nurtured-nest-bukit-timah-pt9062) |
| 85 | [Islander Pre-School](https://kakilist.com/provider/islander-pre-school-10329) | S$2,623.26 per month | 5 Full Days, monthly estimate (2024 page, superseded) | 6 Nov 2026 | [Website](https://etonhouse.edu.sg/school/islander/fees/\school\islander\) |
| 86 | [SJI International Preschool](https://kakilist.com/provider/sji-international-preschool-10424) | S$2,834 per month | Monthly Tuition 2027/28, Co-Teaching Bilingual Track | 6 Nov 2026 | [Website](https://www.sji-internationalpreschool.com.sg/admissions/fees) |
| 87 | [Trehaus School](https://kakilist.com/provider/trehaus-9642) | S$3,000 per month | Full Day Child Care, monthly school fee before subsidy | 6 Nov 2026 | [Website](https://www.babyment.com/childcare/childcare-centre.php?childcare_id=1750) |
| 88 | [Odyssey The Global Preschool](https://kakilist.com/provider/odyssey-the-global-preschool-9623) | S$3,900 per month | Monthly fees, Full Day, Playgroup to K2 (18 mths-6 yrs), SC | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-odyssey-the-global-preschool-orchard-pt9500) |

Each row is that provider's lowest published price of this type. [See everything these preschools and kindergartens publish: Preschool & infant care fees compared →](https://kakilist.com/guides/childcare/preschool-fees-compared)

## Frequently asked questions

### Who has the lowest published price?

The lowest published prices for this (checked 6 November 2026) are: My First Skool S$610 per month; My World Preschool S$610 per month; My Montessori My World Kindergarten S$610 per month; Little Skool-House S$650 per month; Little Green House S$650 per month. Each is that provider's lowest published price of this type; what it includes can differ.

### Why do the prices differ so much?

Each figure is the lowest price a provider publishes for this type, and providers do not sell the same thing: length, level, group size, what is included and where it takes place all change the price. Open a provider's KakiList page to see its full price list, and ask for a written quote before you pay. Fees are before government subsidies. Most Singapore Citizen families pay less after the ECDA or MOE subsidy.

### Where do these prices come from?

From each provider's own website, or another public page that quotes its prices, checked on 6 November 2026. 88 of the 325 preschools and kindergartens listed on KakiList publish a price for this; each row links to its source. Prices can change at any time.

[Preschool & infant care fees compared](https://kakilist.com/guides/childcare/preschool-fees-compared) [The cheapest preschool in Singapore](https://kakilist.com/guides/childcare/cheapest-preschool-singapore) [Cost guide](https://kakilist.com/guides/childcare/preschool-kindergarten-cost-singapore)

Full-day childcare by area

[Tampines (4)](https://kakilist.com/guides/childcare/price-of-full-day-childcare-in-tampines) [Hougang (5)](https://kakilist.com/guides/childcare/price-of-full-day-childcare-in-hougang) [Jurong East (3)](https://kakilist.com/guides/childcare/price-of-full-day-childcare-in-jurong-east) [Bukit Merah (4)](https://kakilist.com/guides/childcare/price-of-full-day-childcare-in-bukit-merah) [Central Singapore (47)](https://kakilist.com/guides/childcare/price-of-full-day-childcare-in-central) [East Singapore (20)](https://kakilist.com/guides/childcare/price-of-full-day-childcare-in-east) [North-East Singapore (6)](https://kakilist.com/guides/childcare/price-of-full-day-childcare-in-north-east) [North Singapore (4)](https://kakilist.com/guides/childcare/price-of-full-day-childcare-in-north) [West Singapore (11)](https://kakilist.com/guides/childcare/price-of-full-day-childcare-in-west)

Prices by type

[Kindergarten (K1-K2)](https://kakilist.com/guides/childcare/price-of-kindergarten-singapore) [Half-day childcare](https://kakilist.com/guides/childcare/price-of-half-day-childcare-singapore)

Lowest prices by area

[Tampines](https://kakilist.com/guides/childcare/cheapest-preschool-tampines) [Hougang](https://kakilist.com/guides/childcare/cheapest-preschool-hougang)

More Singapore price comparisons

