# How much does kindergarten (K1 and K2) cost in Singapore?

**As of 6 November 2026, the typical published kindergarten (K1 and K2) fee for a Singapore Citizen before subsidy in Singapore is S$400–$1,400 per month, the middle half of the 43 preschools and kindergartens that publish one. The lowest is S$150 per month (Al-Ansar Mosque Kindergarten) and the highest is S$2,731 per month (XCL World Academy). Prices are from each provider's own website and can change.**

## In short

- Typical price (the middle half): **S$400–$1,400 per month**.
- Lowest: **S$150 per month**, at [Al-Ansar Mosque Kindergarten](https://kakilist.com/provider/al-ansar-mosque-kindergarten-10506). Highest: S$2,731 per month, at XCL World Academy.
- 43 of the 325 preschools and kindergartens listed on KakiList publish a price for this; the rest quote on request.
- Prices checked 6 November 2026 from each provider's own website or another public page; every row links to its source.
- Fees are before government subsidies. Most Singapore Citizen families pay less after the ECDA or MOE subsidy.

Source: KakiList, https://kakilist.com/guides/childcare/price-of-kindergarten-singapore. The table as a CSV file: https://kakilist.com/guides/childcare/price-of-kindergarten-singapore/prices.csv. This page as plain text: https://kakilist.com/guides/childcare/price-of-kindergarten-singapore/md.

## Kindergarten (K1-K2): 43 published prices, lowest first

| # | Provider | Lowest published price | For | Checked | Source |
| --- | --- | --- | --- | --- | --- |
| 1 | [Al-Ansar Mosque Kindergarten](https://kakilist.com/provider/al-ansar-mosque-kindergarten-10506) | S$150 per month | Kindergarten 1 Fee | 6 Nov 2026 | [Website](https://www.babyment.com/kindergarten/kindergarten.php?kindergarten_id=6) |
| 2 | [MOE Kindergarten](https://kakilist.com/provider/moe-kindergarten-10395) | S$160 per month | 4-hour MK programme (K1-K2), Singapore Citizen | 6 Nov 2026 | [Website](https://www.moe.gov.sg/preschool/moe-kindergarten/fees) |
| 3 | [Saraswathy Kindergarten](https://kakilist.com/provider/saraswathy-kindergarten-10412) | S$160 per month | Kindergarten 1 fee | 6 Nov 2026 | [Website](https://www.babyment.com/kindergarten/kindergarten.php?kindergarten_id=446) |
| 4 | [Little Leader Kindergarten](https://kakilist.com/provider/little-leader-kindergarten-10520) | S$190 per month | Kindergarten 1 Fee | 6 Nov 2026 | [Website](https://www.babyment.com/kindergarten/kindergarten.php?kindergarten_id=144&area=Yishun) |
| 5 | [Muhammadiyah Kindergarten](https://kakilist.com/provider/muhammadiyah-kindergarten-10419) | S$200 per month | Kindergarten 1 (age 5 years old) | 6 Nov 2026 | [Website](https://mk.muhammadiyah.org.sg/index.php/education/) |
| 6 | [Al-Nasry Kindergarten](https://kakilist.com/provider/al-nasry-kindergarten-10421) | S$210 per month | Kindergarten 1 Fee | 6 Nov 2026 | [Website](https://www.babyment.com/kindergarten/kindergarten.php?kindergarten_id=156) |
| 7 | [Pentecost Methodist Church Kindergarten](https://kakilist.com/provider/pentecost-methodist-church-kindergarten-10501) | S$230 per month | Kindergarten 1 | 6 Nov 2026 | [Website](https://www.babyment.com/kindergarten/kindergarten.php?kindergarten_id=430&area=Pasir+Ris) |
| 8 | [Khalsa Kindergarten](https://kakilist.com/provider/khalsa-kindergarten-10507) | S$238.35 per month | K1 (5 yrs) and K2 (6 yrs), Session 1 and 2, Singapore Citizen | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-khalsa-kindergarten-rc1859) |
| 9 | [Holy Grace Kindergarten](https://kakilist.com/provider/holy-grace-kindergarten-10503) | S$250 per month | K1 and K2 | 6 Nov 2026 | [Website](https://www.babyment.com/kindergarten/kindergarten.php?kindergarten_id=106&area=Bedok) |
| 10 | [Zulfa Kindergarten](https://kakilist.com/provider/zulfa-kindergarten-10312) | S$295 per month | Session 2, K1 (5 yrs) | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-zulfa-kindergarten-pt9603) |
| 11 | [Hanis Montessori Kindergarten](https://kakilist.com/provider/hanis-montessori-kindergarten-10514) | S$400 per month | Kindergarten (Super Wonder Kids Programme): Explorers, Challengers… | 6 Nov 2026 | [Website](https://ehanis.com/prog-sg/) |
| 12 | [Cavenur Kindergarten](https://kakilist.com/provider/cavenur-kindergarten-10472) | S$450 per month | School Fee | 6 Nov 2026 | [Website](https://cavenur.edu.sg/admission-information/) |
| 13 | [Paya Lebar Methodist Church Covenant Kindergarten](https://kakilist.com/provider/paya-lebar-methodist-church-covenant-kindergarten-10499) | S$466.65 per month | Kindergarten 1, Kindergarten programme, Session 1 and 2 | 6 Nov 2026 | [Website](https://matchatutor.sg/preschools/paya-lebar-methodist-church-covenant-kindergarten) |
| 14 | [Bukit Panjang Methodist Church Kindergarten](https://kakilist.com/provider/bukit-panjang-methodist-church-kindergarten-10498) | S$483.35 per month | N2, K1, K2 Classes (K1-K2) | 6 Nov 2026 | [Website](https://bpmckindy.org/fees-structure/) |
| 15 | [Sengkang Methodist Preschool](https://kakilist.com/provider/sengkang-methodist-preschool-10500) | S$605 per month | K1 and K2, Sessions 1 and 2 | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-sengkang-methodist-preschool-pt9774) |
| 16 | [Magdalene Canossian Kindergarten](https://kakilist.com/provider/magdalene-canossian-kindergarten-10434) | S$650 per month | Kindergarten 1 Fee | 6 Nov 2026 | [Website](https://www.babyment.com/kindergarten/kindergarten.php?kindergarten_id=154&area=Macpherson) |
| 17 | [Nobleland Arts N Learning Place](https://kakilist.com/provider/nobleland-arts-n-learning-place-9696) | S$720 per month | Kindergarten Fees (S$720; programme pairing inferred) | 6 Nov 2026 | [Website](https://skoolopedia.com/app/childcare/nobleland-preschool/nobleland-arts-n-learning-place-bishan-576101) |
| 18 | [Little Dolphins Playskool](https://kakilist.com/provider/little-dolphins-playskool-10311) | S$725 per month | Kindergarten Fees | 6 Nov 2026 | [Website](https://skoolopedia.com/app/childcare/little-dolphins-playskool/little-dolphins-playskool-clementi-120714) |
| 19 | [Little Ones Kindergarten](https://kakilist.com/provider/little-ones-kindergarten-10364) | S$750 per month | Kindergarten 1 Fee | 6 Nov 2026 | [Website](https://www.babyment.com/kindergarten/kindergarten.php?kindergarten_id=146) |
| 20 | [The Word Learning Centre](https://kakilist.com/provider/the-word-learning-centre-10341) | S$770 per month | Preschool IL 3 (K1) and IL 4 (K2) - comparable monthly fee | 6 Nov 2026 | [Website](https://www.twlcsg.com/Preschool.html) |
| 21 | [The Caterpillar's Cove Preschool](https://kakilist.com/provider/the-caterpillar-s-cove-preschool-8882) | S$800 per month | Kindergarten Fees | 6 Nov 2026 | [Website](https://skoolopedia.com/app/childcare/the-catepillars-cove/the-caterpillars-cove-599489) |
| 22 | [Sarada Kindergarten](https://kakilist.com/provider/sarada-kindergarten-10413) | S$856.60 per month | K1 (5 yrs) and K2 (6 yrs), Session 1 | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-ramakrishna-mission-sarada-kindergarten-rc1831) |
| 23 | [IMAN Kindergarten and Childcare](https://kakilist.com/provider/iman-kindergarten-childcare-9649) | S$950 per month | Kindergarten Fees | 6 Nov 2026 | [Website](https://skoolopedia.com/app/childcare/iman-kindergarten/iman-childcare-bukit-batok-650277) |
| 24 | [Smiling Star](https://kakilist.com/provider/smiling-star-preschool-9666) | S$1,000 per month | Kindergarten Fees | 6 Nov 2026 | [Website](https://skoolopedia.com/app/childcare/smiling-star-international/smiling-star-bukit-panjang-678295) |
| 25 | [Huda Childcare](https://kakilist.com/provider/huda-childcare-9648) | S$1,010 per month | K1 and K2, Full Day, SC before subsidy | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-huda-childcare-pt9115) |
| 26 | [Ilham Childcare](https://kakilist.com/provider/ilham-child-care-9650) | S$1,100 per month | Kindergarten Fees | 6 Nov 2026 | [Website](https://skoolopedia.com/app/childcare/ilham-child-care/pt-ilham-child-care-focus-one-408555) |
| 27 | [Little Treehouse](https://kakilist.com/provider/little-treehouse-10422) | S$1,150 per month | Kindergarten | 6 Nov 2026 | [Website](https://skoolopedia.com/app/childcare/little-tree-house/little-tree-house-hougang-infantcare-537727) |
| 28 | [Montessori Children's House](https://kakilist.com/provider/montessori-children-s-house-10354) | S$1,200 per month | Session 1, K1 (5 yrs) and K2 (6 yrs), SC/PR/Foreigner | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-montessori-children-s-house-pt9649) |
| 29 | [Little Kinder Montessori](https://kakilist.com/provider/little-kinder-montessori-10339) | S$1,300 per month | Kindergarten Fees | 6 Nov 2026 | [Website](https://skoolopedia.com/app/childcare/little-kinder-montessori/little-kinder-montessori-pasir-panjang-119759) |
| 30 | [Apple Tree Playhouse](https://kakilist.com/provider/apple-tree-playhouse-9797) | S$1,300 per month | Half-Day Kindergarten | 6 Nov 2026 | [Website](https://www.appletreeplayhouse.com/kindergarten/) |
| 31 | [My Little Gems Preschool](https://kakilist.com/provider/my-little-gems-preschool-10392) | S$1,350 per month | Kindergarten Fees | 6 Nov 2026 | [Website](https://skoolopedia.com/app/childcare/my-little-gems/my-little-gems-private-limited-419500) |
| 32 | [Viv's Schoolhouse](https://kakilist.com/provider/viv-s-schoolhouse-10407) | S$1,400 per month | Kindergarten Fees | 6 Nov 2026 | [Website](https://skoolopedia.com/app/childcare/vivs-schoolhouse/vivs-schoolhouse-bras-basah-188553) |
| 33 | [Adventist Schoolhouse](https://kakilist.com/provider/adventist-schoolhouse-9723) | S$1,420 per month | Kindergarten Fees | 6 Nov 2026 | [Website](https://skoolopedia.com/app/childcare/adventist-schoolhouse/adventist-schoolhouse-jurong-east-609648) |
| 34 | [Heartfield Kindergarten](https://kakilist.com/provider/heartfield-kindergarten-10467) | S$1,466 per month | K1 and K2, other listed rate, Session 1, SC/PR/Foreigner | 6 Nov 2026 | [Website](https://sgschoolkaki.com/preschools/centre/private-heartfield-kindergarten-pt9698) |
| 35 | [Masterminds Montessori](https://kakilist.com/provider/masterminds-montessori-10448) | S$1,500 per month | Kindergarten 1, Extended Session 1 (Class C) - SC, SPR and Others | 6 Nov 2026 | [Website](https://preschooler.sg/profile/372/MASTERMINDS-MONTESSORI-KINDERGARTEN) |
| 36 | [IROHA Kindergarten](https://kakilist.com/provider/iroha-kindergarten-9756) | S$1,560 per month | Session 2, 9:00am-3:00pm (all classes), monthly tuition | 6 Nov 2026 | [Website](https://www.iroha.sg/guide/index.html) |
| 37 | [KiddiWinkie Schoolhouse](https://kakilist.com/provider/kiddiwinkie-schoolhouse-10271) | S$1,880 per month | Kindergarten Half Day (Monthly), Cactus (Yio Chu Kang) | 6 Nov 2026 | [Website](https://kiddiwinkie.edu.sg/our-curriculum/kindergarten) |
| 38 | [Camelot Infant Preschool](https://kakilist.com/provider/camelot-infant-preschool-10288) | S$1,880 per month | Kindergarten | 6 Nov 2026 | [Website](https://skoolopedia.com/app/childcare/camelot-international-infant-care/camelot-international-infant-care-550301) |
| 39 | [Shaws Preschool](https://kakilist.com/provider/shaws-preschool-10319) | S$1,897.20 per month | Kindergarten fee, Shaws @ Mountbatten | 6 Nov 2026 | [Website](https://skoolopedia.com/app/childcare/shaws-preschool/shaws-cdlc-mountbatten-437839) |
| 40 | [Lorna Whiston](https://kakilist.com/provider/lorna-whiston-9640) | S$2,000 per month | Kindergarten Fees | 6 Nov 2026 | [Website](https://skoolopedia.com/app/childcare/lorna-whiston-preschool/lorna-whiston-pre-school-kallang-397628) |
| 41 | [Character Montessori International](https://kakilist.com/provider/character-montessori-international-10353) | S$2,000 per month | Kindergarten Fees | 6 Nov 2026 | [Website](https://skoolopedia.com/app/childcare/character-montessori/character-montessori-ang-mo-kio-560161) |
| 42 | [Brighton Montessori](https://kakilist.com/provider/brighton-montessori-8891) | S$2,230 per month | Kindergarten Fees | 6 Nov 2026 | [Website](https://skoolopedia.com/app/childcare/brighton-montessori/brighton-montessori-mountbatten-437764) |
| 43 | [XCL World Academy](https://kakilist.com/provider/xcl-world-academy-10286) | S$2,731 per month | Kindergarten 1 tuition, Main Programme (monthly) | 6 Nov 2026 | [Website](https://www.xwa.edu.sg/admissions/school-fees/) |

Each row is that provider's lowest published price of this type. [See everything these preschools and kindergartens publish: Preschool & infant care fees compared →](https://kakilist.com/guides/childcare/preschool-fees-compared)

## Frequently asked questions

### Who has the lowest published price?

The lowest published prices for this (checked 6 November 2026) are: Al-Ansar Mosque Kindergarten S$150 per month; MOE Kindergarten S$160 per month; Saraswathy Kindergarten S$160 per month; Little Leader Kindergarten S$190 per month; Muhammadiyah Kindergarten S$200 per month. Each is that provider's lowest published price of this type; what it includes can differ.

### Why do the prices differ so much?

Each figure is the lowest price a provider publishes for this type, and providers do not sell the same thing: length, level, group size, what is included and where it takes place all change the price. Open a provider's KakiList page to see its full price list, and ask for a written quote before you pay. Fees are before government subsidies. Most Singapore Citizen families pay less after the ECDA or MOE subsidy.

### Where do these prices come from?

From each provider's own website, or another public page that quotes its prices, checked on 6 November 2026. 43 of the 325 preschools and kindergartens listed on KakiList publish a price for this; each row links to its source. Prices can change at any time.

[Preschool & infant care fees compared](https://kakilist.com/guides/childcare/preschool-fees-compared) [The cheapest preschool in Singapore](https://kakilist.com/guides/childcare/cheapest-preschool-singapore) [Cost guide](https://kakilist.com/guides/childcare/preschool-kindergarten-cost-singapore)

Kindergarten (K1-K2) by area

[Yishun (3)](https://kakilist.com/guides/childcare/price-of-kindergarten-in-yishun) [Sengkang (3)](https://kakilist.com/guides/childcare/price-of-kindergarten-in-sengkang) [Central Singapore (12)](https://kakilist.com/guides/childcare/price-of-kindergarten-in-central) [East Singapore (12)](https://kakilist.com/guides/childcare/price-of-kindergarten-in-east) [North-East Singapore (7)](https://kakilist.com/guides/childcare/price-of-kindergarten-in-north-east) [North Singapore (5)](https://kakilist.com/guides/childcare/price-of-kindergarten-in-north) [West Singapore (7)](https://kakilist.com/guides/childcare/price-of-kindergarten-in-west)

Prices by type

[Full-day childcare](https://kakilist.com/guides/childcare/price-of-full-day-childcare-singapore) [Half-day childcare](https://kakilist.com/guides/childcare/price-of-half-day-childcare-singapore)

Lowest prices by area

[Tampines](https://kakilist.com/guides/childcare/cheapest-preschool-tampines) [Hougang](https://kakilist.com/guides/childcare/cheapest-preschool-hougang)

More Singapore price comparisons

[Maid agency fees compared →](https://kakilist.com/guides/domestichelp/maid-agency-fees-compared) [Part-time cleaner rates compared →](https://kakilist.com/guides/domestichelp/part-time-cleaner-rates-compared) [Confinement nanny & centre prices compared →](https://kakilist.com/guides/domestichelp/confinement-prices-compared) [Conveyancing lawyer fees compared →](https://kakilist.com/guides/property/conveyancing-fees-compared) [International school fees compared →](https://kakilist.com/guides/education/international-school-fees-compared) [Private tutor rates compared →](https://kakilist.com/guides/education/tuition-rates-compared) [Tuition centre fees compared →](https://kakilist.com/guides/education/tuition-centre-fees-compared) [Music lesson fees compared →](https://kakilist.com/guides/education/music-lesson-fees-compared) [Enrichment class fees compared →](https://kakilist.com/guides/education/enrichment-class-fees-compared) [Swimming & sports lesson fees compared →](https://kakilist.com/guides/education/swimming-sports-lesson-fees-compared) [Holiday camp prices compared →](https://kakilist.com/guides/education/holiday-camp-prices-compared) [Dance class fees compared →](https://kakilist.com/guides/education/dance-class-fees-compared) [Art class fees compared →](https://kakilist.com/guides/education/art-class-fees-compared) [Language course fees compared →](https://kakilist.com/guides/education/language-course-fees-compared) [Preschool, playgroup & infant care fees compared →](https://kakilist.com/guides/childcare/preschool-fees-compared) [Student care fees compared →](https://kakilist.com/guides/childcare/student-care-fees-compared) [Babysitter & nanny rates compared →](https://kakilist.com/guides/childcare/babysitter-rates-compared) [Pet grooming prices compared →](https://kakilist.com/guides/petservices/pet-grooming-prices-compared) [Pet boarding prices compared →](https://kakilist.com/guides/petservices/pet-boarding-prices-compared) [Dog training prices compared →](https://kakilist.com/guides/petservices/dog-training-prices-compared) [Vet consultation fees compared →](https://kakilist.com/guides/petservices/vet-consultation-fees-compared) [Dog walking & pet sitting rates compared →](https://kakilist.com/guides/petservices/dog-walking-pet-sitting-rates-compared) [Pet taxi prices compared →](https://kakilist.com/guides/petservices/pet-taxi-prices-compared) [Funeral package prices compared →](https://kakilist.com/guides/eldercare/funeral-package-prices-compared) [Elderly caregiver rates compared →](https://kakilist.com/guides/eldercare/elderly-caregiver-rates-compared) [Home nursing fees compared →](https://kakilist.com/guides/eldercare/home-nursing-fees-compared) [Nursing home fees compared →](https://kakilist.com/guides/eldercare/nursing-home-fees-compared) [Medical escort rates compared →](https://kakilist.com/guides/eldercare/medical-escort-rates-compared) [Senior & wheelchair transport prices compared →](https://kakilist.com/guides/eldercare/senior-transport-prices-compared) [Aircon servicing prices compared →](https://kakilist.com/guides/homeservices/aircon-servicing-prices-compared) [Sofa & mattress cleaning prices compared →](https://kakilist.com/guides/homeservices/sofa-mattress-cleaning-prices-compared) [House painting prices compared →](https://kakilist.com/guides/homeservices/house-painting-prices-compared) [Mover prices compared →](https://kakilist.com/guides/homeservices/mover-prices-compared) [Pest control prices compared →](https://kakilist.com/guides/homeservices/pest-control-prices-compared) [Home cleaning prices compared →](https://kakilist.com/guides/homeservices/home-cleaning-prices-compared) [Locksmith & digital lock prices compared →](https://kakilist.com/guides/homeservices/locksmith-prices-compared) [Plumber prices compared →](https://kakilist.com/guides/homeservices/plumber-prices-compared) [Electrician prices compared →](https://kakilist.com/guides/homeservices/electrician-prices-compared) [Handyman prices compared →](https://kakilist.com/guides/homeservices/handyman-prices-compared) [Flooring prices compared →](https://kakilist.com/guides/homeservices/flooring-prices-compared) [Carpentry prices compared →](https://kakilist.com/guides/homeservices/carpentry-prices-compared) [Curtains & blinds prices compared →](https://kakilist.com/guides/homeservices/curtains-blinds-prices-compared) [Interior design package prices compared →](https://kakilist.com/guides/homeservices/interior-design-prices-compared) [Renovation package prices compared →](https://kakilist.com/guides/homeservices/renovation-prices-compared) [Physiotherapy prices compared →](https://kakilist.com/guides/wellness/physiotherapy-prices-compared) [TCM prices compared →](https://kakilist.com/guides/wellness/tcm-prices-compared) [Dental prices compared →](https://kakilist.com/guides/wellness/dental-prices-compared) [Chiropractor prices compared →](https://kakilist.com/guides/wellness/chiropractor-prices-compared) [Counselling & therapy fees compared →](https://kakilist.com/guides/wellness/counselling-fees-compared) [Holistic wellness prices compared →](https://kakilist.com/guides/wellness/holistic-wellness-prices-compared) [Speech & occupational therapy fees compared →](https://kakilist.com/guides/wellness/speech-occupational-therapy-fees-compared) [Catering prices compared →](https://kakilist.com/guides/events/catering-prices-compared) [Hamper & gift box prices compared →](https://kakilist.com/guides/events/hamper-prices-compared) [Flower & bouquet prices compared →](https://kakilist.com/guides/events/flower-prices-compared) [Balloon & party decor prices compared →](https://kakilist.com/guides/events/balloon-decor-prices-compared) [Baby full-month prices compared →](https://kakilist.com/guides/events/baby-full-month-prices-compared) [Birthday party package prices compared →](https://kakilist.com/guides/events/birthday-party-prices-compared) [Photographer prices compared →](https://kakilist.com/guides/events/photographer-prices-compared) [Event entertainment prices compared →](https://kakilist.com/guides/events/event-entertainment-prices-compared) [Event venue prices compared →](https://kakilist.com/guides/events/event-venue-prices-compared) [Wedding package prices compared →](https://kakilist.com/guides/events/wedding-package-prices-compared) [Confinement food prices compared →](https://kakilist.com/guides/domestichelp/confinement-food-prices-compared) [Test prep & admissions fees compared →](https://kakilist.com/guides/education/test-prep-fees-compared)

---

Web page: https://kakilist.com/guides/childcare/price-of-kindergarten-singapore
CSV of the table: https://kakilist.com/guides/childcare/price-of-kindergarten-singapore/prices.csv
Every price comparison on KakiList, and the prices address for assistants: https://kakilist.com/llms.txt

KakiList (kakilist.com) is a Singapore directory of home and family service providers that shows each provider's Google rating and review count, its ACRA business registration where verified, and the prices it publishes, with price comparisons in Singapore dollars that give the date checked and the source of every price.
