# Cristofori Music School vs Nanyang Academy of Fine Arts: prices and reviews compared

**As of 6 November 2026, Cristofori Music School has a Google rating of 5.0 from 1479 reviews and its lowest published price is Fees from S$365/term; Nanyang Academy of Fine Arts has 4.1 from 190 reviews and Fees from S$1,830/term. Cristofori Music School has the lower published price and the higher rating. Both are listed under Music Schools in Singapore on KakiList.**

## In short

- [Cristofori Music School](https://kakilist.com/provider/cristofori-music-school-8928): 5.0 from 1479 Google reviews; lowest published price **Fees from S$365/term**.
- [Nanyang Academy of Fine Arts](https://kakilist.com/provider/nanyang-academy-of-fine-arts-8916): 4.1 from 190 Google reviews; lowest published price **Fees from S$1,830/term**.
- Prices checked 6 November 2026 from each provider's own website or another public page; every price links to its source.
- Each lowest price is for that provider's cheapest published item, which may not be the same thing at both: compare the price lists below.

Source: KakiList, https://kakilist.com/guides/education/compare/cristofori-music-school-8928-vs-nanyang-academy-of-fine-arts-8916. This page as plain text: https://kakilist.com/guides/education/compare/cristofori-music-school-8928-vs-nanyang-academy-of-fine-arts-8916/md.

## Side by side

|  | [Cristofori Music School](https://kakilist.com/provider/cristofori-music-school-8928) | [Nanyang Academy of Fine Arts](https://kakilist.com/provider/nanyang-academy-of-fine-arts-8916) |
| --- | --- | --- |
| Google rating | 5.0 | 4.1 |
| Google reviews | 1479 | 190 |
| Lowest published price | Fees from S$365/term | Fees from S$1,830/term |
| Published prices listed | 21 | 21 |
| What reviewers say | Staff members Terry, ZiQian, and Zapple handled transactions and inquiries; Terry matched prices to website listings and demonstrated products, while ZiQian and Zapple completed sales for digital pia… | Individual staff members including Suzette and instructor Danielle received praise for clear communication, patience, and professional instruction, while modern campus facilities were noted as well-e… |
| Address | 107 N Bridge Rd, #04-10 Funan, Singapore 179105 | 80 Bencoolen St, Singapore 189655 |

## Published prices of Cristofori Music School

| For | Price | Kind of price | Checked | Source |
| --- | --- | --- | --- | --- |
| Piano — I-Can-Play (age 5 and below) | S$620 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/piano-lessons/) |
| Piano — I-Can-Play (age 5 and below) | S$650 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/piano-lessons/) |
| Piano — Beginner to Grade 5 | S$620–$710 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/piano-lessons/) |
| Piano — Beginner to Grade 5 | S$820–$940 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/piano-lessons/) |
| Piano — Beginner to Grade 5 | S$650–$740 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/piano-lessons/) |
| Piano — Beginner to Grade 5 | S$860–$980 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/piano-lessons/) |
| Guitar — Beginner to Grade 5 | S$365–$515 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/guitar-lesson/) |
| Guitar — Beginner to Grade 5 | S$540–$770 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/guitar-lesson/) |
| Guitar — Beginner to Grade 5 | S$395–$545 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/guitar-lesson/) |
| Guitar — Beginner to Grade 5 | S$590–$810 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/guitar-lesson/) |
| Guitar — Beginner to Grade 3 | S$450–$550 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/guitar-lesson/) |
| Violin — Beginner to Grade 5 | S$620–$820 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/violin-lesson/) |
| Violin — Beginner to Grade 4 | S$820–$1,050 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/violin-lesson/) |
| Violin — Grade 5 | S$1,188.10 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/violin-lesson/) |
| Violin — Beginner to Grade 5 | S$450–$600 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/violin-lesson/) |
| Violin — Beginner to Grade 5 | S$670–$900 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/violin-lesson/) |
| Violin — Beginner to Grade 3 | S$450–$550 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/violin-lesson/) |
| Drum — Beginner to Grade 5 | S$430–$580 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/drum-lessons/) |
| Drum — Beginner to Grade 5 | S$640–$870 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/drum-lessons/) |
| Drum — Beginner to Grade 5 | S$450–$600 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/drum-lessons/) |
| Drum — Beginner to Grade 5 | S$670–$900 | per term | 6 Nov 2026 | [Website](https://cristofori.asia/drum-lessons/) |

## Published prices of Nanyang Academy of Fine Arts

| For | Price | Kind of price | Checked | Source |
| --- | --- | --- | --- | --- |
| Piano — Preparatory | S$2,686 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/piano-program) |
| Piano — Grade 1-2 | S$2,729 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/piano-program) |
| Piano — Grade 3-5 | S$3,221 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/piano-program) |
| Piano — Grade 6-7 | S$3,371 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/piano-program) |
| Piano — Grade 8 | S$3,488 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/piano-program) |
| Cello — Preparatory | S$2,860 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/cello-program) |
| Cello — Grade 1-2 | S$2,910 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/cello-program) |
| Cello — Grade 3-5 | S$3,435 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/cello-program) |
| Cello — Grade 6-7 | S$3,467 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/cello-program) |
| Cello — Grade 8 | S$3,595 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/cello-program) |
| Flute — Preparatory 1 | S$1,961 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/flute-program) |
| Flute — Preparatory 2 | S$3,039 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/flute-program) |
| Flute — Grade 1-5 | S$3,178 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/flute-program) |
| Flute — Grade 6-7 | S$3,296 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/flute-program) |
| Flute — Grade 8 | S$3,345 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/flute-program) |
| Flute — Diploma | S$3,986 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/flute-program) |
| Chinese instruments — Preparatory, Grade 1-4 | S$2,375 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/chinese-instruments-program) |
| Chinese instruments — Grade 1-4, no theory class | S$1,830 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/chinese-instruments-program) |
| Chinese instruments — Grade 5-9 | S$2,718 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/chinese-instruments-program) |
| Chinese instruments — Grade 5-9, no theory class | S$2,161 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/chinese-instruments-program) |
| Chinese instruments — Diploma | S$1,834 | per term | 6 Nov 2026 | [Website](https://www.nafa.edu.sg/courses/courses-for-children/chinese-instruments-program) |

## Frequently asked questions

### Which is cheaper, Cristofori Music School or Nanyang Academy of Fine Arts?

By lowest published price, Cristofori Music School: Cristofori Music School publishes Fees from S$365/term and Nanyang Academy of Fine Arts publishes Fees from S$1,830/term (checked 6 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.

### Which has better reviews, Cristofori Music School or Nanyang Academy of Fine Arts?

Cristofori Music School has a Google rating of 5.0 from 1479 Google reviews; Nanyang Academy of Fine Arts has 4.1 from 190 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.

### Where do these figures come from?

Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 6 November 2026; each price links to its source. Both can change at any time.

[Music lesson fees compared](https://kakilist.com/guides/education/music-lesson-fees-compared) [The cheapest music lessons in Singapore](https://kakilist.com/guides/education/cheapest-music-lessons-singapore)

Compare two providers

[Cristofori Music School vs Yamaha Music School Singapore](https://kakilist.com/guides/education/compare/cristofori-music-school-8928-vs-yamaha-music-school-singapore-8924) [Cristofori Music School vs Stradivari Strings](https://kakilist.com/guides/education/compare/cristofori-music-school-8928-vs-stradivari-strings-9009) [Cristofori Music School vs LVL Music Academy](https://kakilist.com/guides/education/compare/cristofori-music-school-8928-vs-lvl-music-academy-8958) [Cristofori Music School vs Ministry of DJs](https://kakilist.com/guides/education/compare/cristofori-music-school-8928-vs-ministry-of-djs-8960) [Yamaha Music School Singapore vs Stradivari Strings](https://kakilist.com/guides/education/compare/yamaha-music-school-singapore-8924-vs-stradivari-strings-9009) [Yamaha Music School Singapore vs LVL Music Academy](https://kakilist.com/guides/education/compare/yamaha-music-school-singapore-8924-vs-lvl-music-academy-8958) [Yamaha Music School Singapore vs Nanyang Academy of Fine Arts](https://kakilist.com/guides/education/compare/yamaha-music-school-singapore-8924-vs-nanyang-academy-of-fine-arts-8916) [Yamaha Music School Singapore vs Ministry of DJs](https://kakilist.com/guides/education/compare/yamaha-music-school-singapore-8924-vs-ministry-of-djs-8960) [Stradivari Strings vs LVL Music Academy](https://kakilist.com/guides/education/compare/stradivari-strings-9009-vs-lvl-music-academy-8958) [Stradivari Strings vs Nanyang Academy of Fine Arts](https://kakilist.com/guides/education/compare/stradivari-strings-9009-vs-nanyang-academy-of-fine-arts-8916) [Stradivari Strings vs Ministry of DJs](https://kakilist.com/guides/education/compare/stradivari-strings-9009-vs-ministry-of-djs-8960) [LVL Music Academy vs Nanyang Academy of Fine Arts](https://kakilist.com/guides/education/compare/lvl-music-academy-8958-vs-nanyang-academy-of-fine-arts-8916) [LVL Music Academy vs Ministry of DJs](https://kakilist.com/guides/education/compare/lvl-music-academy-8958-vs-ministry-of-djs-8960) [Nanyang Academy of Fine Arts vs Ministry of DJs](https://kakilist.com/guides/education/compare/nanyang-academy-of-fine-arts-8916-vs-ministry-of-djs-8960)

---

Web page: https://kakilist.com/guides/education/compare/cristofori-music-school-8928-vs-nanyang-academy-of-fine-arts-8916
CSV of the table: https://kakilist.com/guides/education/compare/cristofori-music-school-8928-vs-nanyang-academy-of-fine-arts-8916/prices.csv
Every price comparison on KakiList, and the prices address for assistants: https://kakilist.com/llms.txt

KakiList (kakilist.com) is a Singapore directory of home and family service providers that shows each provider's Google rating and review count, its ACRA business registration where verified, and the prices it publishes, with price comparisons in Singapore dollars that give the date checked and the source of every price.
