# International school fees in Singapore (Nov 2026): 40 schools compared

**As of 5 November 2026, the lowest published international school annual tuition from primary level up in Singapore is S$16,000 per year (Global Indian International School); the typical international school annual tuition from primary level up is S$24,305–$40,400 per year (Primary); 40 of the 69 international schools on KakiList publish their prices.**

## In short

- Lowest published international school annual tuition from primary level up: **S$16,000 per year**, at [Global Indian International School](https://kakilist.com/provider/global-indian-international-school-8843).
- Typical international school annual tuition from primary level up (the middle half of published prices): Primary **S$24,305–$40,400 per year** (37 international schools); Middle school **S$32,440–$50,770 per year** (25 international schools); Secondary / IGCSE **S$31,610–$49,570 per year** (22 international schools); IB / high school **S$30,520–$49,926 per year** (28 international schools).
- 40 of the 69 international schools on KakiList publish their prices; the rest quote on request.
- Prices checked 5 November 2026 from each provider's own website or another public page; every row links to its source.
- Each school is listed by the lowest year level it publishes; later years cost more. Application and enrolment fees, development levies, uniforms, transport and meals are extra. Fees change every academic year — confirm with the school.

Source: KakiList, https://kakilist.com/guides/education/international-school-fees-compared. The table as a CSV file: https://kakilist.com/guides/education/international-school-fees-compared/prices.csv. This page as plain text: https://kakilist.com/guides/education/international-school-fees-compared/md.

## Typical annual tuition by level

| Level | Typical annual tuition | Schools |
| --- | --- | --- |
| Primary | **S$24,305–$40,400** | 37 |
| Middle school | **S$32,440–$50,770** | 25 |
| Secondary / IGCSE | **S$31,610–$49,570** | 22 |
| IB / high school | **S$30,520–$49,926** | 28 |

## All 40 schools, cheapest first

| School | Primary | Middle school | Secondary / IGCSE | IB / high school | Application | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [Global Indian International School](https://kakilist.com/provider/global-indian-international-school-8843) | S$16,000 | — | — | S$20,655 | S$288 | [Web page](https://www.doris.school/schools/singapore/global-indian-international-school-singapore-smart-campus/fees) |
| [5 Steps Academy](https://kakilist.com/provider/5-steps-academy-8902) | S$16,640 | — | — | — | — | [School website](https://5steps.academy/faq/) |
| [Avondale Grammar School](https://kakilist.com/provider/avondale-grammar-school-8878) | S$17,016 | S$29,988 | — | — | S$2,140 | [Web page](https://www.sassymamasg.com/schools/avondale-grammar-school/) |
| [Razum International School (now Astor)](https://kakilist.com/provider/razum-international-school-now-astor-8854) | S$17,400 | — | — | — | — | [Web page](https://www.astor.edu.sg/fees) |
| [One World International School (OWIS)](https://kakilist.com/provider/one-world-international-school-owis-8838) | S$21,057 | — | S$27,774 | S$33,168 | S$1,091 | [Web page](https://owis.org/sg/admissions/school-fees/) |
| [Crimson Global Academy](https://kakilist.com/provider/crimson-global-academy-8889) | S$23,017 | S$21,738 | S$22,857 | S$23,017 | S$205 | [Web page](https://www.crimsonglobalacademy.school/sg/admissions/fees-and-scholarships) |
| [Middleton International School](https://kakilist.com/provider/middleton-international-school-8848) | S$21,760 | — | S$24,949 | — | S$671 | [School website](https://www.middleton.edu.sg/tampines/fees/) |
| [International Community School](https://kakilist.com/provider/international-community-school-8863) | S$23,660 | S$26,950 | — | S$30,100 | S$600 | [School website](https://www.ics.edu.sg/admissions/tuition-fees) |
| [Invictus International School](https://kakilist.com/provider/invictus-international-school-8829) | S$23,806 | — | — | S$28,969 | S$545 | [Web page](https://www.invictus.edu.sg/admissions/school-fees) |
| [International French School (Lycee Francais)](https://kakilist.com/provider/international-french-school-lycee-francais-8827) | S$24,305 | S$27,715 | — | S$35,325 | S$1,090 | [Web page](https://www.ifs.edu.sg/admissions/fees/) |
| [Swiss School in Singapore](https://kakilist.com/provider/swiss-school-in-singapore-8844) | S$24,520 | — | — | — | — | [Web page](https://www.swiss-school.edu.sg/wp-content/uploads/SSiS-School-Fees-Academic-Year-2025-2026-UPDATED.pdf) |
| [XCL American Academy](https://kakilist.com/provider/xcl-american-academy-8890) | S$24,900 | S$27,900 | — | — | — | [Web page](https://www.sassymamasg.com/learn-xcl-american-academy-affordable-american-curriculum) |
| [ISS International School](https://kakilist.com/provider/iss-international-school-8841) | S$25,000 | S$43,472 | S$49,107 | S$51,925 | — | [Web page](https://www.iss.edu.sg/admissions/school-fees) |
| [Holland International School](https://kakilist.com/provider/holland-international-school-8858) | S$25,686 | — | — | — | S$540 | [Web page](https://www.doris.school/schools/singapore/holland-international-school) |
| [The Perse School Singapore](https://kakilist.com/provider/the-perse-school-singapore-8853) | S$26,128 | S$30,047 | — | S$30,047 | S$1,635 | [School website](https://www.perse.edu.sg/admissions/tuition-fees/) |
| [Singapore American School](https://kakilist.com/provider/singapore-american-school-8839) | S$26,610 | — | — | S$43,780 | S$2,500 | [Web page](https://harland.com.tw/explore-schools/singapore/singapore-american-school/) |
| [Brighton College Singapore](https://kakilist.com/provider/brighton-college-singapore-8846) | S$27,282 | S$47,811 | S$50,199 | — | S$1,085 | [Web page](https://www.brightoncollege.edu.sg/wp-content/uploads/sites/16/2024/09/Tuition-Fees-2025-2026.pdf) |
| [Waseda Shibuya Senior High School](https://kakilist.com/provider/waseda-shibuya-senior-high-school-8894) | — | — | — | S$27,723 | — | [Web page](https://www.waseda-shibuya.edu.sg/examination/fee/) |
| [German European School Singapore](https://kakilist.com/provider/german-european-school-singapore-8842) | S$28,855 | S$32,440 | S$35,080 | S$43,990 | S$400 | [Web page](https://www.gess.edu.sg/en/admissions/school-fees/) |
| [Dynamics International School](https://kakilist.com/provider/dynamics-international-school-9908) | S$28,980 | — | — | — | — | [Web page](https://dynamics.edu.sg/school-fees/) |
| [HWA International School](https://kakilist.com/provider/hwa-international-school-8828) | S$28,990 | S$32,990 | S$36,990 | S$42,990 | S$839 | [Web page](https://www.hwa.edu.sg/admissions/fee-structure/) |
| [Sir Manasseh Meyer International School](https://kakilist.com/provider/sir-manasseh-meyer-international-school-8837) | S$29,894 | — | S$30,623 | S$32,000 | S$562 | [Web page](https://smmis.edu.sg/admissions/fee-structure) |
| [GEMS World Academy Singapore](https://kakilist.com/provider/gems-world-academy-singapore-8869) | S$30,000 | S$39,270 | — | S$40,277 | S$800 | [Web page](https://www.gwa.edu.sg/admissions/admission-fees.html) |
| [Stalford Academy](https://kakilist.com/provider/stalford-academy-8900) | S$30,160 | — | S$37,572 | S$46,619 | S$545 | [Web page](https://www.sa.edu.sg/admissions/course-fees/) |
| [Hwa Chong International School](https://kakilist.com/provider/hwa-chong-international-school-8840) | — | — | S$30,520 | S$34,880 | S$1,090 | [Web page](https://www.hcis.edu.sg/wp-content/uploads/2025/09/HCIS-Fee-Structure-2026-28-Aug-2025.pdf) |
| [ACS International School](https://kakilist.com/provider/acs-international-school-8850) | — | — | S$31,610 | S$30,520 | — | [Web page](https://www.acsinternational.edu.sg/wp-content/uploads/2026/08/Fees-Summary-2027-updated-31-Aug-2026.pdf) |
| [Integrated International School](https://kakilist.com/provider/integrated-international-school-8879) | S$34,651 | S$34,651 | S$34,651 | S$34,651 | S$2,800 | [School website](https://iis.edu.sg/international-school-admission-fees/) |
| [Overseas Family School](https://kakilist.com/provider/overseas-family-school-8856) | S$35,100 | S$37,500 | S$42,500 | S$44,800 | S$1,000 | [Web page](https://www.ofs.edu.sg/admissions/fees/) |
| [Chatsworth International School](https://kakilist.com/provider/chatsworth-international-school-8823) | S$35,300 | S$36,108 | S$37,674 | S$41,512 | S$325 | [Web page](https://www.chatsworth.com.sg/admissions/tuition-and-fees) |
| [XCL World Academy](https://kakilist.com/provider/xcl-world-academy-8847) | S$40,360 | S$45,750 | S$49,570 | S$49,810 | S$288 | [Web page](https://www.xwa.edu.sg/admissions/school-fees/) |
| [Nexus International School Singapore](https://kakilist.com/provider/nexus-international-school-singapore-8830) | S$40,400 | S$45,600 | S$49,400 | S$50,800 | S$1,090 | [Web page](https://www.nexus.edu.sg/wp-content/uploads/2026/03/Nexus-Fee-Schedule-2026-2027-.pdf) |
| [United World College of South East Asia](https://kakilist.com/provider/united-world-college-of-south-east-asia-8845) | S$40,743 | S$46,866 | S$47,313 | S$49,926 | S$627 | [Web page](https://www.uwcsea.edu.sg/fs/pages/4572) |
| [Canadian International School](https://kakilist.com/provider/canadian-international-school-8822) | S$41,840 | S$51,240 | — | S$53,500 | S$1,000 | [Web page](https://www.international-schools-database.com/in/singapore/canadian-international-school-singapore/fees) |
| [Australian International School Singapore](https://kakilist.com/provider/australian-international-school-singapore-8821) | S$43,018 | S$50,770 | S$53,518 | — | S$580 | [School website](https://www.ais.com.sg/school-fees-singapore/) |
| [The Winstedt School](https://kakilist.com/provider/the-winstedt-school-8855) | S$43,055 | S$59,405 | S$60,495 | — | — | [Web page](https://winstedt.edu.sg/wp-content/uploads/2026/02/AY2026-2027-Fee-Schedule-_Existing-updated-13-Jan-2026-Inclusive-of-GST.pdf) |
| [RD American School](https://kakilist.com/provider/rd-american-school-8901) | S$44,581 | S$48,200 | — | — | S$545 | [School website](https://www.rdas.edu.sg/admissions/tuition-and-fees) |
| [North London Collegiate School Singapore](https://kakilist.com/provider/north-london-collegiate-school-singapore-8834) | S$45,166 | S$51,480 | S$53,427 | S$55,733 | S$1,000 | [Web page](https://nlcssingapore.sg/school-fees/) |
| [Dulwich College Singapore](https://kakilist.com/provider/dulwich-college-singapore-8826) | S$45,240 | S$53,850 | S$56,540 | S$58,470 | S$1,500 | [Web page](https://schoozy.com/schools/dulwich-college-singapore/fees) |
| [Tanglin Trust School](https://kakilist.com/provider/tanglin-trust-school-8836) | S$45,375 | S$53,535 | S$56,010 | S$58,080 | S$1,000 | [Web page](https://www.tts.edu.sg/admissions/fees) |
| [Stamford American International School](https://kakilist.com/provider/stamford-american-international-school-8835) | S$49,040 | S$53,210 | — | S$56,110 | S$950 | [School website](https://www.sais.edu.sg/fees/) |

## Frequently asked questions

### How much are international school fees in Singapore?

Typical published annual tuition (middle half of schools that publish fees, checked 5 Nov 2026): Primary S$24,305–$40,400; Middle school S$32,440–$50,770; Secondary / IGCSE S$31,610–$49,570; IB / high school S$30,520–$49,926. Fees usually rise with each level, and most schools also charge one-off application and enrolment fees, plus a yearly development levy at some.

### What is the cheapest international school in Singapore?

Of the 40 international schools that publish their fees, the lowest published annual tuition is at: Global Indian International School from S$16,000; 5 Steps Academy from S$16,640; Avondale Grammar School from S$17,016; Razum International School (now Astor) from S$17,400; One World International School (OWIS) from S$21,057. These are the lowest year levels; later years cost more.

### What other fees do international schools in Singapore charge?

Besides tuition, most charge a one-off application fee (published from S$205 to S$2,800) and an enrolment or registration fee, and some charge an annual development or capital levy. Uniforms, transport, meals and trips are usually extra.

### Where do these fees come from?

From each school's own website, or another public page that quotes that school's fees, checked on 5 Nov 2026. 40 of the 69 international schools on KakiList are compared here. Fees change every academic year — check the school's current fee schedule.

[Browse all 69 international schools](https://kakilist.com/services/education/international-schools) [International school cost guide](https://kakilist.com/guides/education/international-schools-cost-singapore)

Prices by type

[International school fees, primary](https://kakilist.com/guides/education/price-of-international-school-primary-singapore) [International school fees, secondary](https://kakilist.com/guides/education/price-of-international-school-secondary-singapore)

More Singapore price comparisons

[Maid agency fees compared →](https://kakilist.com/guides/domestichelp/maid-agency-fees-compared) [Part-time cleaner rates compared →](https://kakilist.com/guides/domestichelp/part-time-cleaner-rates-compared) [Confinement nanny & centre prices compared →](https://kakilist.com/guides/domestichelp/confinement-prices-compared) [Conveyancing lawyer fees compared →](https://kakilist.com/guides/property/conveyancing-fees-compared) [Private tutor rates compared →](https://kakilist.com/guides/education/tuition-rates-compared) [Tuition centre fees compared →](https://kakilist.com/guides/education/tuition-centre-fees-compared) [Music lesson fees compared →](https://kakilist.com/guides/education/music-lesson-fees-compared) [Enrichment class fees compared →](https://kakilist.com/guides/education/enrichment-class-fees-compared) [Swimming & sports lesson fees compared →](https://kakilist.com/guides/education/swimming-sports-lesson-fees-compared) [Holiday camp prices compared →](https://kakilist.com/guides/education/holiday-camp-prices-compared) [Dance class fees compared →](https://kakilist.com/guides/education/dance-class-fees-compared) [Art class fees compared →](https://kakilist.com/guides/education/art-class-fees-compared) [Language course fees compared →](https://kakilist.com/guides/education/language-course-fees-compared) [Preschool, playgroup & infant care fees compared →](https://kakilist.com/guides/childcare/preschool-fees-compared) [Student care fees compared →](https://kakilist.com/guides/childcare/student-care-fees-compared) [Babysitter & nanny rates compared →](https://kakilist.com/guides/childcare/babysitter-rates-compared) [Pet grooming prices compared →](https://kakilist.com/guides/petservices/pet-grooming-prices-compared) [Pet boarding prices compared →](https://kakilist.com/guides/petservices/pet-boarding-prices-compared) [Dog training prices compared →](https://kakilist.com/guides/petservices/dog-training-prices-compared) [Vet consultation fees compared →](https://kakilist.com/guides/petservices/vet-consultation-fees-compared) [Dog walking & pet sitting rates compared →](https://kakilist.com/guides/petservices/dog-walking-pet-sitting-rates-compared) [Pet taxi prices compared →](https://kakilist.com/guides/petservices/pet-taxi-prices-compared) [Funeral package prices compared →](https://kakilist.com/guides/eldercare/funeral-package-prices-compared) [Elderly caregiver rates compared →](https://kakilist.com/guides/eldercare/elderly-caregiver-rates-compared) [Home nursing fees compared →](https://kakilist.com/guides/eldercare/home-nursing-fees-compared) [Nursing home fees compared →](https://kakilist.com/guides/eldercare/nursing-home-fees-compared) [Medical escort rates compared →](https://kakilist.com/guides/eldercare/medical-escort-rates-compared) [Senior & wheelchair transport prices compared →](https://kakilist.com/guides/eldercare/senior-transport-prices-compared) [Aircon servicing prices compared →](https://kakilist.com/guides/homeservices/aircon-servicing-prices-compared) [Sofa & mattress cleaning prices compared →](https://kakilist.com/guides/homeservices/sofa-mattress-cleaning-prices-compared) [House painting prices compared →](https://kakilist.com/guides/homeservices/house-painting-prices-compared) [Mover prices compared →](https://kakilist.com/guides/homeservices/mover-prices-compared) [Pest control prices compared →](https://kakilist.com/guides/homeservices/pest-control-prices-compared) [Home cleaning prices compared →](https://kakilist.com/guides/homeservices/home-cleaning-prices-compared) [Locksmith & digital lock prices compared →](https://kakilist.com/guides/homeservices/locksmith-prices-compared) [Plumber prices compared →](https://kakilist.com/guides/homeservices/plumber-prices-compared) [Electrician prices compared →](https://kakilist.com/guides/homeservices/electrician-prices-compared) [Handyman prices compared →](https://kakilist.com/guides/homeservices/handyman-prices-compared) [Flooring prices compared →](https://kakilist.com/guides/homeservices/flooring-prices-compared) [Carpentry prices compared →](https://kakilist.com/guides/homeservices/carpentry-prices-compared) [Curtains & blinds prices compared →](https://kakilist.com/guides/homeservices/curtains-blinds-prices-compared) [Interior design package prices compared →](https://kakilist.com/guides/homeservices/interior-design-prices-compared) [Renovation package prices compared →](https://kakilist.com/guides/homeservices/renovation-prices-compared) [Physiotherapy prices compared →](https://kakilist.com/guides/wellness/physiotherapy-prices-compared) [TCM prices compared →](https://kakilist.com/guides/wellness/tcm-prices-compared) [Dental prices compared →](https://kakilist.com/guides/wellness/dental-prices-compared) [Chiropractor prices compared →](https://kakilist.com/guides/wellness/chiropractor-prices-compared) [Counselling & therapy fees compared →](https://kakilist.com/guides/wellness/counselling-fees-compared) [Holistic wellness prices compared →](https://kakilist.com/guides/wellness/holistic-wellness-prices-compared) [Speech & occupational therapy fees compared →](https://kakilist.com/guides/wellness/speech-occupational-therapy-fees-compared) [Catering prices compared →](https://kakilist.com/guides/events/catering-prices-compared) [Hamper & gift box prices compared →](https://kakilist.com/guides/events/hamper-prices-compared) [Flower & bouquet prices compared →](https://kakilist.com/guides/events/flower-prices-compared) [Balloon & party decor prices compared →](https://kakilist.com/guides/events/balloon-decor-prices-compared) [Baby full-month prices compared →](https://kakilist.com/guides/events/baby-full-month-prices-compared) [Birthday party package prices compared →](https://kakilist.com/guides/events/birthday-party-prices-compared) [Photographer prices compared →](https://kakilist.com/guides/events/photographer-prices-compared) [Event entertainment prices compared →](https://kakilist.com/guides/events/event-entertainment-prices-compared) [Event venue prices compared →](https://kakilist.com/guides/events/event-venue-prices-compared) [Wedding package prices compared →](https://kakilist.com/guides/events/wedding-package-prices-compared) [Confinement food prices compared →](https://kakilist.com/guides/domestichelp/confinement-food-prices-compared) [Test prep & admissions fees compared →](https://kakilist.com/guides/education/test-prep-fees-compared)

---

Web page: https://kakilist.com/guides/education/international-school-fees-compared
CSV of the table: https://kakilist.com/guides/education/international-school-fees-compared/prices.csv
Every price comparison on KakiList, and the prices address for assistants: https://kakilist.com/llms.txt

KakiList (kakilist.com) is a Singapore directory of home and family service providers that shows each provider's Google rating and review count, its ACRA business registration where verified, and the prices it publishes, with price comparisons in Singapore dollars that give the date checked and the source of every price.
