# Picket & Rail vs MYSEAT: prices and reviews compared

**As of 9 November 2026, Picket & Rail has a Google rating of 4.7 from 2074 reviews and its lowest published price is Carpentry from S$1,399; MYSEAT has 4.6 from 543 reviews and Carpentry from S$489. MYSEAT has the lower published price and Picket & Rail the higher rating. Both are listed under Carpentry in Singapore on KakiList.**

## In short

- [Picket & Rail](https://kakilist.com/provider/picket-rail-winus-blinds-5255): 4.7 from 2074 Google reviews; lowest published price **Carpentry from S$1,399**.
- [MYSEAT](https://kakilist.com/provider/myseat-15442): 4.6 from 543 Google reviews; lowest published price **Carpentry from S$489**.
- Prices checked 9 November 2026 from each provider's own website or another public page; every price links to its source.
- Each lowest price is for that provider's cheapest published item, which may not be the same thing at both: compare the price lists below.

Source: KakiList, https://kakilist.com/guides/homeservices/compare/picket-rail-15463-vs-myseat-15442. This page as plain text: https://kakilist.com/guides/homeservices/compare/picket-rail-15463-vs-myseat-15442/md.

## Side by side

|  | [Picket & Rail](https://kakilist.com/provider/picket-rail-winus-blinds-5255) | [MYSEAT](https://kakilist.com/provider/myseat-15442) |
| --- | --- | --- |
| Google rating | 4.7 | 4.6 |
| Google reviews | 2074 | 543 |
| Lowest published price | Carpentry from S$1,399 | Carpentry from S$489 |
| Published prices listed | 12 | 12 |
| What reviewers say | Assembly team members Karthi, Suri, and Jingbin executed custom installations with precision and minimal disruption, maintaining accommodating interactions throughout the process. | MySeat specializes in customized solid wood furniture, with customers highlighting specific projects like a work table engineered to support 120kg of 3D printing equipment with vibration resistance. |
| Address | 35 Senang Cres, Singapore 416605 | Blk 15 Beach Rd, #01-4685, Singapore 190015 |

## Published prices of Picket & Rail

| For | Price | Kind of price | Checked | Source |
| --- | --- | --- | --- | --- |
| Americana S1 Custom Modular Kitchen Cabinet \| 25ft from | S$2,999 | per job / service | 9 Nov 2026 | [Website](https://picketandrail.com/collections/buy-affordable-custom-kitchen-cabinets-carpentry-for-singapore) |
| Americana S2 Modular Custom Kitchen Cabinet \| 32ft from | S$3,999 | per job / service | 9 Nov 2026 | [Website](https://picketandrail.com/collections/buy-affordable-custom-kitchen-cabinets-carpentry-for-singapore) |
| Americana S3 Modular Custom Kitchen Cabinet \| 30ft from | S$3,999 | per job / service | 9 Nov 2026 | [Website](https://picketandrail.com/collections/buy-affordable-custom-kitchen-cabinets-carpentry-for-singapore) |
| Americana S4 Custom Modular Kitchen Cabinet \| 32ft from | S$3,999 | per job / service | 9 Nov 2026 | [Website](https://picketandrail.com/collections/buy-affordable-custom-kitchen-cabinets-carpentry-for-singapore) |
| Americana S5 Modular Custom Kitchen Cabinet \| 26ft from | S$1,899 | per job / service | 9 Nov 2026 | [Website](https://picketandrail.com/collections/buy-affordable-custom-kitchen-cabinets-carpentry-for-singapore) |
| Americana S6 Modular Custom Kitchen Cabinet \| 20ft from | S$2,699 | per job / service | 9 Nov 2026 | [Website](https://picketandrail.com/collections/buy-affordable-custom-kitchen-cabinets-carpentry-for-singapore) |
| Americana ML1 \| 32ft \| Galley Layout from | S$2,199 | per job / service | 9 Nov 2026 | [Website](https://picketandrail.com/collections/buy-affordable-custom-kitchen-cabinets-carpentry-for-singapore) |
| Americana ML2 \| 30ft \| Galley Layout from | S$2,999 | per job / service | 9 Nov 2026 | [Website](https://picketandrail.com/collections/buy-affordable-custom-kitchen-cabinets-carpentry-for-singapore) |
| Americana ML3 \| with Island \| 30ft from | S$2,299 | per job / service | 9 Nov 2026 | [Website](https://picketandrail.com/collections/buy-affordable-custom-kitchen-cabinets-carpentry-for-singapore) |
| Custom Wardrobe System (SSW1–SSLDW3) from | S$1,499–$1,999 | per unit / item | 9 Nov 2026 | [Website](https://picketandrail.com/collections/built-in-wardrobes-carpentry-swing-and-sliding-door-for-singapore) |
| Americana SC01–SC13 Custom Storage Shoe Cabinet \| Full Height | S$1,399–$2,999 | per unit / item | 9 Nov 2026 | [Website](https://picketandrail.com/collections/all-shoe-cabinets-custom-carpentry) |
| Americana SC14 Custom Storage Shoe Cabinet \| Full Height with Hidden Room | S$3,999 | per unit / item | 9 Nov 2026 | [Website](https://picketandrail.com/collections/all-shoe-cabinets-custom-carpentry) |

## Published prices of MYSEAT

| For | Price | Kind of price | Checked | Source |
| --- | --- | --- | --- | --- |
| APACHE V2 Solid Wood Study Table | S$189–$539 | per unit / item | 9 Nov 2026 | [Website](https://myseat.sg/) |
| TINOS Solid Wood Cabinet | S$489–$709 | per unit / item | 9 Nov 2026 | [Website](https://myseat.sg/) |
| RUNA Solid Wood Bookshelf | S$529–$809 | per unit / item | 9 Nov 2026 | [Website](https://myseat.sg/) |
| HANSON Solid Wood Shoe Cabinet | S$539–$769 | per unit / item | 9 Nov 2026 | [Website](https://myseat.sg/) |
| VINSON Solid Wood Shoe Cabinet | S$669–$1,049 | per unit / item | 9 Nov 2026 | [Website](https://myseat.sg/) |
| ONI Solid Wood Closet | S$879–$1,129 | per unit / item | 9 Nov 2026 | [Website](https://myseat.sg/) |
| SAMIA Solid Wood Bed Frame | S$1,479–$2,099 | per unit / item | 9 Nov 2026 | [Website](https://myseat.sg/) |
| BARNEY Solid Wood Chest of Drawers | S$719–$1,249 | per unit / item | 9 Nov 2026 | [Website](https://myseat.sg/) |
| FOLIA Solid Wood Sideboard | S$689 | per unit / item | 9 Nov 2026 | [Website](https://myseat.sg/) |
| AURELIA Solid Wood Dressing Table | S$1,080–$1,160 | per unit / item | 9 Nov 2026 | [Website](https://myseat.sg/) |
| Coffee Tables (BRODIE, FLORA, BOLVERN, DUNCAN, HALI, FRANKIE) | S$159–$479 | per unit / item | 9 Nov 2026 | [Website](https://myseat.sg/collections/coffee-tables/) |
| DOMINIC Dual Motor Electric Standing Desk | S$728–$988 | per unit / item | 9 Nov 2026 | [Website](https://myseat.sg/product/dominic-dual-motor-electric-standing-desk/) |

## Frequently asked questions

### Which is cheaper, Picket & Rail or MYSEAT?

By lowest published price, MYSEAT: Picket & Rail publishes Carpentry from S$1,399 and MYSEAT publishes Carpentry from S$489 (checked 9 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.

### Which has better reviews, Picket & Rail or MYSEAT?

Picket & Rail has a Google rating of 4.7 from 2074 Google reviews; MYSEAT has 4.6 from 543 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.

### Where do these figures come from?

Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 9 November 2026; each price links to its source. Both can change at any time.

[Carpentry prices compared](https://kakilist.com/guides/homeservices/carpentry-prices-compared) [The cheapest carpentry in Singapore](https://kakilist.com/guides/homeservices/cheapest-carpentry-singapore)

Compare two providers

[Casa Interior Design vs Picket & Rail](https://kakilist.com/guides/homeservices/compare/casa-interior-design-15313-vs-picket-rail-15463) [Casa Interior Design vs MYSEAT](https://kakilist.com/guides/homeservices/compare/casa-interior-design-15313-vs-myseat-15442) [Casa Interior Design vs JS Carpentry & Contracts](https://kakilist.com/guides/homeservices/compare/casa-interior-design-15313-vs-js-carpentry-contracts-15417) [Casa Interior Design vs Home Expo Asia](https://kakilist.com/guides/homeservices/compare/casa-interior-design-15313-vs-home-expo-asia-15378) [Casa Interior Design vs Charlotte's Carpentry](https://kakilist.com/guides/homeservices/compare/casa-interior-design-15313-vs-charlotte-s-carpentry-15312) [Picket & Rail vs JS Carpentry & Contracts](https://kakilist.com/guides/homeservices/compare/picket-rail-15463-vs-js-carpentry-contracts-15417) [Picket & Rail vs Home Expo Asia](https://kakilist.com/guides/homeservices/compare/picket-rail-15463-vs-home-expo-asia-15378) [Picket & Rail vs Charlotte's Carpentry](https://kakilist.com/guides/homeservices/compare/picket-rail-15463-vs-charlotte-s-carpentry-15312) [MYSEAT vs JS Carpentry & Contracts](https://kakilist.com/guides/homeservices/compare/myseat-15442-vs-js-carpentry-contracts-15417) [MYSEAT vs Home Expo Asia](https://kakilist.com/guides/homeservices/compare/myseat-15442-vs-home-expo-asia-15378) [MYSEAT vs Charlotte's Carpentry](https://kakilist.com/guides/homeservices/compare/myseat-15442-vs-charlotte-s-carpentry-15312) [JS Carpentry & Contracts vs Home Expo Asia](https://kakilist.com/guides/homeservices/compare/js-carpentry-contracts-15417-vs-home-expo-asia-15378) [JS Carpentry & Contracts vs Charlotte's Carpentry](https://kakilist.com/guides/homeservices/compare/js-carpentry-contracts-15417-vs-charlotte-s-carpentry-15312) [Home Expo Asia vs Charlotte's Carpentry](https://kakilist.com/guides/homeservices/compare/home-expo-asia-15378-vs-charlotte-s-carpentry-15312)

---

Web page: https://kakilist.com/guides/homeservices/compare/picket-rail-15463-vs-myseat-15442
CSV of the table: https://kakilist.com/guides/homeservices/compare/picket-rail-15463-vs-myseat-15442/prices.csv
Every price comparison on KakiList, and the prices address for assistants: https://kakilist.com/llms.txt

KakiList (kakilist.com) is a Singapore directory of home and family service providers that shows each provider's Google rating and review count, its ACRA business registration where verified, and the prices it publishes, with price comparisons in Singapore dollars that give the date checked and the source of every price.
