As of 9 November 2026, Everyworks (Plumber) has a Google rating of 4.8 from 1775 reviews and its lowest published price is Jobs from S$140; Homeone has 4.9 from 1180 reviews and Jobs from S$150. Everyworks (Plumber) has the lower published price and Homeone the higher rating. Both are listed under Plumbing in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/homeservices/compare/everyworks-plumber-7028-vs-homeone-7075. This page as plain text: https://kakilist.com/guides/homeservices/compare/everyworks-plumber-7028-vs-homeone-7075/md.
| Everyworks (Plumber) | Homeone | |
|---|---|---|
| Google rating | 4.8 | 4.9 |
| Google reviews | 1775 | 1180 |
| Lowest published price | Jobs from S$140 | Jobs from S$150 |
| Published prices listed | 11 | 14 |
| What reviewers say | Customers found Everyworks' quotes significantly lower than competitors, with many alternative vendors' prices described as quite high. | Homeone's 24/7 AI chat provided same-day plumber access, with technicians completing heater replacements and outflow pipe installations within approximately three hours. |
| Address | 1090 Lower Delta Rd, #03-07, Singapore 169201 | 2 Kallang Pudding Rd, #04-09, Singapore 349307 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Clogged toilet bowl / Clearing toilet bowl choke – from $140 | S$140 | per job / service | 9 Nov 2026 | Website |
| Clogged floor trap/ Clogged drainage pipe/ Clearing floor trap choke – from $140 | S$140 | per job / service | 9 Nov 2026 | Website |
| Rectify water discharge into the toilet bowl by replacing the new siphon – from… | S$180 | per job / service | 9 Nov 2026 | Website |
| Labor & material to repair leak at exposed copper pipe or UPVC pipe – from $140 | S$140 | per job / service | 9 Nov 2026 | Website |
| Supplying & replacing toilet/WC flush system – from $180 | S$180 | per job / service | 9 Nov 2026 | Website |
| Replace shower set – from $120 | S$120 | per unit / item | 9 Nov 2026 | Website |
| Replace kitchen sink/ Bathroom tap/faucet (basic type) – from $130 | S$130 | per unit / item | 9 Nov 2026 | Website |
| Supply & replace bottle trap for kitchen sink – from $120 | S$120 | per unit / item | 9 Nov 2026 | Website |
| Replace Sink/ Basin/ Cistern flexible hose – from $120 | S$120 | per unit / item | 9 Nov 2026 | Website |
| Supply & install toilet bowl set – from $320 | S$320 | per unit / item | 9 Nov 2026 | Website |
| Supply & install basin – from $250 | S$250 | per unit / item | 9 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Storage heater replacement – From SGD $200 | S$200 | per job / service | 9 Nov 2026 | Website |
| Storage heater new installation – From SGD $438 | S$438 | per job / service | 9 Nov 2026 | Website |
| PUB-licensed replacement costs between $438 and $500 | S$438–$500 | per job / service | 9 Nov 2026 | Website |
| Instant heater replacement – From SGD $150 | S$150 | per job / service | 9 Nov 2026 | Website |
| Replacement fee HDB $150 | S$150 | per job / service | 9 Nov 2026 | Website |
| Replacement fee Condo $250 | S$250 | per job / service | 9 Nov 2026 | Website |
| Rheem 85VP6S 23L Storage Water Heater | S$350 | per unit / item | 9 Nov 2026 | Website |
| Rheem 65SVP10S 38L Storage Water Heater | S$370 | per unit / item | 9 Nov 2026 | Website |
| Rheem 65SVP15S 57L Storage Water Heater | S$410 | per unit / item | 9 Nov 2026 | Website |
| Rheem 85SVP20S 76L Storage Water Heater | S$470 | per unit / item | 9 Nov 2026 | Website |
| Rheem 85SVP30S 114L Storage Water Heater | S$560 | per unit / item | 9 Nov 2026 | Website |
| Rheem EHG 40S 40L WiFi Electric Storage Water Heater | S$360 | per unit / item | 9 Nov 2026 | Website |
| Rheem EHG 25S 25L WiFi Storage Water Heater | S$320 | per unit / item | 9 Nov 2026 | Website |
| Rheem EHG 100L Electric Storage Water Heater | S$360 | per unit / item | 9 Nov 2026 | Website |
By lowest published price, Everyworks (Plumber): Everyworks (Plumber) publishes Jobs from S$140 and Homeone publishes Jobs from S$150 (checked 9 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
Everyworks (Plumber) has a Google rating of 4.8 from 1775 Google reviews; Homeone has 4.9 from 1180 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 9 November 2026; each price links to its source. Both can change at any time.
Compare two providers