As of 4 November 2026, PKWA Law Practice LLC has a Google rating of 4.9 from 3730 reviews and its lowest published price is HDB purchase from S$2,200; Ascentsia Law Corporation has 3.8 from 28 reviews and HDB purchase from S$2,354. PKWA Law Practice LLC has the lower published price and the higher rating. Both are listed under Conveyancing Lawyers in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/property/compare/pkwa-law-practice-llc-22576-vs-ascentsia-law-corporation-22642. This page as plain text: https://kakilist.com/guides/property/compare/pkwa-law-practice-llc-22576-vs-ascentsia-law-corporation-22642/md.
| PKWA Law Practice LLC | Ascentsia Law Corporation | |
|---|---|---|
| Google rating | 4.9 | 3.8 |
| Google reviews | 3730 | 28 |
| Lowest published price | HDB purchase from S$2,200 | HDB purchase from S$2,354 |
| Published prices listed | 3 | 8 |
| What reviewers say | Clients reported clear step-by-step communication from staff including Iris, Jane Ng, and Jenny Koh, who explained procedures in detail and ensured all required documents were prepared before appoint… | Ms Berlin demonstrates responsiveness and attentiveness, keeping clients informed throughout transactions and holding their hand through complex processes. |
| Address | 480 Lor 6 Toa Payoh, #16-01 East Wing, HDB HUB, Singapore 310480 | 10 Anson Rd, #03-21 International Plaza, Singapore 079903 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| $2,200 all-in for purchase of HDB resale flat | S$2,200 | all-in (incl. disbursements) | 4 Nov 2026 | Website |
| $1,800 all-in for sale of HDB resale flat | S$1,800 | all-in (incl. disbursements) | 4 Nov 2026 | Website |
| $1,500 all-in for the refinancing of HDB resale flat | S$1,500 | all-in (incl. disbursements) | 4 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| HDB, Refinancing | S$1,605 | all-in (incl. disbursements) | 4 Nov 2026 | Website |
| HDB, BTO Purchase | S$2,354 | all-in (incl. disbursements) | 4 Nov 2026 | Website |
| HDB, Resale Purchase | S$2,354 | all-in (incl. disbursements) | 4 Nov 2026 | Website |
| HDB, Sale of Property | S$1,605 | all-in (incl. disbursements) | 4 Nov 2026 | Website |
| Private Property, Refinancing | S$2,354 | all-in (incl. disbursements) | 4 Nov 2026 | Website |
| Private Property, BUC Purchase | S$2,800 | all-in (incl. disbursements) | 4 Nov 2026 | Website |
| Private Property, Resale Purchase | S$2,675 | all-in (incl. disbursements) | 4 Nov 2026 | Website |
| Private Property, Sale of Property | S$2,675 | all-in (incl. disbursements) | 4 Nov 2026 | Website |
By lowest published price, PKWA Law Practice LLC: PKWA Law Practice LLC publishes HDB purchase from S$2,200 and Ascentsia Law Corporation publishes HDB purchase from S$2,354 (checked 4 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
PKWA Law Practice LLC has a Google rating of 4.9 from 3730 Google reviews; Ascentsia Law Corporation has 3.8 from 28 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 4 November 2026; each price links to its source. Both can change at any time.
Compare two providers