As of 6 November 2026, Kaplan Singapore has a Google rating of 4.8 from 1876 reviews and its lowest published price is Fees from S$1,831.20 (course); AfterSkool Learning Centre has 4.9 from 612 reviews and Fees from S$220/month. AfterSkool Learning Centre has the lower published price and the higher rating. Both are listed under Test Prep & Admissions in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/education/compare/kaplan-singapore-9471-vs-afterskool-learning-centre-9509. This page as plain text: https://kakilist.com/guides/education/compare/kaplan-singapore-9471-vs-afterskool-learning-centre-9509/md.
| Kaplan Singapore | AfterSkool Learning Centre | |
|---|---|---|
| Google rating | 4.8 | 4.9 |
| Google reviews | 1876 | 612 |
| Lowest published price | Fees from S$1,831.20 (course) | Fees from S$220/month |
| Published prices listed | 4 | 9 |
| What reviewers say | Consultants consistently communicated clearly and promptly throughout the enrollment process, explaining course structures, admission requirements, and enrollment timelines in specific detail. | The centre receives praise for teaching quality, with one student improving to 10/14 on a weighted assessment and another achieving full marks in math; teachers reportedly explain concepts clearly, o… |
| Address | 8 Wilkie Road, Level 2, Wilkie Edge, Singapore 228095 | 31 Holland Cl, #01-215/217, Singapore 270031 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Cambridge IGCSE exam — IGCSE, local applicants, part-time | S$3,924 | per course / package | 6 Nov 2026 | Website |
| Cambridge IGCSE exam — IGCSE, local applicants, full-time | S$3,924 | per course / package | 6 Nov 2026 | Website |
| Cambridge IGCSE exam — IGCSE, international applicants, full-time | S$4,850.50 | per course / package | 6 Nov 2026 | Website |
| English — Certificate in English Level 1 | S$1,831.20 | per course / package | 6 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Residency Programme — Joined in Y1 & Y2 | S$1,020 | per month | 6 Nov 2026 | Website |
| Residency Programme — Joined in Y1 & Y2 | S$1,100 | per month | 6 Nov 2026 | Website |
| Residency Programme — Joined in Y1 & Y2 | S$220 | per month | 6 Nov 2026 | Website |
| Residency Programme — Joined in Y3 & Y4 | S$1,120 | per month | 6 Nov 2026 | Website |
| Residency Programme — Joined in Y3 & Y4 | S$1,200 | per month | 6 Nov 2026 | Website |
| Residency Programme — Joined in Y3 & Y4 | S$240 | per month | 6 Nov 2026 | Website |
| Residency Programme — Joined in Y5 & Y6 | S$1,220 | per month | 6 Nov 2026 | Website |
| Residency Programme — Joined in Y5 & Y6 | S$1,300 | per month | 6 Nov 2026 | Website |
| Residency Programme — Joined in Y5 & Y6 | S$260 | per month | 6 Nov 2026 | Website |
By lowest published price, AfterSkool Learning Centre: Kaplan Singapore publishes Fees from S$1,831.20 (course) and AfterSkool Learning Centre publishes Fees from S$220/month (checked 6 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
Kaplan Singapore has a Google rating of 4.8 from 1876 Google reviews; AfterSkool Learning Centre has 4.9 from 612 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 6 November 2026; each price links to its source. Both can change at any time.
Compare two providers