As of 5 November 2026, School of the Arts Singapore (SOTA) has a Google rating of 4.5 from 249 reviews and its lowest published price is Tuition from S$350/mo; Crimson Global Academy has 4.9 from 189 reviews and Tuition from S$21,737.90/yr. Crimson Global Academy has the lower published price and the higher rating. Both are listed under International Schools in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/education/compare/school-of-the-arts-singapore-sota-8873-vs-crimson-global-academy-8889. This page as plain text: https://kakilist.com/guides/education/compare/school-of-the-arts-singapore-sota-8873-vs-crimson-global-academy-8889/md.
| School of the Arts Singapore (SOTA) | Crimson Global Academy | |
|---|---|---|
| Google rating | 4.5 | 4.9 |
| Google reviews | 249 | 189 |
| Lowest published price | Tuition from S$350/mo | Tuition from S$21,737.90/yr |
| Published prices listed | 8 | 7 |
| What reviewers say | SOTA's Orchard Road building displays striking modern architecture with distinctive brown concrete panels, though reviews reveal mixed impressions of the interior as one visitor found it stark and la… | Crimson Education tutors respond to student inquiries within 12 hours despite operating across Europe, the United States, and Singapore time zones. |
| Address | 1 Zubir Said Drive, Singapore 227968 | 1 Grange Rd, #12-01 Orchard Building, Singapore 239693 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Year 1 to Year 4 School Fees - Singapore Citizens (SC) | S$350 | monthly fee | 5 Nov 2026 | Website |
| Year 1 to Year 4 School Fees - Permanent Residents (PR) | S$955 | monthly fee | 5 Nov 2026 | Website |
| Year 1 to Year 4 School Fees - Foreign Students (ASEAN) | S$2,475 | monthly fee | 5 Nov 2026 | Website |
| Year 1 to Year 4 School Fees - Foreign Students (Non-ASEAN) | S$3,175 | monthly fee | 5 Nov 2026 | Website |
| Year 5 to Year 6 School Fees - Singapore Citizens (SC) | S$450 | monthly fee | 5 Nov 2026 | Website |
| Year 5 to Year 6 School Fees - Permanent Residents (PR) | S$1,055 | monthly fee | 5 Nov 2026 | Website |
| Year 5 to Year 6 School Fees - Foreign Students (ASEAN) | S$2,575 | monthly fee | 5 Nov 2026 | Website |
| Year 5 to Year 6 School Fees - Foreign Students (Non-ASEAN) | S$3,275 | monthly fee | 5 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Primary (Years 3-6) full-time per year | S$23,016.60 | annual tuition | 5 Nov 2026 | Website |
| Lower Secondary & Pre-IGCSEs (Years 7-9) full-time per year | S$21,865.77 | annual tuition | 5 Nov 2026 | Website |
| IGCSEs (Years 10-11) full-time per year | S$22,856.76 | annual tuition | 5 Nov 2026 | Website |
| A Levels (Years 12-13) full-time per year | S$23,016.60 | annual tuition | 5 Nov 2026 | Website |
| US Junior High School full-time per year | S$21,737.90 | annual tuition | 5 Nov 2026 | Website |
| US High School Diploma (Grades 9-12) full-time per year | S$24,614.98–$32,606.85 | annual tuition | 5 Nov 2026 | Website |
| Application fee | S$204.59 | application fee (one-off) | 5 Nov 2026 | Website |
By lowest published price, Crimson Global Academy: School of the Arts Singapore (SOTA) publishes Tuition from S$350/mo and Crimson Global Academy publishes Tuition from S$21,737.90/yr (checked 5 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
School of the Arts Singapore (SOTA) has a Google rating of 4.5 from 249 Google reviews; Crimson Global Academy has 4.9 from 189 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 5 November 2026; each price links to its source. Both can change at any time.