As of 5 November 2026, School of the Arts Singapore (SOTA) has a Google rating of 4.5 from 249 reviews and its lowest published price is Tuition from S$350/mo; International Community School has 4.6 from 97 reviews and Tuition from S$20,860/yr. International Community School has the lower published price and the higher rating. Both are listed under International Schools in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/education/compare/school-of-the-arts-singapore-sota-8873-vs-international-community-school-8863. This page as plain text: https://kakilist.com/guides/education/compare/school-of-the-arts-singapore-sota-8873-vs-international-community-school-8863/md.
| School of the Arts Singapore (SOTA) | International Community School | |
|---|---|---|
| Google rating | 4.5 | 4.6 |
| Google reviews | 249 | 97 |
| Lowest published price | Tuition from S$350/mo | Tuition from S$20,860/yr |
| Published prices listed | 8 | 16 |
| What reviewers say | SOTA's Orchard Road building displays striking modern architecture with distinctive brown concrete panels, though reviews reveal mixed impressions of the interior as one visitor found it stark and la… | ICS operates an American curriculum fully integrated with Christian faith practices, including regular Bible memorization, prayer, and weekly worship. |
| Address | 1 Zubir Said Drive, Singapore 227968 | 27A Jubilee Road, Singapore 128575 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Year 1 to Year 4 School Fees - Singapore Citizens (SC) | S$350 | monthly fee | 5 Nov 2026 | Website |
| Year 1 to Year 4 School Fees - Permanent Residents (PR) | S$955 | monthly fee | 5 Nov 2026 | Website |
| Year 1 to Year 4 School Fees - Foreign Students (ASEAN) | S$2,475 | monthly fee | 5 Nov 2026 | Website |
| Year 1 to Year 4 School Fees - Foreign Students (Non-ASEAN) | S$3,175 | monthly fee | 5 Nov 2026 | Website |
| Year 5 to Year 6 School Fees - Singapore Citizens (SC) | S$450 | monthly fee | 5 Nov 2026 | Website |
| Year 5 to Year 6 School Fees - Permanent Residents (PR) | S$1,055 | monthly fee | 5 Nov 2026 | Website |
| Year 5 to Year 6 School Fees - Foreign Students (ASEAN) | S$2,575 | monthly fee | 5 Nov 2026 | Website |
| Year 5 to Year 6 School Fees - Foreign Students (Non-ASEAN) | S$3,275 | monthly fee | 5 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Early Childhood (K4/K5) total annual tuition | S$29,800 | annual tuition | 5 Nov 2026 | Website |
| Early Childhood (K4/K5) semester tuition | S$14,900 | term tuition | 5 Nov 2026 | Website |
| Elementary School (Grades 1 to 5) total annual tuition | S$33,800 | annual tuition | 5 Nov 2026 | Website |
| Elementary School (Grades 1 to 5) semester tuition | S$16,900 | term tuition | 5 Nov 2026 | Website |
| Middle School (Grades 6 to 8) total annual tuition | S$38,500 | annual tuition | 5 Nov 2026 | Website |
| Middle School (Grades 6 to 8) semester tuition | S$19,250 | term tuition | 5 Nov 2026 | Website |
| High School (Grades 9 to 12) total annual tuition | S$43,000 | annual tuition | 5 Nov 2026 | Website |
| High School (Grades 9 to 12) semester tuition | S$21,500 | term tuition | 5 Nov 2026 | Website |
| Application Fee | S$600 | application fee (one-off) | 5 Nov 2026 | Website |
| Enrollment Fee | S$3,400 | enrolment / registration fee (one-off) | 5 Nov 2026 | Website |
| Facilities Fee (New Student) | S$3,000 | development / capital levy (annual) | 5 Nov 2026 | Website |
| Facilities Fee (Returning Student) | S$500 | development / capital levy (annual) | 5 Nov 2026 | Website |
| Antioch Scholarship subsidized tuition - Early Childhood (K4 - K5) | S$20,860 | annual tuition | 5 Nov 2026 | Website |
| Antioch Scholarship subsidized tuition - Elementary School (Grades 1 - 5) | S$23,660 | annual tuition | 5 Nov 2026 | Website |
| Antioch Scholarship subsidized tuition - Middle School (Grades 6 - 8) | S$26,950 | annual tuition | 5 Nov 2026 | Website |
| Antioch Scholarship subsidized tuition - High School (Grades 9 - 12) | S$30,100 | annual tuition | 5 Nov 2026 | Website |
By lowest published price, International Community School: School of the Arts Singapore (SOTA) publishes Tuition from S$350/mo and International Community School publishes Tuition from S$20,860/yr (checked 5 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
School of the Arts Singapore (SOTA) has a Google rating of 4.5 from 249 Google reviews; International Community School has 4.6 from 97 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 5 November 2026; each price links to its source. Both can change at any time.