As of 10 November 2026, Bounce Singapore has a Google rating of 4.3 from 1970 reviews and its lowest published price is Party from S$39.90/pax; PartyMojo Singapore has 4.8 from 332 reviews and Party from S$440.37 (package). PartyMojo Singapore has the lower published price and the higher rating. Both are listed under Birthday Parties in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/events/compare/bounce-singapore-13777-vs-partymojo-singapore-13838. This page as plain text: https://kakilist.com/guides/events/compare/bounce-singapore-13777-vs-partymojo-singapore-13838/md.
| Bounce Singapore | PartyMojo Singapore | |
|---|---|---|
| Google rating | 4.3 | 4.8 |
| Google reviews | 1970 | 332 |
| Lowest published price | Party from S$39.90/pax | Party from S$440.37 (package) |
| Published prices listed | 9 | 10 |
| What reviewers say | Bounce Singapore requires advance ticket booking, as walk-ins frequently get turned away; two-hour passes are standard and the facility features a parent waiting area with coffee service. | PartyMojo arrived at 10:55AM for an 11AM delivery request with crew setup completed around 12pm. |
| Address | 8 Grange Rd, #09-01 Cineleisure, Singapore 239695 | 2 Jurong East Street 21, #04-33V, Singapore 609601 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| BOUNCE Unhosted Party | S$39.90 | per pax | 10 Nov 2026 | Website |
| General Access | S$27.20 | per hour | 10 Nov 2026 | Website |
| Student Session | S$23.90 | per hour | 10 Nov 2026 | Website |
| Junior Jumper | S$19 | per hour | 10 Nov 2026 | Website |
| 2 Hour Superpass | S$32.90–$35.90 | per item / piece | 10 Nov 2026 | Website |
| 10 Multi-Visit Pass | S$199 | per package / event | 10 Nov 2026 | Website |
| Junior Holiday Camp | S$320 | per pax | 10 Nov 2026 | Website |
| Freestyle Holiday Camp | S$340 | per pax | 10 Nov 2026 | Website |
| BOUNCE Corporate Membership - All Day, All Year | S$2,500 | per package / event | 10 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| PM10 Birthday Package (Valid 2025) | S$641.28 | per package / event | 10 Nov 2026 | Website |
| Jolly Mojo Package | S$440.37 | per package / event | 10 Nov 2026 | Website |
| Incredible Mojo Package | S$550.49 | per package / event | 10 Nov 2026 | Website |
| MOJO Magical Promotion | S$440.37 | per package / event | 10 Nov 2026 | Website |
| Art & Craft Playdate Package | S$532.11 | per package / event | 10 Nov 2026 | Website |
| MOJO Pool Party | S$555.56 | per package / event | 10 Nov 2026 | Website |
| Mini Carnival Package | S$532.11 | per package / event | 10 Nov 2026 | Website |
| Toddler MOJO Playdate | S$509.26 | per package / event | 10 Nov 2026 | Website |
| Carnival Mojo Package | S$623.85 | per package / event | 10 Nov 2026 | Website |
| MOJO Goodie Boxes | S$10 | per item / piece | 10 Nov 2026 | Website |
By lowest published price, PartyMojo Singapore: Bounce Singapore publishes Party from S$39.90/pax and PartyMojo Singapore publishes Party from S$440.37 (package) (checked 10 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
Bounce Singapore has a Google rating of 4.3 from 1970 Google reviews; PartyMojo Singapore has 4.8 from 332 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 10 November 2026; each price links to its source. Both can change at any time.
Compare two providers