As of 10 November 2026, PartyMojo Carnival has a Google rating of 4.8 from 332 reviews and its lowest published price is Shows from S$188 (package); Moon Ukuleles has 4.7 from 221 reviews and Shows from S$140 (package). Moon Ukuleles has the lower published price and PartyMojo Carnival the higher rating. Both are listed under Entertainment in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/events/compare/partymojo-carnival-14339-vs-moon-ukuleles-14334. This page as plain text: https://kakilist.com/guides/events/compare/partymojo-carnival-14339-vs-moon-ukuleles-14334/md.
| PartyMojo Carnival | Moon Ukuleles | |
|---|---|---|
| Google rating | 4.8 | 4.7 |
| Google reviews | 332 | 221 |
| Lowest published price | Shows from S$188 (package) | Shows from S$140 (package) |
| Published prices listed | 6 | 11 |
| What reviewers say | PartyMojo delivered on-time (10:55AM for an 11AM request) and set up around noon. | Staff members, particularly Gary, demonstrated expertise by playing different ukulele models to help customers compare sounds, while avoiding high-pressure sales tactics and offering patient guidance… |
| Address | 2 Jurong East Street 21, #04-33V, Singapore 609601 | Blk 2 Kitchener Rd, #02-87, Singapore 200002 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| 200 Servings $300; 300 Servings $420; 400 Servings $480; 500 Servings $600 | S$300–$600 | per package / event | 10 Nov 2026 | Website |
| Popcorn or Candy Floss station: 1 Hour $230 / 2 Hours $240 / 3 Hours $290 | S$230–$290 | per package / event | 10 Nov 2026 | Website |
| Popcorn & Candy Floss: 1 Hour $460 / 2 Hours $480 / 3 Hours $580 | S$460–$580 | per package / event | 10 Nov 2026 | Website |
| Mini Carnival Package | S$580 | per package / event | 10 Nov 2026 | Website |
| Carnival Mojo Package | S$680 | per package / event | 10 Nov 2026 | Website |
| Rates start from S$188 for 2 hours | S$188 | per package / event | 10 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Adhoc Ukulele Lesson (1-to-1 in-person), 1 Hour – from $65.00 | S$65 | per hour | 10 Nov 2026 | Website |
| Adhoc Ukulele Lesson 2pax (In-person 1 hour) – from $100.00 | S$100 | per hour | 10 Nov 2026 | Website |
| Adhoc Ukulele Lesson 3pax (In-person 1 hour) – from $129.00 | S$129 | per hour | 10 Nov 2026 | Website |
| Module 1 / Module 1+ Ukulele 12-Week Course (Pte In-person) – from $570.00 | S$570 | per package / event | 10 Nov 2026 | Website |
| Module 2 Ukulele Course (1-to-1 in-person) – $700.00 | S$700 | per package / event | 10 Nov 2026 | Website |
| Module 2 12-week Course (in-person, 2pax) – $570.00 per pax | S$570 | per pax | 10 Nov 2026 | Website |
| Module 3 Ukulele Course (1-to-1 in-person) – $760.00 | S$760 | per package / event | 10 Nov 2026 | Website |
| Ukulele Appreciation 4-week Course (In-person) – from $260.00 | S$260 | per package / event | 10 Nov 2026 | Website |
| Live Online Ukulele Lesson (1-to-1) – from $55.00 (sale) | S$55 | per item / piece | 10 Nov 2026 | Website |
| Live Online Ukulele Appreciation Course (1-to-1) – $220.00 (sale, was $240.00) | S$220 | per package / event | 10 Nov 2026 | Website |
| Live Online Kids Ukulele Course (1-to-1) – $140.00 | S$140 | per package / event | 10 Nov 2026 | Website |
By lowest published price, Moon Ukuleles: PartyMojo Carnival publishes Shows from S$188 (package) and Moon Ukuleles publishes Shows from S$140 (package) (checked 10 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
PartyMojo Carnival has a Google rating of 4.8 from 332 Google reviews; Moon Ukuleles has 4.7 from 221 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 10 November 2026; each price links to its source. Both can change at any time.
Compare two providers