As of 6 November 2026, MindFlex Home Tuition has a Google rating of 4.9 from 1696 reviews and its lowest published price is Fees from S$25/hr; Achievers Dream has 4.9 from 921 reviews and Fees from S$380/month. Achievers Dream has the lower published price; their ratings are the same. Both are listed under Tuition Centers in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/education/compare/mindflex-home-tuition-8631-vs-achievers-dream-8504. This page as plain text: https://kakilist.com/guides/education/compare/mindflex-home-tuition-8631-vs-achievers-dream-8504/md.
| MindFlex Home Tuition | Achievers Dream | |
|---|---|---|
| Google rating | 4.9 | 4.9 |
| Google reviews | 1696 | 921 |
| Lowest published price | Fees from S$25/hr | Fees from S$380/month |
| Published prices listed | 27 | 5 |
| What reviewers say | Coordinators including Alyssa maintain clear, prompt communication and ensure smooth tutor-parent matching while remaining responsive throughout the assignment process. | Reviewers consistently emphasized Achievers Dream's practical chemistry sessions, noting that such hands-on labs are uncommon in Singapore tuition centres. |
| Address | 28 Sin Ming Ln, Singapore 573972 | 9 Jln Bingka, Singapore 588905 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Pre-School, Part-Time Tutors | S$25–$35 | per hour | 6 Nov 2026 | Website |
| Pre-School, Full-Time Tutors | S$40–$50 | per hour | 6 Nov 2026 | Website |
| Pre-School, Ex/Current MOE Teachers | S$55–$70 | per hour | 6 Nov 2026 | Website |
| Primary 1-4, Part-Time Tutors | S$25–$35 | per hour | 6 Nov 2026 | Website |
| Primary 1-4, Full-Time Tutors | S$40–$45 | per hour | 6 Nov 2026 | Website |
| Primary 1-4, Ex/Current MOE Teachers | S$55–$70 | per hour | 6 Nov 2026 | Website |
| Primary 5-6, Part-Time Tutors | S$30–$40 | per hour | 6 Nov 2026 | Website |
| Primary 5-6, Full-Time Tutors | S$40–$55 | per hour | 6 Nov 2026 | Website |
| Primary 5-6, Ex/Current MOE Teachers | S$60–$80 | per hour | 6 Nov 2026 | Website |
| Sec 1-2, Part-Time Tutors | S$30–$45 | per hour | 6 Nov 2026 | Website |
| Sec 1-2, Full-Time Tutors | S$45–$55 | per hour | 6 Nov 2026 | Website |
| Sec 1-2, Ex/Current MOE Teachers | S$60–$85 | per hour | 6 Nov 2026 | Website |
| Sec 3-5, Part-Time Tutors | S$35–$45 | per hour | 6 Nov 2026 | Website |
| Sec 3-5, Full-Time Tutors | S$45–$65 | per hour | 6 Nov 2026 | Website |
| Sec 3-5, Ex/Current MOE Teachers | S$70–$95 | per hour | 6 Nov 2026 | Website |
| JC, Part-Time Tutors | S$40–$55 | per hour | 6 Nov 2026 | Website |
| JC, Full-Time Tutors | S$65–$90 | per hour | 6 Nov 2026 | Website |
| JC, Ex/Current MOE Teachers | S$90–$130 | per hour | 6 Nov 2026 | Website |
| IB, Part-Time Tutors | S$40–$55 | per hour | 6 Nov 2026 | Website |
| IB, Full-Time Tutors | S$65–$90 | per hour | 6 Nov 2026 | Website |
| IB, Ex/Current MOE Teachers | S$90–$130 | per hour | 6 Nov 2026 | Website |
| IGCSE / International, Part-Time Tutors | S$30–$55 | per hour | 6 Nov 2026 | Website |
| IGCSE / International, Full-Time Tutors | S$45–$85 | per hour | 6 Nov 2026 | Website |
| IGCSE / International, Ex/Current MOE Teachers | S$60–$120 | per hour | 6 Nov 2026 | Website |
| Poly / Uni, Part-Time Tutors | S$40–$65 | per hour | 6 Nov 2026 | Website |
| Poly / Uni, Full-Time Tutors | S$60–$95 | per hour | 6 Nov 2026 | Website |
| Poly / Uni, Ex/Current MOE Teachers | S$100–$130 | per hour | 6 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Secondary 1/2, 5 lessons per month | S$380 | per month | 6 Nov 2026 | Website |
| Secondary 3/4, 5 lessons per month | S$420 | per month | 6 Nov 2026 | Website |
| IP and JC 1/2, 5 lessons per month | S$460 | per month | 6 Nov 2026 | Website |
| JC1 lab lesson, once a month | S$150 | per lesson | 6 Nov 2026 | Website |
| JC2 lab lesson | S$200 | per lesson | 6 Nov 2026 | Website |
By lowest published price, Achievers Dream: MindFlex Home Tuition publishes Fees from S$25/hr and Achievers Dream publishes Fees from S$380/month (checked 6 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
MindFlex Home Tuition has a Google rating of 4.9 from 1696 Google reviews; Achievers Dream has 4.9 from 921 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 6 November 2026; each price links to its source. Both can change at any time.
Compare two providers