As of 6 November 2026, SmileTutor has a Google rating of 4.7 from 1464 reviews and its lowest published price is Fees from S$20/hr; EduEdge English Tuition has 4.9 from 813 reviews and Fees from S$280/month. EduEdge English Tuition has the lower published price and the higher rating. Both are listed under Tuition Centers in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/education/compare/smiletutor-8450-vs-eduedge-english-tuition-8387. This page as plain text: https://kakilist.com/guides/education/compare/smiletutor-8450-vs-eduedge-english-tuition-8387/md.
| SmileTutor | EduEdge English Tuition | |
|---|---|---|
| Google rating | 4.7 | 4.9 |
| Google reviews | 1464 | 813 |
| Lowest published price | Fees from S$20/hr | Fees from S$280/month |
| Published prices listed | 29 | 2 |
| What reviewers say | SmileTutor tutors consistently arrive punctually and provide detailed updates after each lesson about student progress and understanding. | Multiple students reported measurable grade improvements after joining EduEdge, with several advancing from AL4-AL5 to AL1-AL2 within several months of enrollment. |
| Address | WCEGA Tower, 21 Bukit Batok Crescent #22-76/77, Singapore 658065 | 301 Serangoon Ave 2, Singapore 550301 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Pre-School (Nursery, K1-2), Part-Time Tutor | S$25–$35 | per hour | 6 Nov 2026 | Website |
| Pre-School (Nursery, K1-2), Full-Time Tutor | S$35–$45 | per hour | 6 Nov 2026 | Website |
| Pre-School (Nursery, K1-2), School Teachers | S$50–$60 | per hour | 6 Nov 2026 | Website |
| Lower Primary, Part-Time Tutor | S$25–$35 | per hour | 6 Nov 2026 | Website |
| Lower Primary, Full-Time Tutor | S$40–$45 | per hour | 6 Nov 2026 | Website |
| Lower Primary, School Teachers | S$55–$70 | per hour | 6 Nov 2026 | Website |
| Upper Primary, Part-Time Tutor | S$30–$40 | per hour | 6 Nov 2026 | Website |
| Upper Primary, Full-Time Tutor | S$45–$55 | per hour | 6 Nov 2026 | Website |
| Upper Primary, School Teachers | S$60–$85 | per hour | 6 Nov 2026 | Website |
| Lower Secondary, Part-Time Tutor | S$30–$40 | per hour | 6 Nov 2026 | Website |
| Lower Secondary, Full-Time Tutor | S$45–$50 | per hour | 6 Nov 2026 | Website |
| Lower Secondary, School Teachers | S$60–$85 | per hour | 6 Nov 2026 | Website |
| Upper Secondary, Part-Time Tutor | S$35–$45 | per hour | 6 Nov 2026 | Website |
| Upper Secondary, Full-Time Tutor | S$45–$60 | per hour | 6 Nov 2026 | Website |
| Upper Secondary, School Teachers | S$65–$95 | per hour | 6 Nov 2026 | Website |
| Junior College, Part-Time Tutor | S$50–$65 | per hour | 6 Nov 2026 | Website |
| Junior College, Full-Time Tutor | S$70–$90 | per hour | 6 Nov 2026 | Website |
| Junior College, School Teachers | S$100–$130 | per hour | 6 Nov 2026 | Website |
| IB (Primary Years), Part-Time Tutor | S$35–$45 | per hour | 6 Nov 2026 | Website |
| IB (Primary Years), Full-Time Tutor | S$45–$55 | per hour | 6 Nov 2026 | Website |
| IB (Middle Years), Part-Time Tutor | S$40–$55 | per hour | 6 Nov 2026 | Website |
| IB (Middle Years), Full-Time Tutor | S$55–$80 | per hour | 6 Nov 2026 | Website |
| IB (Diploma), Part-Time Tutor | S$55–$70 | per hour | 6 Nov 2026 | Website |
| IB (Diploma), Full-Time Tutor | S$70–$100 | per hour | 6 Nov 2026 | Website |
| IGCSE 7-11, Part-Time Tutor | S$35–$55 | per hour | 6 Nov 2026 | Website |
| IGCSE 7-11, Full-Time Tutor | S$50–$90 | per hour | 6 Nov 2026 | Website |
| Diploma/Tertiary/Poly/Uni, Part-Time Tutor | S$60–$70 | per hour | 6 Nov 2026 | Website |
| Diploma/Tertiary/Poly/Uni, Full-Time Tutor | S$80–$120 | per hour | 6 Nov 2026 | Website |
| Tuition can cost anywhere between $20/h to $120/h | S$20–$120 | per hour | 6 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Average fee for 4 lessons, Primary: around $280 | S$280 | per month | 6 Nov 2026 | Website |
| Average fee for 4 lessons, Junior College: around $400 | S$400 | per month | 6 Nov 2026 | Website |
By lowest published price, EduEdge English Tuition: SmileTutor publishes Fees from S$20/hr and EduEdge English Tuition publishes Fees from S$280/month (checked 6 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
SmileTutor has a Google rating of 4.7 from 1464 Google reviews; EduEdge English Tuition has 4.9 from 813 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 6 November 2026; each price links to its source. Both can change at any time.
Compare two providers