As of 9 November 2026, Azora has a Google rating of 4.7 from 407 reviews and its lowest published price is Curtains from S$12; Endogrilles has 4.8 from 370 reviews and Curtains from S$160. Azora has the lower published price and Endogrilles the higher rating. Both are listed under Curtains & Blinds in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/homeservices/compare/azora-5187-vs-endogrilles-5168. This page as plain text: https://kakilist.com/guides/homeservices/compare/azora-5187-vs-endogrilles-5168/md.
| Azora | Endogrilles | |
|---|---|---|
| Google rating | 4.7 | 4.8 |
| Google reviews | 407 | 370 |
| Lowest published price | Curtains from S$12 | Curtains from S$160 |
| Published prices listed | 9 | 17 |
| What reviewers say | Staff members avoid pressure sales, instead focusing on understanding customer needs to recommend products matching individual budgets and design preferences. | Reviewers highlighted punctual and efficient installations, with the team completing work within promised timeframes and coordinators Joscelyn and salesperson Joel providing responsive communication… |
| Address | 424 Balestier Rd, #01-01/02/03 Giffard Mansion, Singapore 329810 | 3 Guillemard Rd, Singapore 399684 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| AZ065TP-DP | S$14 | per unit / item | 9 Nov 2026 | Website |
| AZ1700411-TH | S$50 | per unit / item | 9 Nov 2026 | Website |
| AZ323-TSC | S$12 | per unit / item | 9 Nov 2026 | Website |
| AZ335-TSC | S$15 | per unit / item | 9 Nov 2026 | Website |
| AZ91204-TH | S$35 | per unit / item | 9 Nov 2026 | Website |
| AZBlack-DP | S$16 | per unit / item | 9 Nov 2026 | Website |
| AZMattWhite-DP | S$16 | per unit / item | 9 Nov 2026 | Website |
| PVC Venetian Blind | S$12 | per unit / item | 9 Nov 2026 | Website |
| Roller Blind – AZ100-TSC | S$8 | per unit / item | 9 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Zip blinds for HDB and condo balconies from $350 per panel | S$350 | per unit / item | 9 Nov 2026 | Website |
| Small (up to 3m wide) | S$700–$1,100 | per unit / item | 9 Nov 2026 | Website |
| Medium (3m – 5m wide) | S$1,100–$1,500 | per unit / item | 9 Nov 2026 | Website |
| Large (5m and above) $1,600 – $2,500+ | S$1,600–$2,500 | per unit / item | 9 Nov 2026 | Website |
| Light Filtering From $5.90/sqft | S$5.90 | per sq ft | 9 Nov 2026 | Website |
| Dim-out Fabric From $7.90/sqft | S$7.90 | per sq ft | 9 Nov 2026 | Website |
| Blackout Fabric From $8.90/sqft | S$8.90 | per sq ft | 9 Nov 2026 | Website |
| PVC Venetian From $11/sqft | S$11 | per sq ft | 9 Nov 2026 | Website |
| Aluminium Venetian From $13/sqft | S$13 | per sq ft | 9 Nov 2026 | Website |
| Wooden Venetian From $18/sqft | S$18 | per sq ft | 9 Nov 2026 | Website |
| BTO HDB Package 3-Room Flat From $650 | S$650 | per package | 9 Nov 2026 | Website |
| BTO HDB Package 4-Room Flat From $850 | S$850 | per package | 9 Nov 2026 | Website |
| BTO HDB Package 5-Room Flat From $1,050 | S$1,050 | per package | 9 Nov 2026 | Website |
| HDB & BTO living room from $190 | S$190 | per unit / item | 9 Nov 2026 | Website |
| HDB & BTO bedroom from $160 | S$160 | per unit / item | 9 Nov 2026 | Website |
| Condo & private living room from $320 | S$320 | per unit / item | 9 Nov 2026 | Website |
| Condo & private bedroom from $220 | S$220 | per unit / item | 9 Nov 2026 | Website |
By lowest published price, Azora: Azora publishes Curtains from S$12 and Endogrilles publishes Curtains from S$160 (checked 9 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
Azora has a Google rating of 4.7 from 407 Google reviews; Endogrilles has 4.8 from 370 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 9 November 2026; each price links to its source. Both can change at any time.
Compare two providers