As of 9 November 2026, Blinds Guru has a Google rating of 5.0 from 790 reviews and its lowest published price is Curtains from S$24.90; Azora has 4.7 from 407 reviews and Curtains from S$12. Azora has the lower published price and Blinds Guru the higher rating. Both are listed under Curtains & Blinds in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/homeservices/compare/blinds-guru-5139-vs-azora-5187. This page as plain text: https://kakilist.com/guides/homeservices/compare/blinds-guru-5139-vs-azora-5187/md.
| Blinds Guru | Azora | |
|---|---|---|
| Google rating | 5.0 | 4.7 |
| Google reviews | 790 | 407 |
| Lowest published price | Curtains from S$24.90 | Curtains from S$12 |
| Published prices listed | 3 | 9 |
| What reviewers say | Customers noted the team's responsiveness and product knowledge during sales and installations. | Staff members avoid pressure sales, instead focusing on understanding customer needs to recommend products matching individual budgets and design preferences. |
| Address | 1 Tampines North Drive 3, #06-08/09 BHCC Space, Singapore 528499 | 424 Balestier Rd, #01-01/02/03 Giffard Mansion, Singapore 329810 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| EUROTRAK Heavyduty Curtain Track (Manual) | S$199–$319 | per unit / item | 9 Nov 2026 | Website |
| EURO MOTOR (Motorised Curtain Track) | S$268–$518 | per unit / item | 9 Nov 2026 | Website |
| Adjustable PVC Curtain Hook | S$24.90–$37.90 | per unit / item | 9 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| AZ065TP-DP | S$14 | per unit / item | 9 Nov 2026 | Website |
| AZ1700411-TH | S$50 | per unit / item | 9 Nov 2026 | Website |
| AZ323-TSC | S$12 | per unit / item | 9 Nov 2026 | Website |
| AZ335-TSC | S$15 | per unit / item | 9 Nov 2026 | Website |
| AZ91204-TH | S$35 | per unit / item | 9 Nov 2026 | Website |
| AZBlack-DP | S$16 | per unit / item | 9 Nov 2026 | Website |
| AZMattWhite-DP | S$16 | per unit / item | 9 Nov 2026 | Website |
| PVC Venetian Blind | S$12 | per unit / item | 9 Nov 2026 | Website |
| Roller Blind – AZ100-TSC | S$8 | per unit / item | 9 Nov 2026 | Website |
By lowest published price, Azora: Blinds Guru publishes Curtains from S$24.90 and Azora publishes Curtains from S$12 (checked 9 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
Blinds Guru has a Google rating of 5.0 from 790 Google reviews; Azora has 4.7 from 407 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 9 November 2026; each price links to its source. Both can change at any time.
Compare two providers