As of 9 November 2026, FD Curtains & Blinds has a Google rating of 5.0 from 458 reviews and its lowest published price is Curtains from S$3/sqft; Azora has 4.7 from 407 reviews and Curtains from S$12. Azora has the lower published price and FD Curtains & Blinds the higher rating. Both are listed under Curtains & Blinds in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/homeservices/compare/fd-curtains-blinds-5131-vs-azora-5187. This page as plain text: https://kakilist.com/guides/homeservices/compare/fd-curtains-blinds-5131-vs-azora-5187/md.
| FD Curtains & Blinds | Azora | |
|---|---|---|
| Google rating | 5.0 | 4.7 |
| Google reviews | 458 | 407 |
| Lowest published price | Curtains from S$3/sqft | Curtains from S$12 |
| Published prices listed | 15 | 9 |
| What reviewers say | The company communicates via WhatsApp and provides indicative pricing upfront, with transport fees kept low and waived if repairs proceed. | Staff members avoid pressure sales, instead focusing on understanding customer needs to recommend products matching individual budgets and design preferences. |
| Address | 1090 Lower Delta Rd, #04-06K, Singapore 169201 | 424 Balestier Rd, #01-01/02/03 Giffard Mansion, Singapore 329810 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| HDB BTO 2-Room Day & Night Curtains – From $600 | S$600 | per package | 9 Nov 2026 | Website |
| HDB BTO 3-Room Day & Night Curtains – From $750 | S$750 | per package | 9 Nov 2026 | Website |
| HDB BTO 4-Room Day & Night Curtains – From $900 | S$900 | per package | 9 Nov 2026 | Website |
| HDB BTO 5-Room Day & Night Curtains – From $1,100 | S$1,100 | per package | 9 Nov 2026 | Website |
| HDB BTO 2-Room Night Curtains – From $500 | S$500 | per package | 9 Nov 2026 | Website |
| HDB BTO 3-Room Night Curtains – From $550 | S$550 | per package | 9 Nov 2026 | Website |
| HDB BTO 4-Room Night Curtains – From $550 | S$550 | per package | 9 Nov 2026 | Website |
| HDB BTO 5-Room Night Curtains – From $650 | S$650 | per package | 9 Nov 2026 | Website |
| 70% Blackout Korean Blinds – From $5/sq ft | S$5 | per sq ft | 9 Nov 2026 | Website |
| 90% Blackout Korean Blinds – From $5/sq ft | S$5 | per sq ft | 9 Nov 2026 | Website |
| Shangri-La Blinds – From $5/sq ft | S$5 | per sq ft | 9 Nov 2026 | Website |
| 50% Blackout Roller Blinds – From $3/sq ft | S$3 | per sq ft | 9 Nov 2026 | Website |
| 100% Blackout Roller Blinds – From $3/sq ft | S$3 | per sq ft | 9 Nov 2026 | Website |
| Aluminium Venetian Blinds – From $3/sq ft | S$3 | per sq ft | 9 Nov 2026 | Website |
| Wood Venetian Blinds – From $5/sq ft | S$5 | per sq ft | 9 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| AZ065TP-DP | S$14 | per unit / item | 9 Nov 2026 | Website |
| AZ1700411-TH | S$50 | per unit / item | 9 Nov 2026 | Website |
| AZ323-TSC | S$12 | per unit / item | 9 Nov 2026 | Website |
| AZ335-TSC | S$15 | per unit / item | 9 Nov 2026 | Website |
| AZ91204-TH | S$35 | per unit / item | 9 Nov 2026 | Website |
| AZBlack-DP | S$16 | per unit / item | 9 Nov 2026 | Website |
| AZMattWhite-DP | S$16 | per unit / item | 9 Nov 2026 | Website |
| PVC Venetian Blind | S$12 | per unit / item | 9 Nov 2026 | Website |
| Roller Blind – AZ100-TSC | S$8 | per unit / item | 9 Nov 2026 | Website |
By lowest published price, Azora: FD Curtains & Blinds publishes Curtains from S$3/sqft and Azora publishes Curtains from S$12 (checked 9 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
FD Curtains & Blinds has a Google rating of 5.0 from 458 Google reviews; Azora has 4.7 from 407 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 9 November 2026; each price links to its source. Both can change at any time.
Compare two providers