As of 9 November 2026, JS Carpentry & Contracts has a Google rating of 4.7 from 424 reviews and its lowest published price is Carpentry from S$120/ft; Home Expo Asia has 4.9 from 241 reviews and Carpentry from S$250/ft. JS Carpentry & Contracts has the lower published price and Home Expo Asia the higher rating. Both are listed under Carpentry in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/homeservices/compare/js-carpentry-contracts-15417-vs-home-expo-asia-15378. This page as plain text: https://kakilist.com/guides/homeservices/compare/js-carpentry-contracts-15417-vs-home-expo-asia-15378/md.
| JS Carpentry & Contracts | Home Expo Asia | |
|---|---|---|
| Google rating | 4.7 | 4.9 |
| Google reviews | 424 | 241 |
| Lowest published price | Carpentry from S$120/ft | Carpentry from S$250/ft |
| Published prices listed | 21 | 23 |
| What reviewers say | JS Carpentry & Contracts received consistent praise for neat kitchen cabinets and wardrobes described as solidly built with clean finishing and practical design. | Hakeem conducted detailed consultations, recommending specific vinyl and LVT options suited to customers' needs and advising on installation timing to prevent damage during concurrent renovation work. |
| Address | 71 Woodlands Industrial Park E9, #01-14 Wave 9, Singapore 757048 | 400 Balestier Rd, #02-22A Balestier Plaza, Singapore 329802 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Shoe Cabinet Half Height (1000mm) | S$140–$220 | per foot run | 9 Nov 2026 | Website |
| Shoe Cabinet Full Height (2500mm) | S$240–$380 | per foot run | 9 Nov 2026 | Website |
| Feature Wall | S$25–$40 | per sq ft | 9 Nov 2026 | Website |
| Wall Panelling with Concealed Door | S$30–$50 | per sq ft | 9 Nov 2026 | Website |
| Console with Drawers | S$130–$220 | per foot run | 9 Nov 2026 | Website |
| Kitchen Top Unit | S$120–$240 | per foot run | 9 Nov 2026 | Website |
| Kitchen Bottom Unit | S$130–$210 | per foot run | 9 Nov 2026 | Website |
| Kitchen Tall Unit | S$320–$450 | per foot run | 9 Nov 2026 | Website |
| Kitchen Island | S$180–$290 | per foot run | 9 Nov 2026 | Website |
| Wardrobe with Swing Doors | S$250–$400 | per foot run | 9 Nov 2026 | Website |
| Wardrobe with Sliding Doors | S$270–$450 | per foot run | 9 Nov 2026 | Website |
| Single/Super-single Bedbox | S$650–$1,050 | per unit / item | 9 Nov 2026 | Website |
| Queen Bedbox | S$750–$1,200 | per unit / item | 9 Nov 2026 | Website |
| King Bedbox | S$850–$1,350 | per unit / item | 9 Nov 2026 | Website |
| Platform with Storage | S$35–$55 | per sq ft | 9 Nov 2026 | Website |
| Study Table with Drawers | S$130–$180 | per foot run | 9 Nov 2026 | Website |
| Storage Half Height (1000mm) | S$140–$220 | per foot run | 9 Nov 2026 | Website |
| Storage Full Height (2500mm) | S$250–$400 | per foot run | 9 Nov 2026 | Website |
| Promotion BTO 3-Room Standard Unit Renovation Package | S$13,888 | per package | 9 Nov 2026 | Website |
| Promotion BTO 4-Room Standard Unit Renovation Package | S$15,888 | per package | 9 Nov 2026 | Website |
| Promotion BTO 5-Room Standard Unit Renovation Package | S$17,888 | per package | 9 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Kitchen Cabinets starting from $3,500 / kitchen | S$3,500 | per job / service | 9 Nov 2026 | Website |
| Built-in Wardrobes starting from $1,800 / wardrobe | S$1,800 | per unit / item | 9 Nov 2026 | Website |
| TV console from $1,200 / unit | S$1,200 | per unit / item | 9 Nov 2026 | Website |
| Shoe cabinet from $800 / unit | S$800 | per unit / item | 9 Nov 2026 | Website |
| Study desk & shelf from $900 / unit | S$900 | per unit / item | 9 Nov 2026 | Website |
| Base cabinets (per foot run) from $350/ft | S$350 | per foot run | 9 Nov 2026 | Website |
| Wall cabinets (per foot run) from $250/ft | S$250 | per foot run | 9 Nov 2026 | Website |
| Tall pantry unit from $600/unit | S$600 | per unit / item | 9 Nov 2026 | Website |
| Laminate countertop from $80/ft | S$80 | per foot run | 9 Nov 2026 | Website |
| Sintered stone countertop from $280/lm | S$280 | per unit / item | 9 Nov 2026 | Website |
| Built-in wardrobe (per ft) from $280/ft | S$280 | per foot run | 9 Nov 2026 | Website |
| Walk-in wardrobe from $3,800 | S$3,800 | per job / service | 9 Nov 2026 | Website |
| À La Carte from $800 · Pay per trade | S$800 | per job / service | 9 Nov 2026 | Website |
| Kitchen Makeover starting from $6,500 | S$6,500 | per package | 9 Nov 2026 | Website |
| Bedroom Makeover starting from $3,500 | S$3,500 | per package | 9 Nov 2026 | Website |
| Living Room Makeover starting from $4,200 | S$4,200 | per package | 9 Nov 2026 | Website |
| Living Room Makeover, from $3,000 | S$3,000 | per package | 9 Nov 2026 | Website |
| Toilet Makeover starting from $3,800 | S$3,800 | per package | 9 Nov 2026 | Website |
| LVT supply and install from $2.50/sqft; most designs $3.50 to $6.00/sqft | S$2.50–$6 | per sq ft | 9 Nov 2026 | Website |
| Wall panels from $12/lm to from $18/lm | S$12–$18 | per unit / item | 9 Nov 2026 | Website |
| BTO renovation — from $18,000 | S$18,000 | per job / service | 9 Nov 2026 | Website |
| 5-room HDB resale — from $32,000 | S$32,000 | per job / service | 9 Nov 2026 | Website |
| Condo renovation — from $28,000 | S$28,000 | per job / service | 9 Nov 2026 | Website |
By lowest published price, JS Carpentry & Contracts: JS Carpentry & Contracts publishes Carpentry from S$120/ft and Home Expo Asia publishes Carpentry from S$250/ft (checked 9 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
JS Carpentry & Contracts has a Google rating of 4.7 from 424 Google reviews; Home Expo Asia has 4.9 from 241 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 9 November 2026; each price links to its source. Both can change at any time.
Compare two providers