As of 9 November 2026, MYSEAT has a Google rating of 4.6 from 543 reviews and its lowest published price is Carpentry from S$489; JS Carpentry & Contracts has 4.7 from 424 reviews and Carpentry from S$120/ft. JS Carpentry & Contracts has the lower published price and the higher rating. Both are listed under Carpentry in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/homeservices/compare/myseat-15442-vs-js-carpentry-contracts-15417. This page as plain text: https://kakilist.com/guides/homeservices/compare/myseat-15442-vs-js-carpentry-contracts-15417/md.
| MYSEAT | JS Carpentry & Contracts | |
|---|---|---|
| Google rating | 4.6 | 4.7 |
| Google reviews | 543 | 424 |
| Lowest published price | Carpentry from S$489 | Carpentry from S$120/ft |
| Published prices listed | 12 | 21 |
| What reviewers say | MySeat specializes in customized solid wood furniture, with customers highlighting specific projects like a work table engineered to support 120kg of 3D printing equipment with vibration resistance. | JS Carpentry & Contracts received consistent praise for neat kitchen cabinets and wardrobes described as solidly built with clean finishing and practical design. |
| Address | Blk 15 Beach Rd, #01-4685, Singapore 190015 | 71 Woodlands Industrial Park E9, #01-14 Wave 9, Singapore 757048 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| APACHE V2 Solid Wood Study Table | S$189–$539 | per unit / item | 9 Nov 2026 | Website |
| TINOS Solid Wood Cabinet | S$489–$709 | per unit / item | 9 Nov 2026 | Website |
| RUNA Solid Wood Bookshelf | S$529–$809 | per unit / item | 9 Nov 2026 | Website |
| HANSON Solid Wood Shoe Cabinet | S$539–$769 | per unit / item | 9 Nov 2026 | Website |
| VINSON Solid Wood Shoe Cabinet | S$669–$1,049 | per unit / item | 9 Nov 2026 | Website |
| ONI Solid Wood Closet | S$879–$1,129 | per unit / item | 9 Nov 2026 | Website |
| SAMIA Solid Wood Bed Frame | S$1,479–$2,099 | per unit / item | 9 Nov 2026 | Website |
| BARNEY Solid Wood Chest of Drawers | S$719–$1,249 | per unit / item | 9 Nov 2026 | Website |
| FOLIA Solid Wood Sideboard | S$689 | per unit / item | 9 Nov 2026 | Website |
| AURELIA Solid Wood Dressing Table | S$1,080–$1,160 | per unit / item | 9 Nov 2026 | Website |
| Coffee Tables (BRODIE, FLORA, BOLVERN, DUNCAN, HALI, FRANKIE) | S$159–$479 | per unit / item | 9 Nov 2026 | Website |
| DOMINIC Dual Motor Electric Standing Desk | S$728–$988 | per unit / item | 9 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Shoe Cabinet Half Height (1000mm) | S$140–$220 | per foot run | 9 Nov 2026 | Website |
| Shoe Cabinet Full Height (2500mm) | S$240–$380 | per foot run | 9 Nov 2026 | Website |
| Feature Wall | S$25–$40 | per sq ft | 9 Nov 2026 | Website |
| Wall Panelling with Concealed Door | S$30–$50 | per sq ft | 9 Nov 2026 | Website |
| Console with Drawers | S$130–$220 | per foot run | 9 Nov 2026 | Website |
| Kitchen Top Unit | S$120–$240 | per foot run | 9 Nov 2026 | Website |
| Kitchen Bottom Unit | S$130–$210 | per foot run | 9 Nov 2026 | Website |
| Kitchen Tall Unit | S$320–$450 | per foot run | 9 Nov 2026 | Website |
| Kitchen Island | S$180–$290 | per foot run | 9 Nov 2026 | Website |
| Wardrobe with Swing Doors | S$250–$400 | per foot run | 9 Nov 2026 | Website |
| Wardrobe with Sliding Doors | S$270–$450 | per foot run | 9 Nov 2026 | Website |
| Single/Super-single Bedbox | S$650–$1,050 | per unit / item | 9 Nov 2026 | Website |
| Queen Bedbox | S$750–$1,200 | per unit / item | 9 Nov 2026 | Website |
| King Bedbox | S$850–$1,350 | per unit / item | 9 Nov 2026 | Website |
| Platform with Storage | S$35–$55 | per sq ft | 9 Nov 2026 | Website |
| Study Table with Drawers | S$130–$180 | per foot run | 9 Nov 2026 | Website |
| Storage Half Height (1000mm) | S$140–$220 | per foot run | 9 Nov 2026 | Website |
| Storage Full Height (2500mm) | S$250–$400 | per foot run | 9 Nov 2026 | Website |
| Promotion BTO 3-Room Standard Unit Renovation Package | S$13,888 | per package | 9 Nov 2026 | Website |
| Promotion BTO 4-Room Standard Unit Renovation Package | S$15,888 | per package | 9 Nov 2026 | Website |
| Promotion BTO 5-Room Standard Unit Renovation Package | S$17,888 | per package | 9 Nov 2026 | Website |
By lowest published price, JS Carpentry & Contracts: MYSEAT publishes Carpentry from S$489 and JS Carpentry & Contracts publishes Carpentry from S$120/ft (checked 9 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
MYSEAT has a Google rating of 4.6 from 543 Google reviews; JS Carpentry & Contracts has 4.7 from 424 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 9 November 2026; each price links to its source. Both can change at any time.
Compare two providers