As of 9 November 2026, the lowest published carpentry price per foot run in Singapore is S$100 per foot run (Tan Carpenters); the typical carpentry price per foot run is S$240–$260 per foot run (wardrobe); 68 of the 332 carpenters on KakiList publish their prices.
Source: KakiList, https://kakilist.com/guides/homeservices/carpentry-prices-compared. The table as a CSV file: https://kakilist.com/guides/homeservices/carpentry-prices-compared/prices.csv. This page as plain text: https://kakilist.com/guides/homeservices/carpentry-prices-compared/md.
| Item | Per foot run | Per sq ft |
|---|---|---|
| bookshelf | S$140–$260 (9) | S$22–$28 (10) |
| wardrobe | S$240–$260 (17) | — |
| kitchen cabinet | S$120–$130 (16) | — |
| TV console | S$120–$150 (12) | S$20 (3) |
Middle half of each carpenter's lowest published fee; the number of carpenters is in brackets.
| Carpenter | Services | Fees from | Source |
|---|---|---|---|
| Tan Carpenters | kitchen cabinet, TV console, bookshelf | S$100/ft | Website |
| Uncle Carpenter | kitchen cabinet, wardrobe, TV console | S$105/ft | Website |
| Lam's Carpenter | wardrobe, kitchen cabinet, TV console | S$110/ft | Website |
| Cheong Cheng | kitchen cabinet, TV console, bookshelf | S$120/ft | Web page |
| Essenwoods Services | kitchen cabinet, TV console, wardrobe | S$120/ft | Web page |
| JS Carpentry & Contracts | kitchen cabinet, TV console, wardrobe | S$120/ft | Web page |
| Reno Guys | kitchen cabinet, wardrobe | S$120/ft | Web page |
| S3 Carpentry | kitchen cabinet, TV console, bookshelf | S$120/ft | Web page |
| HOBI | kitchen cabinet, wardrobe, TV console | S$120/ft | Web page |
| La Maison Carpentry | kitchen cabinet, wardrobe, bookshelf | S$125/ft | Website |
| MK Carpentry Maker | kitchen cabinet, TV console, bookshelf | S$125/ft | Web page |
| White Artz Carpentry | kitchen cabinet, TV console, wardrobe | S$125/ft | Website |
| Takumi | kitchen cabinet, wardrobe | S$130/ft | Website |
| Fyretimber Carpentry & Home Renovation Concept | kitchen cabinet, wardrobe, TV console | S$150/ft | Website |
| Cabinets SG | kitchen cabinet, wardrobe, bookshelf | S$150/ft | Website |
| C&T Carpentry Workshop | kitchen cabinet, wardrobe | S$215/ft | Website |
| Jia Soon Carpentry | wardrobe | S$240/ft | Web page |
| Home Expo Asia | kitchen cabinet, wardrobe, TV console | S$250/ft | Website |
| O2 Interior | kitchen cabinet, wardrobe, TV console | S$35/sqft | Web page |
| How 2 Design | — | S$15 | Website |
| MYSEAT | kitchen cabinet, bookshelf | S$489 | Website |
| Renovaid Team | kitchen cabinet | S$629 | Website |
| SG Woodworks Carpentry | kitchen cabinet | S$850 | Website |
| HausBedroom | wardrobe | S$950 | Web page |
| Carpentry TokTokTok | kitchen cabinet, wardrobe, TV console | S$1,200 | Web page |
| XinYu City | — | S$1,200 | Web page |
| Picket & Rail | kitchen cabinet, wardrobe | S$1,399 | Website |
| Nanyang Carpentry | kitchen cabinet, wardrobe, TV console | S$400 | Web page |
| Tian Fu Creation Interior | kitchen cabinet | S$2,988 | Web page |
| Bideas Creations | kitchen cabinet | S$3,888 | Web page |
| A Star Furnishing | kitchen cabinet | S$10,000 | Website |
| Home Reno | kitchen cabinet | S$3,888 (package) | Website |
| One Carpentry & Renovation | kitchen cabinet | S$3,888 (package) | Website |
| RenoExpert | kitchen cabinet | S$3,888 (package) | Website |
| Topone Interior Design | kitchen cabinet | S$3,888 (package) | Website |
| Lam's Interior Design | kitchen cabinet | S$4,999 (package) | Website |
| Hamid & Sons Carpentry Furniture | kitchen cabinet | S$6,888 (package) | Web page |
| Housing Design Contractor (HDC) | kitchen cabinet | S$11,288 (package) | Website |
| Empire Works | kitchen cabinet | S$18,888 (package) | Website |
| MCL Flooring and Doors | — | S$1.20/sqft | Website |
| CICO Flooring | — | S$3/sqft | Web page |
| Wood Culture | — | S$5.44/sqft | Web page |
| Paper Carpenter | — | S$40 | Web page |
| Omni Design | — | S$69 | Website |
| Top 1 Window Singapore | — | S$200 | Website |
| Suar Wood Singapore | — | S$950 | Website |
| Wood Capitol | — | S$1,080 | Website |
| The Table Guy | bookshelf | S$1,099 | Website |
| Techwood Studio | — | S$400 | Web page |
| Heng Lai Carpentry & Design | — | S$3,000 | Website |
| Ban Yew Timber & Renovation Construction | — | S$10,000 | Web page |
| Furntex Design and Contracts | — | S$10,000 | Web page |
| Charlotte's Carpentry | — | S$20,000 | Web page |
| Classic Furniture Design & Renovation Works | — | S$20,000 | Web page |
| Fuse Concept | — | S$20,000 | Website |
| Thom Signature Design | — | S$20,000 | Web page |
| G.O.A.T. Creative Studio | — | S$30,000 | Web page |
| Twothree Design | — | S$30,000 | Web page |
| Aart Boxx Interior | — | S$40,000 | Website |
| Carpenter Werkz | — | S$50,000 | Web page |
| RS Carpentry | — | S$4,888 (package) | Web page |
| Casa Interior Design | — | S$6,558 (package) | Web page |
| Interior Concepts | — | S$7,088 (package) | Web page |
| Home Guide Design & Contracts | — | S$8,000 (package) | Web page |
| Woodates Carpentry | — | S$9,000 (package) | Web page |
| 3D Innovations Design | — | S$12,888 (package) | Web page |
| TCA Design and Build | — | S$250,000 | Web page |
| HomeShake | — | S$60 | Website |
Typical published fees (middle half of carpenters that publish them, checked 9 Nov 2026): S$140–$260 per foot run (9 carpenters); S$22–$28 per sq ft (10 carpenters). The size of your home, the materials and the amount of work all change the price.
Typical published fees (middle half of carpenters that publish them, checked 9 Nov 2026): S$240–$260 per foot run (17 carpenters). The size of your home, the materials and the amount of work all change the price.
Typical published fees (middle half of carpenters that publish them, checked 9 Nov 2026): S$120–$130 per foot run (16 carpenters). The size of your home, the materials and the amount of work all change the price.
Typical published fees (middle half of carpenters that publish them, checked 9 Nov 2026): S$120–$150 per foot run (12 carpenters); S$20 per sq ft (3 carpenters). The size of your home, the materials and the amount of work all change the price.
Often: transport or call-out fees, after-hours and public holiday surcharges, materials and GST can be extra, and many companies give a final quote only after seeing the job. Call-out and transport fees are not included in the prices on this page.
From each carpenter's own website, or another public page that quotes its fees, checked on 9 Nov 2026. Only 68 of the 332 carpenters on KakiList publish fees. Each row links to its source; fees can change at any time.
More Singapore price comparisons