As of 9 November 2026, My Digital Lock has a Google rating of 5.0 from 40676 reviews and its lowest published price is Service from S$169; SINGGATE / Full Smart has 4.8 from 1119 reviews and Service from S$339. My Digital Lock has the lower published price and the higher rating. Both are listed under Locksmith in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/homeservices/compare/my-digital-lock-6260-vs-singgate-full-smart-6293. This page as plain text: https://kakilist.com/guides/homeservices/compare/my-digital-lock-6260-vs-singgate-full-smart-6293/md.
| My Digital Lock | SINGGATE / Full Smart | |
|---|---|---|
| Google rating | 5.0 | 4.8 |
| Google reviews | 40676 | 1119 |
| Lowest published price | Service from S$169 | Service from S$339 |
| Published prices listed | 13 | 19 |
| What reviewers say | Sales staff including Ren, Jing Xuan, and Steve provided responsive follow-up, thorough product explanation, and efficient service coordination without aggressive selling. | Sales staff including Nicole, Muji, Li Peng, Serrana, and Winson explained lock products clearly and answered customer questions patiently without high-pressure tactics, with Winson particularly note… |
| Address | 1 Yishun Industrial Street 1, #01-03 A, Singapore 768160 | 140 Paya Lebar Rd, #09-24 AZ@Paya Lebar, Singapore 409015 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Digital Door Lock From $299 | S$299 | per unit / item | 9 Nov 2026 | Website |
| Digital Lock Door and Gate Bundle From $599 | S$599 | per package | 9 Nov 2026 | Website |
| Lusano+ Meteor / Cyber Y Gate Digital Lock | S$350 | per unit / item | 9 Nov 2026 | Website |
| Lusano+ Star to Ultra Edge Slim | S$299–$799 | per unit / item | 9 Nov 2026 | Website |
| Lusano Pluto to Ultra Slim | S$699–$1,199 | per unit / item | 9 Nov 2026 | Website |
| Lenovo U3 Ultra / Solar U3 Gate Lock | S$599–$649 | per unit / item | 9 Nov 2026 | Website |
| Lenovo F3 Ultra / Solar F3 Smart Door Lock | S$1,199–$1,299 | per unit / item | 9 Nov 2026 | Website |
| Moorgen T31 / T50 / T9 / T5 Swarovski | S$1,299–$2,499 | per unit / item | 9 Nov 2026 | Website |
| Condo and HDB Bedroom Digital lock from $169 | S$169 | per unit / item | 9 Nov 2026 | Website |
| Lusano+ Laminate HDB Main Door 3x7 / 4x7 ft | S$599–$899 | per unit / item | 9 Nov 2026 | Website |
| Laminate Door Frame at Developer Price $400 | S$400 | per unit / item | 9 Nov 2026 | Website |
| Lusano A/C/S Class Laminate Bedroom Door | S$199–$369 | per unit / item | 9 Nov 2026 | Website |
| Kato / Lusano Swarovski gates from | S$699–$1,399 | per unit / item | 9 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Singgate FR016 Pro Digital Door Lock | S$769 | per unit / item | 9 Nov 2026 | Website |
| Singgate RM60W Weatherproof Metal Gate Digital Rim Lock | S$699 | per unit / item | 9 Nov 2026 | Website |
| Singgate FM011 Smart User Management Control Digital Door Lock | S$549 | per unit / item | 9 Nov 2026 | Website |
| Singgate FR017 Ultra-HD Wide Angle Camera Digital Door Lock | S$749 | per unit / item | 9 Nov 2026 | Website |
| Singgate FR061 AI Interaction Digital Door Lock | S$819 | per unit / item | 9 Nov 2026 | Website |
| Singgate RM60 Pro Metal Gate Digital Rim Lock | S$599 | per unit / item | 9 Nov 2026 | Website |
| Singgate FR008 Emergency Built-in Battery Digital Door Lock | S$719 | per unit / item | 9 Nov 2026 | Website |
| Singgate FR060 with 3D Face & Palm Vein Recognition Digital Lock | S$769 | per unit / item | 9 Nov 2026 | Website |
| Singgate FR052V with 3D Face & Palm Vein Recognition Digital Lock | S$749 | per unit / item | 9 Nov 2026 | Website |
| Singgate FR019 with 3D Face & Palm Vein Recognition Digital Lock | S$749 | per unit / item | 9 Nov 2026 | Website |
| Singgate FR016 with 3D Face + Palm Vein Digital Door Lock | S$819 | per unit / item | 9 Nov 2026 | Website |
| Singgate FM025 with 3D face + Video Calling Functions | S$659 | per unit / item | 9 Nov 2026 | Website |
| Singgate FR007 Max Dual Touch Screen with 3D Face + Palm Vein Digital Door Lock | S$759 | per unit / item | 9 Nov 2026 | Website |
| Singgate FR007 with 3D Face + Palm Vein Digital Door Lock | S$719 | per unit / item | 9 Nov 2026 | Website |
| FR051 - 3D Face & Palm Vein Digital Door Lock | S$849 | per unit / item | 9 Nov 2026 | Website |
| Bundle Deal door + gate digital locks (FR061/FR017/FR008/FS012 PRO + FM025/RM60) | S$1,099–$1,356 | per package | 9 Nov 2026 | Website |
| FR051 / FR016 Door + FM021 Gate Digital Lock Bundle | S$1,188 | per package | 9 Nov 2026 | Website |
| Mega Bundle - Door + FM021 Gate + Laundry Rack | S$1,688–$1,800 | per package | 9 Nov 2026 | Website |
| (Clearance 6 Month Warranty) FR001/FR005/FR006/FR018/FR056/FR058/FR005 Pro/FR052 | S$339–$699 | per unit / item | 9 Nov 2026 | Website |
By lowest published price, My Digital Lock: My Digital Lock publishes Service from S$169 and SINGGATE / Full Smart publishes Service from S$339 (checked 9 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
My Digital Lock has a Google rating of 5.0 from 40676 Google reviews; SINGGATE / Full Smart has 4.8 from 1119 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 9 November 2026; each price links to its source. Both can change at any time.
Compare two providers