As of 9 November 2026, My Digital Lock has a Google rating of 5.0 from 40676 reviews and its lowest published price is Service from S$169; Yew Digital Lock has 4.8 from 1838 reviews and Service from S$399. My Digital Lock has the lower published price and the higher rating. Both are listed under Locksmith in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/homeservices/compare/my-digital-lock-6260-vs-yew-digital-lock-6263. This page as plain text: https://kakilist.com/guides/homeservices/compare/my-digital-lock-6260-vs-yew-digital-lock-6263/md.
| My Digital Lock | Yew Digital Lock | |
|---|---|---|
| Google rating | 5.0 | 4.8 |
| Google reviews | 40676 | 1838 |
| Lowest published price | Service from S$169 | Service from S$399 |
| Published prices listed | 13 | 19 |
| What reviewers say | Sales staff including Ren, Jing Xuan, and Steve provided responsive follow-up, thorough product explanation, and efficient service coordination without aggressive selling. | Customers consistently praised staff responsiveness, with Chris coordinating a repair within 30-45 minutes for a lock malfunction and Nick professionally resolving a remote control connection issue. |
| Address | 1 Yishun Industrial Street 1, #01-03 A, Singapore 768160 | 21 Woodlands Cl, #01-19 Primz Bizhub, Singapore 737854 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Digital Door Lock From $299 | S$299 | per unit / item | 9 Nov 2026 | Website |
| Digital Lock Door and Gate Bundle From $599 | S$599 | per package | 9 Nov 2026 | Website |
| Lusano+ Meteor / Cyber Y Gate Digital Lock | S$350 | per unit / item | 9 Nov 2026 | Website |
| Lusano+ Star to Ultra Edge Slim | S$299–$799 | per unit / item | 9 Nov 2026 | Website |
| Lusano Pluto to Ultra Slim | S$699–$1,199 | per unit / item | 9 Nov 2026 | Website |
| Lenovo U3 Ultra / Solar U3 Gate Lock | S$599–$649 | per unit / item | 9 Nov 2026 | Website |
| Lenovo F3 Ultra / Solar F3 Smart Door Lock | S$1,199–$1,299 | per unit / item | 9 Nov 2026 | Website |
| Moorgen T31 / T50 / T9 / T5 Swarovski | S$1,299–$2,499 | per unit / item | 9 Nov 2026 | Website |
| Condo and HDB Bedroom Digital lock from $169 | S$169 | per unit / item | 9 Nov 2026 | Website |
| Lusano+ Laminate HDB Main Door 3x7 / 4x7 ft | S$599–$899 | per unit / item | 9 Nov 2026 | Website |
| Laminate Door Frame at Developer Price $400 | S$400 | per unit / item | 9 Nov 2026 | Website |
| Lusano A/C/S Class Laminate Bedroom Door | S$199–$369 | per unit / item | 9 Nov 2026 | Website |
| Kato / Lusano Swarovski gates from | S$699–$1,399 | per unit / item | 9 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Philips Easykey Alpha Door Lock + Philips Easykey 5100-K Gate Lock (sale, was… | S$1,099 | per package | 9 Nov 2026 | Website |
| Nikawa Black Shark Safe Box | S$1,088 | per unit / item | 9 Nov 2026 | Website |
| Samsung SHP-DH538 Digital Door Lock | S$499 | per unit / item | 9 Nov 2026 | Website |
| Philips SDR506 Smart Laundry Rack | S$888 | per unit / item | 9 Nov 2026 | Website |
| Smart Laundry Racks from $588 | S$588 | per unit / item | 9 Nov 2026 | Website |
| Doors & Gates from $399 | S$399 | per unit / item | 9 Nov 2026 | Website |
| Igloohome Deadbolt 2S Door Lock + Igloohome RM2 Gate Lock (sale, was $929) | S$804 | per package | 9 Nov 2026 | Website |
| Igloohome Mortise 2 Door Lock + Igloohome RM2 Gate Lock (sale, was $1,048) | S$943 | per package | 9 Nov 2026 | Website |
| Igloohome Mortise 2+ Door Lock + Igloohome RM2F Gate Lock (sale, was $1,268) | S$1,110 | per package | 9 Nov 2026 | Website |
| Igloohome Mortise Touch Door Lock + Igloohome RM2 Gate Lock (sale, was $1,811) | S$1,188 | per package | 9 Nov 2026 | Website |
| Igloohome MP1F Push Pull Door Lock + Igloohome RM2F Gate Lock (sale, was $1,318) | S$1,208 | per package | 9 Nov 2026 | Website |
| Nikawa P30 + NDG02 Bundle | S$799 | per package | 9 Nov 2026 | Website |
| Nikawa P40 + NDG02 Bundle | S$888 | per package | 9 Nov 2026 | Website |
| Philips DDL702E Door Lock + Philips Easykey 5100-K Gate Lock (sale, was $1,548) | S$1,448 | per package | 9 Nov 2026 | Website |
| Philips Easykey 5100 Door Lock + Philips Easykey 5100-K Gate Lock (sale, was… | S$998 | per package | 9 Nov 2026 | Website |
| Philips Easykey 9200 Door Lock + Philips Easykey 5100-K Gate Lock (sale, was… | S$1,559 | per package | 9 Nov 2026 | Website |
| Philips Easykey 9300 Door Lock + Philips Easykey 5100-K Gate Lock (sale, was… | S$1,679 | per package | 9 Nov 2026 | Website |
| Zigbang P72 Door Lock + Zigbang A21 Gate Lock (sale, was $1,598) | S$1,299 | per package | 9 Nov 2026 | Website |
| Zigbang SHP-P52 Digital Door Lock + SHP-A21 Digital Gate Lock (sale, was $2,033) | S$1,199 | per package | 9 Nov 2026 | Website |
By lowest published price, My Digital Lock: My Digital Lock publishes Service from S$169 and Yew Digital Lock publishes Service from S$399 (checked 9 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
My Digital Lock has a Google rating of 5.0 from 40676 Google reviews; Yew Digital Lock has 4.8 from 1838 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 9 November 2026; each price links to its source. Both can change at any time.
Compare two providers