As of 7 November 2026, The Collar Club has a Google rating of 4.8 from 212 reviews and its lowest published price is Walk from S$70/night; Aylabella Dog Boarding and Daycare has 4.9 from 182 reviews and Walk from S$75/night. The Collar Club has the lower published price and Aylabella Dog Boarding and Daycare the higher rating. Both are listed under Dog Walking/ Pet Sitting in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/petservices/compare/the-collar-club-8218-vs-aylabella-dog-boarding-and-daycare-8214. This page as plain text: https://kakilist.com/guides/petservices/compare/the-collar-club-8218-vs-aylabella-dog-boarding-and-daycare-8214/md.
| The Collar Club | Aylabella Dog Boarding and Daycare | |
|---|---|---|
| Google rating | 4.8 | 4.9 |
| Google reviews | 212 | 182 |
| Lowest published price | Walk from S$70/night | Walk from S$75/night |
| Published prices listed | 8 | 7 |
| What reviewers say | Staff at The Collar Club provide updates and photos throughout grooming sessions, with reviewers noting their patience and specific attention to breed cuts like Pomeranian trims for both young and se… | Daily updates with photos and videos emerged as the primary reassurance factor for first-time pet boarding, consistently highlighted in feedback. |
| Address | 478 River Valley Road, Singapore 248363 | 136 Owen Rd, Singapore 218938 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Dog boarding — small dog | S$75 | per night | 7 Nov 2026 | Website |
| Dog boarding — medium dog | S$85 | per night | 7 Nov 2026 | Website |
| Dog boarding — large dog | S$95 | per night | 7 Nov 2026 | Website |
| Dog boarding (suite) — dog (any size) | S$120 | per night | 7 Nov 2026 | Website |
| Pet transport to boarding | S$40 | per trip | 7 Nov 2026 | Website |
| Dog boarding — dog (any size) | S$70 | per night | 7 Nov 2026 | Website |
| Grooming | S$40 | per session / service | 7 Nov 2026 | Website |
| Dog grooming — dog (any size) | S$40 | per session / service | 7 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Daycare — small dog | S$48 | per session / service | 7 Nov 2026 | Website |
| Daycare — medium dog | S$58 | per session / service | 7 Nov 2026 | Website |
| Dog boarding — small dog | S$75 | per night | 7 Nov 2026 | Website |
| Dog boarding — medium dog | S$85 | per night | 7 Nov 2026 | Website |
| Pet taxi — dog (any size) | S$35 | per trip | 7 Nov 2026 | Website |
| Pet taxi — dog (any size) | S$60 | per trip | 7 Nov 2026 | Website |
| Evaluation — dog (any size) | S$20 | per session / service | 7 Nov 2026 | Website |
By lowest published price, The Collar Club: The Collar Club publishes Walk from S$70/night and Aylabella Dog Boarding and Daycare publishes Walk from S$75/night (checked 7 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
The Collar Club has a Google rating of 4.8 from 212 Google reviews; Aylabella Dog Boarding and Daycare has 4.9 from 182 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 7 November 2026; each price links to its source. Both can change at any time.
Compare two providers