As of 7 November 2026, The Collar Club has a Google rating of 4.8 from 212 reviews and its lowest published price is Walk from S$70/night; Furmummy has 4.8 from 95 reviews and Walk from S$66/day. Furmummy has the lower published price; their ratings are the same. Both are listed under Dog Walking/ Pet Sitting in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/petservices/compare/the-collar-club-8218-vs-furmummy-8216. This page as plain text: https://kakilist.com/guides/petservices/compare/the-collar-club-8218-vs-furmummy-8216/md.
| The Collar Club | Furmummy | |
|---|---|---|
| Google rating | 4.8 | 4.8 |
| Google reviews | 212 | 95 |
| Lowest published price | Walk from S$70/night | Walk from S$66/day |
| Published prices listed | 8 | 4 |
| What reviewers say | Staff at The Collar Club provide updates and photos throughout grooming sessions, with reviewers noting their patience and specific attention to breed cuts like Pomeranian trims for both young and se… | Reviewers specifically noted that staff administered medication on schedule, including eye drops and diaper changes, during extended stays of up to 16 nights. |
| Address | 478 River Valley Road, Singapore 248363 | 505 Balestier Road, Singapore 329846 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Dog boarding — small dog | S$75 | per night | 7 Nov 2026 | Website |
| Dog boarding — medium dog | S$85 | per night | 7 Nov 2026 | Website |
| Dog boarding — large dog | S$95 | per night | 7 Nov 2026 | Website |
| Dog boarding (suite) — dog (any size) | S$120 | per night | 7 Nov 2026 | Website |
| Pet transport to boarding | S$40 | per trip | 7 Nov 2026 | Website |
| Dog boarding — dog (any size) | S$70 | per night | 7 Nov 2026 | Website |
| Grooming | S$40 | per session / service | 7 Nov 2026 | Website |
| Dog grooming — dog (any size) | S$40 | per session / service | 7 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Dog boarding — dog (any size) | S$89 | per night | 7 Nov 2026 | Website |
| Dog boarding — dog (any size) | S$115 | per night | 7 Nov 2026 | Website |
| Daycare — dog (any size) | S$66 | per day | 7 Nov 2026 | Website |
| Daycare — dog (any size) | S$78 | per day | 7 Nov 2026 | Website |
By lowest published price, Furmummy: The Collar Club publishes Walk from S$70/night and Furmummy publishes Walk from S$66/day (checked 7 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
The Collar Club has a Google rating of 4.8 from 212 Google reviews; Furmummy has 4.8 from 95 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 7 November 2026; each price links to its source. Both can change at any time.
Compare two providers