As of 6 November 2026, Cristofori Music School has a Google rating of 5.0 from 1479 reviews and its lowest published price is Fees from S$365/term; Ministry of DJs has 4.9 from 178 reviews and Fees from S$600 (course). Cristofori Music School has the lower published price and the higher rating. Both are listed under Music Schools in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/education/compare/cristofori-music-school-8928-vs-ministry-of-djs-8960. This page as plain text: https://kakilist.com/guides/education/compare/cristofori-music-school-8928-vs-ministry-of-djs-8960/md.
| Cristofori Music School | Ministry of DJs | |
|---|---|---|
| Google rating | 5.0 | 4.9 |
| Google reviews | 1479 | 178 |
| Lowest published price | Fees from S$365/term | Fees from S$600 (course) |
| Published prices listed | 21 | 15 |
| What reviewers say | Staff members Terry, ZiQian, and Zapple handled transactions and inquiries; Terry matched prices to website listings and demonstrated products, while ZiQian and Zapple completed sales for digital pia… | Ministry of DJs employs instructors like Effen and Kennerve who customize lessons based on each student's experience level and specific learning objectives. |
| Address | 107 N Bridge Rd, #04-10 Funan, Singapore 179105 | 6 Claymore Hill (Off Orchard Road Claymore Plaza, 6 Claymore Hl, Singapore 229571 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Piano — I-Can-Play (age 5 and below) | S$620 | per term | 6 Nov 2026 | Website |
| Piano — I-Can-Play (age 5 and below) | S$650 | per term | 6 Nov 2026 | Website |
| Piano — Beginner to Grade 5 | S$620–$710 | per term | 6 Nov 2026 | Website |
| Piano — Beginner to Grade 5 | S$820–$940 | per term | 6 Nov 2026 | Website |
| Piano — Beginner to Grade 5 | S$650–$740 | per term | 6 Nov 2026 | Website |
| Piano — Beginner to Grade 5 | S$860–$980 | per term | 6 Nov 2026 | Website |
| Guitar — Beginner to Grade 5 | S$365–$515 | per term | 6 Nov 2026 | Website |
| Guitar — Beginner to Grade 5 | S$540–$770 | per term | 6 Nov 2026 | Website |
| Guitar — Beginner to Grade 5 | S$395–$545 | per term | 6 Nov 2026 | Website |
| Guitar — Beginner to Grade 5 | S$590–$810 | per term | 6 Nov 2026 | Website |
| Guitar — Beginner to Grade 3 | S$450–$550 | per term | 6 Nov 2026 | Website |
| Violin — Beginner to Grade 5 | S$620–$820 | per term | 6 Nov 2026 | Website |
| Violin — Beginner to Grade 4 | S$820–$1,050 | per term | 6 Nov 2026 | Website |
| Violin — Grade 5 | S$1,188.10 | per term | 6 Nov 2026 | Website |
| Violin — Beginner to Grade 5 | S$450–$600 | per term | 6 Nov 2026 | Website |
| Violin — Beginner to Grade 5 | S$670–$900 | per term | 6 Nov 2026 | Website |
| Violin — Beginner to Grade 3 | S$450–$550 | per term | 6 Nov 2026 | Website |
| Drum — Beginner to Grade 5 | S$430–$580 | per term | 6 Nov 2026 | Website |
| Drum — Beginner to Grade 5 | S$640–$870 | per term | 6 Nov 2026 | Website |
| Drum — Beginner to Grade 5 | S$450–$600 | per term | 6 Nov 2026 | Website |
| Drum — Beginner to Grade 5 | S$670–$900 | per term | 6 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| DJ — Basic | S$660 | per course / package | 6 Nov 2026 | Website |
| DJ — Basic | S$600 | per course / package | 6 Nov 2026 | Website |
| DJ — Intermediate | S$720 | per course / package | 6 Nov 2026 | Website |
| DJ — Intermediate | S$660 | per course / package | 6 Nov 2026 | Website |
| DJ — Advanced | S$720 | per course / package | 6 Nov 2026 | Website |
| Music production — Basic | S$1,560 | per course / package | 6 Nov 2026 | Website |
| Music production — Basic | S$1,440 | per course / package | 6 Nov 2026 | Website |
| Music production — Intermediate | S$1,560 | per course / package | 6 Nov 2026 | Website |
| Music production — Intermediate | S$1,440 | per course / package | 6 Nov 2026 | Website |
| DJ bundle — Basic & Intermediate | S$1,260 | per course / package | 6 Nov 2026 | Website |
| DJ bundle — Basic & Intermediate | S$1,140 | per course / package | 6 Nov 2026 | Website |
| DJ bundle — Basic, Intermediate & Advance | S$1,980 | per course / package | 6 Nov 2026 | Website |
| DJ bundle — Basic, Intermediate & Advance | S$1,800 | per course / package | 6 Nov 2026 | Website |
| DJ & music production bundle — Basic | S$2,100 | per course / package | 6 Nov 2026 | Website |
| DJ & turntablism bundle — Basic | S$1,580 | per course / package | 6 Nov 2026 | Website |
By lowest published price, Cristofori Music School: Cristofori Music School publishes Fees from S$365/term and Ministry of DJs publishes Fees from S$600 (course) (checked 6 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
Cristofori Music School has a Google rating of 5.0 from 1479 Google reviews; Ministry of DJs has 4.9 from 178 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 6 November 2026; each price links to its source. Both can change at any time.
Compare two providers