As of 6 November 2026, Nanyang Academy of Fine Arts has a Google rating of 4.1 from 190 reviews and its lowest published price is Fees from S$1,830/term; Ministry of DJs has 4.9 from 178 reviews and Fees from S$600 (course). Nanyang Academy of Fine Arts has the lower published price and Ministry of DJs the higher rating. Both are listed under Music Schools in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/education/compare/nanyang-academy-of-fine-arts-8916-vs-ministry-of-djs-8960. This page as plain text: https://kakilist.com/guides/education/compare/nanyang-academy-of-fine-arts-8916-vs-ministry-of-djs-8960/md.
| Nanyang Academy of Fine Arts | Ministry of DJs | |
|---|---|---|
| Google rating | 4.1 | 4.9 |
| Google reviews | 190 | 178 |
| Lowest published price | Fees from S$1,830/term | Fees from S$600 (course) |
| Published prices listed | 21 | 15 |
| What reviewers say | Individual staff members including Suzette and instructor Danielle received praise for clear communication, patience, and professional instruction, while modern campus facilities were noted as well-e… | Ministry of DJs employs instructors like Effen and Kennerve who customize lessons based on each student's experience level and specific learning objectives. |
| Address | 80 Bencoolen St, Singapore 189655 | 6 Claymore Hill (Off Orchard Road Claymore Plaza, 6 Claymore Hl, Singapore 229571 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Piano — Preparatory | S$2,686 | per term | 6 Nov 2026 | Website |
| Piano — Grade 1-2 | S$2,729 | per term | 6 Nov 2026 | Website |
| Piano — Grade 3-5 | S$3,221 | per term | 6 Nov 2026 | Website |
| Piano — Grade 6-7 | S$3,371 | per term | 6 Nov 2026 | Website |
| Piano — Grade 8 | S$3,488 | per term | 6 Nov 2026 | Website |
| Cello — Preparatory | S$2,860 | per term | 6 Nov 2026 | Website |
| Cello — Grade 1-2 | S$2,910 | per term | 6 Nov 2026 | Website |
| Cello — Grade 3-5 | S$3,435 | per term | 6 Nov 2026 | Website |
| Cello — Grade 6-7 | S$3,467 | per term | 6 Nov 2026 | Website |
| Cello — Grade 8 | S$3,595 | per term | 6 Nov 2026 | Website |
| Flute — Preparatory 1 | S$1,961 | per term | 6 Nov 2026 | Website |
| Flute — Preparatory 2 | S$3,039 | per term | 6 Nov 2026 | Website |
| Flute — Grade 1-5 | S$3,178 | per term | 6 Nov 2026 | Website |
| Flute — Grade 6-7 | S$3,296 | per term | 6 Nov 2026 | Website |
| Flute — Grade 8 | S$3,345 | per term | 6 Nov 2026 | Website |
| Flute — Diploma | S$3,986 | per term | 6 Nov 2026 | Website |
| Chinese instruments — Preparatory, Grade 1-4 | S$2,375 | per term | 6 Nov 2026 | Website |
| Chinese instruments — Grade 1-4, no theory class | S$1,830 | per term | 6 Nov 2026 | Website |
| Chinese instruments — Grade 5-9 | S$2,718 | per term | 6 Nov 2026 | Website |
| Chinese instruments — Grade 5-9, no theory class | S$2,161 | per term | 6 Nov 2026 | Website |
| Chinese instruments — Diploma | S$1,834 | per term | 6 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| DJ — Basic | S$660 | per course / package | 6 Nov 2026 | Website |
| DJ — Basic | S$600 | per course / package | 6 Nov 2026 | Website |
| DJ — Intermediate | S$720 | per course / package | 6 Nov 2026 | Website |
| DJ — Intermediate | S$660 | per course / package | 6 Nov 2026 | Website |
| DJ — Advanced | S$720 | per course / package | 6 Nov 2026 | Website |
| Music production — Basic | S$1,560 | per course / package | 6 Nov 2026 | Website |
| Music production — Basic | S$1,440 | per course / package | 6 Nov 2026 | Website |
| Music production — Intermediate | S$1,560 | per course / package | 6 Nov 2026 | Website |
| Music production — Intermediate | S$1,440 | per course / package | 6 Nov 2026 | Website |
| DJ bundle — Basic & Intermediate | S$1,260 | per course / package | 6 Nov 2026 | Website |
| DJ bundle — Basic & Intermediate | S$1,140 | per course / package | 6 Nov 2026 | Website |
| DJ bundle — Basic, Intermediate & Advance | S$1,980 | per course / package | 6 Nov 2026 | Website |
| DJ bundle — Basic, Intermediate & Advance | S$1,800 | per course / package | 6 Nov 2026 | Website |
| DJ & music production bundle — Basic | S$2,100 | per course / package | 6 Nov 2026 | Website |
| DJ & turntablism bundle — Basic | S$1,580 | per course / package | 6 Nov 2026 | Website |
By lowest published price, Nanyang Academy of Fine Arts: Nanyang Academy of Fine Arts publishes Fees from S$1,830/term and Ministry of DJs publishes Fees from S$600 (course) (checked 6 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
Nanyang Academy of Fine Arts has a Google rating of 4.1 from 190 Google reviews; Ministry of DJs has 4.9 from 178 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 6 November 2026; each price links to its source. Both can change at any time.
Compare two providers