As of 6 November 2026, Cristofori Music School has a Google rating of 5.0 from 1479 reviews and its lowest published price is Fees from S$365/term; Nanyang Academy of Fine Arts has 4.1 from 190 reviews and Fees from S$1,830/term. Cristofori Music School has the lower published price and the higher rating. Both are listed under Music Schools in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/education/compare/cristofori-music-school-8928-vs-nanyang-academy-of-fine-arts-8916. This page as plain text: https://kakilist.com/guides/education/compare/cristofori-music-school-8928-vs-nanyang-academy-of-fine-arts-8916/md.
| Cristofori Music School | Nanyang Academy of Fine Arts | |
|---|---|---|
| Google rating | 5.0 | 4.1 |
| Google reviews | 1479 | 190 |
| Lowest published price | Fees from S$365/term | Fees from S$1,830/term |
| Published prices listed | 21 | 21 |
| What reviewers say | Staff members Terry, ZiQian, and Zapple handled transactions and inquiries; Terry matched prices to website listings and demonstrated products, while ZiQian and Zapple completed sales for digital pia… | Individual staff members including Suzette and instructor Danielle received praise for clear communication, patience, and professional instruction, while modern campus facilities were noted as well-e… |
| Address | 107 N Bridge Rd, #04-10 Funan, Singapore 179105 | 80 Bencoolen St, Singapore 189655 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Piano — I-Can-Play (age 5 and below) | S$620 | per term | 6 Nov 2026 | Website |
| Piano — I-Can-Play (age 5 and below) | S$650 | per term | 6 Nov 2026 | Website |
| Piano — Beginner to Grade 5 | S$620–$710 | per term | 6 Nov 2026 | Website |
| Piano — Beginner to Grade 5 | S$820–$940 | per term | 6 Nov 2026 | Website |
| Piano — Beginner to Grade 5 | S$650–$740 | per term | 6 Nov 2026 | Website |
| Piano — Beginner to Grade 5 | S$860–$980 | per term | 6 Nov 2026 | Website |
| Guitar — Beginner to Grade 5 | S$365–$515 | per term | 6 Nov 2026 | Website |
| Guitar — Beginner to Grade 5 | S$540–$770 | per term | 6 Nov 2026 | Website |
| Guitar — Beginner to Grade 5 | S$395–$545 | per term | 6 Nov 2026 | Website |
| Guitar — Beginner to Grade 5 | S$590–$810 | per term | 6 Nov 2026 | Website |
| Guitar — Beginner to Grade 3 | S$450–$550 | per term | 6 Nov 2026 | Website |
| Violin — Beginner to Grade 5 | S$620–$820 | per term | 6 Nov 2026 | Website |
| Violin — Beginner to Grade 4 | S$820–$1,050 | per term | 6 Nov 2026 | Website |
| Violin — Grade 5 | S$1,188.10 | per term | 6 Nov 2026 | Website |
| Violin — Beginner to Grade 5 | S$450–$600 | per term | 6 Nov 2026 | Website |
| Violin — Beginner to Grade 5 | S$670–$900 | per term | 6 Nov 2026 | Website |
| Violin — Beginner to Grade 3 | S$450–$550 | per term | 6 Nov 2026 | Website |
| Drum — Beginner to Grade 5 | S$430–$580 | per term | 6 Nov 2026 | Website |
| Drum — Beginner to Grade 5 | S$640–$870 | per term | 6 Nov 2026 | Website |
| Drum — Beginner to Grade 5 | S$450–$600 | per term | 6 Nov 2026 | Website |
| Drum — Beginner to Grade 5 | S$670–$900 | per term | 6 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Piano — Preparatory | S$2,686 | per term | 6 Nov 2026 | Website |
| Piano — Grade 1-2 | S$2,729 | per term | 6 Nov 2026 | Website |
| Piano — Grade 3-5 | S$3,221 | per term | 6 Nov 2026 | Website |
| Piano — Grade 6-7 | S$3,371 | per term | 6 Nov 2026 | Website |
| Piano — Grade 8 | S$3,488 | per term | 6 Nov 2026 | Website |
| Cello — Preparatory | S$2,860 | per term | 6 Nov 2026 | Website |
| Cello — Grade 1-2 | S$2,910 | per term | 6 Nov 2026 | Website |
| Cello — Grade 3-5 | S$3,435 | per term | 6 Nov 2026 | Website |
| Cello — Grade 6-7 | S$3,467 | per term | 6 Nov 2026 | Website |
| Cello — Grade 8 | S$3,595 | per term | 6 Nov 2026 | Website |
| Flute — Preparatory 1 | S$1,961 | per term | 6 Nov 2026 | Website |
| Flute — Preparatory 2 | S$3,039 | per term | 6 Nov 2026 | Website |
| Flute — Grade 1-5 | S$3,178 | per term | 6 Nov 2026 | Website |
| Flute — Grade 6-7 | S$3,296 | per term | 6 Nov 2026 | Website |
| Flute — Grade 8 | S$3,345 | per term | 6 Nov 2026 | Website |
| Flute — Diploma | S$3,986 | per term | 6 Nov 2026 | Website |
| Chinese instruments — Preparatory, Grade 1-4 | S$2,375 | per term | 6 Nov 2026 | Website |
| Chinese instruments — Grade 1-4, no theory class | S$1,830 | per term | 6 Nov 2026 | Website |
| Chinese instruments — Grade 5-9 | S$2,718 | per term | 6 Nov 2026 | Website |
| Chinese instruments — Grade 5-9, no theory class | S$2,161 | per term | 6 Nov 2026 | Website |
| Chinese instruments — Diploma | S$1,834 | per term | 6 Nov 2026 | Website |
By lowest published price, Cristofori Music School: Cristofori Music School publishes Fees from S$365/term and Nanyang Academy of Fine Arts publishes Fees from S$1,830/term (checked 6 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
Cristofori Music School has a Google rating of 5.0 from 1479 Google reviews; Nanyang Academy of Fine Arts has 4.1 from 190 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 6 November 2026; each price links to its source. Both can change at any time.
Compare two providers