As of 5 November 2026, FamilyTutor has a Google rating of 4.9 from 635 reviews and its lowest published price is Rate from S$25/hr; Premium Tutors has 4.8 from 564 reviews and Rate from S$25/hr. FamilyTutor has the higher rating. Both are listed under Private Tutors in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/education/compare/familytutor-10552-vs-premium-tutors-10595. This page as plain text: https://kakilist.com/guides/education/compare/familytutor-10552-vs-premium-tutors-10595/md.
| FamilyTutor | Premium Tutors | |
|---|---|---|
| Google rating | 4.9 | 4.8 |
| Google reviews | 635 | 564 |
| Lowest published price | Rate from S$25/hr | Rate from S$25/hr |
| Published prices listed | 32 | 27 |
| What reviewers say | FamilyTutor matches tutors to students based on specified requirements like qualifications and experience, with reviewers noting the platform quickly sends multiple tutor profiles for consideration. | Premium Tutors matched students with tutors who adapted instruction to individual learning styles and addressed specific weak areas, with one Mathematics tutor providing targeted practice materials t… |
| Address | 17 Petir Rd, Singapore 678278 | 442 Clementi Ave 3, Singapore 120442 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Nursery 1 - Kindergarten 2, Part-Time Tutor | S$25–$30 | per hour | 5 Nov 2026 | Website |
| Nursery 1 - Kindergarten 2, Full-Time Tutor | S$35–$40 | per hour | 5 Nov 2026 | Website |
| Nursery 1 - Kindergarten 2, NIE-Trained/School Teacher | S$65–$70 | per hour | 5 Nov 2026 | Website |
| Primary 1 - Primary 3, Part-Time Tutor | S$25–$35 | per hour | 5 Nov 2026 | Website |
| Primary 1 - Primary 3, Full-Time Tutor | S$35–$50 | per hour | 5 Nov 2026 | Website |
| Primary 1 - Primary 3, NIE-Trained/School Teacher | S$70–$80 | per hour | 5 Nov 2026 | Website |
| Primary 4 - Primary 6, Part-Time Tutor | S$30–$40 | per hour | 5 Nov 2026 | Website |
| Primary 4 - Primary 6, Full-Time Tutor | S$40–$55 | per hour | 5 Nov 2026 | Website |
| Primary 4 - Primary 6, NIE-Trained/School Teacher | S$75–$90 | per hour | 5 Nov 2026 | Website |
| Secondary 1 - Secondary 2, Part-Time Tutor | S$35–$45 | per hour | 5 Nov 2026 | Website |
| Secondary 1 - Secondary 2, Full-Time Tutor | S$45–$60 | per hour | 5 Nov 2026 | Website |
| Secondary 1 - Secondary 2, NIE-Trained/School Teacher | S$80–$100 | per hour | 5 Nov 2026 | Website |
| Secondary 3 - Secondary 5, Part-Time Tutor | S$40–$50 | per hour | 5 Nov 2026 | Website |
| Secondary 3 - Secondary 5, Full-Time Tutor | S$45–$65 | per hour | 5 Nov 2026 | Website |
| Secondary 3 - Secondary 5, NIE-Trained/School Teacher | S$85–$105 | per hour | 5 Nov 2026 | Website |
| Junior College 1 - Junior College 2, Part-Time Tutor | S$50–$60 | per hour | 5 Nov 2026 | Website |
| Junior College 1 - Junior College 2, Full-Time Tutor | S$60–$80 | per hour | 5 Nov 2026 | Website |
| Junior College 1 - Junior College 2, NIE-Trained/School Teacher | S$95–$130 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) Grade 1-6, Part-Time Tutor | S$35–$45 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) Grade 1-6, Full-Time Tutor | S$45–$65 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) Grade 1-6, NIE-Trained/School Teacher | S$70–$125 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) Grade 7-10, Part-Time Tutor | S$40–$55 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) Grade 7-10, Full-Time Tutor | S$55–$75 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) Grade 7-10, NIE-Trained/School Teacher | S$90–$140 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) 11-12 (Diploma), Part-Time Tutor | S$60–$70 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) 11-12 (Diploma), Full-Time Tutor | S$70–$100 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) 11-12 (Diploma), NIE-Trained/School Teacher | S$100–$150 | per hour | 5 Nov 2026 | Website |
| International General Certificate of Secondary Education (IGCSE) 7-11… | S$40–$50 | per hour | 5 Nov 2026 | Website |
| International General Certificate of Secondary Education (IGCSE) 7-11… | S$50–$80 | per hour | 5 Nov 2026 | Website |
| International General Certificate of Secondary Education (IGCSE) 7-11… | S$100–$150 | per hour | 5 Nov 2026 | Website |
| Polytechnic / University, Part-Time Tutor | S$60–$80 | per hour | 5 Nov 2026 | Website |
| Polytechnic / University, Full-Time Tutor | S$80–$150 | per hour | 5 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Pre School, Part-time Tutors | S$25–$30 | per hour | 5 Nov 2026 | Website |
| Primary 1-3, Part-time Tutors | S$25–$30 | per hour | 5 Nov 2026 | Website |
| Primary 4-6, Part-time Tutors | S$30–$35 | per hour | 5 Nov 2026 | Website |
| Secondary 1-2, Part-time Tutors | S$35–$40 | per hour | 5 Nov 2026 | Website |
| Secondary 3-5, Part-time Tutors | S$35–$40 | per hour | 5 Nov 2026 | Website |
| Junior College, Part-time Tutors | S$40–$55 | per hour | 5 Nov 2026 | Website |
| IGCSE, Part-time Tutors | S$35–$50 | per hour | 5 Nov 2026 | Website |
| IB Diploma, Part-time Tutors | S$40–$55 | per hour | 5 Nov 2026 | Website |
| Tertiary (Poly/Uni), Part-time Tutors | S$40–$60 | per hour | 5 Nov 2026 | Website |
| Pre School, Full-time Tutors | S$35–$45 | per hour | 5 Nov 2026 | Website |
| Primary 1-3, Full-time Tutors | S$35–$45 | per hour | 5 Nov 2026 | Website |
| Primary 4-6, Full-time Tutors | S$40–$50 | per hour | 5 Nov 2026 | Website |
| Secondary 1-2, Full-time Tutors | S$45–$55 | per hour | 5 Nov 2026 | Website |
| Secondary 3-5, Full-time Tutors | S$45–$60 | per hour | 5 Nov 2026 | Website |
| Junior College, Full-time Tutors | S$65–$80 | per hour | 5 Nov 2026 | Website |
| IGCSE, Full-time Tutors | S$45–$75 | per hour | 5 Nov 2026 | Website |
| IB Diploma, Full-time Tutors | S$65–$85 | per hour | 5 Nov 2026 | Website |
| Tertiary (Poly/Uni), Full-time Tutors | S$60–$70 | per hour | 5 Nov 2026 | Website |
| Pre School, Ex/Current MOE Teachers | S$50–$65 | per hour | 5 Nov 2026 | Website |
| Primary 1-3, Ex/Current MOE Teachers | S$50–$65 | per hour | 5 Nov 2026 | Website |
| Primary 4-6, Ex/Current MOE Teachers | S$60–$75 | per hour | 5 Nov 2026 | Website |
| Secondary 1-2, Ex/Current MOE Teachers | S$60–$80 | per hour | 5 Nov 2026 | Website |
| Secondary 3-5, Ex/Current MOE Teachers | S$65–$90 | per hour | 5 Nov 2026 | Website |
| Junior College, Ex/Current MOE Teachers | S$90–$120 | per hour | 5 Nov 2026 | Website |
| IGCSE, Ex/Current MOE Teachers | S$60–$110 | per hour | 5 Nov 2026 | Website |
| IB Diploma, Ex/Current MOE Teachers | S$90–$120 | per hour | 5 Nov 2026 | Website |
| Tertiary (Poly/Uni), Ex/Current MOE Teachers | S$100–$120 | per hour | 5 Nov 2026 | Website |
Their lowest published prices are not for the same thing, so compare the price lists: FamilyTutor publishes Rate from S$25/hr and Premium Tutors publishes Rate from S$25/hr (checked 5 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
FamilyTutor has a Google rating of 4.9 from 635 Google reviews; Premium Tutors has 4.8 from 564 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 5 November 2026; each price links to its source. Both can change at any time.
Compare two providers