As of 5 November 2026, Tutor City has a Google rating of 4.9 from 661 reviews and its lowest published price is Rate from S$30/hr; Premium Tutors has 4.8 from 564 reviews and Rate from S$25/hr. Premium Tutors has the lower published price and Tutor City the higher rating. Both are listed under Private Tutors in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/education/compare/tutor-city-10627-vs-premium-tutors-10595. This page as plain text: https://kakilist.com/guides/education/compare/tutor-city-10627-vs-premium-tutors-10595/md.
| Tutor City | Premium Tutors | |
|---|---|---|
| Google rating | 4.9 | 4.8 |
| Google reviews | 661 | 564 |
| Lowest published price | Rate from S$30/hr | Rate from S$25/hr |
| Published prices listed | 15 | 27 |
| What reviewers say | Tutor City provided recommendations within hours to days, matching a student needing Math Olympiad preparation with a specialized tutor. | Premium Tutors matched students with tutors who adapted instruction to individual learning styles and addressed specific weak areas, with one Mathematics tutor providing targeted practice materials t… |
| Address | Proxima@Gambas, 50 Gambas Cres, Singapore 757022 | 442 Clementi Ave 3, Singapore 120442 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Pre-School, Part-Time tutors | S$30–$35 | per hour | 5 Nov 2026 | Website |
| Pre-School, Full-Time tutors | S$40–$45 | per hour | 5 Nov 2026 | Website |
| Pre-School, Ex/Current Teachers | S$50–$60 | per hour | 5 Nov 2026 | Website |
| Primary / PYP, Part-Time tutors | S$30–$40 | per hour | 5 Nov 2026 | Website |
| Primary / PYP, Full-Time tutors | S$45–$60 | per hour | 5 Nov 2026 | Website |
| Primary / PYP, Ex/Current Teachers | S$60–$90 | per hour | 5 Nov 2026 | Website |
| Secondary / MYP, Part-Time tutors | S$35–$50 | per hour | 5 Nov 2026 | Website |
| Secondary / MYP, Full-Time tutors | S$50–$70 | per hour | 5 Nov 2026 | Website |
| Secondary / MYP, Ex/Current Teachers | S$75–$100 | per hour | 5 Nov 2026 | Website |
| JC / IB DP, Part-Time tutors | S$50–$60 | per hour | 5 Nov 2026 | Website |
| JC / IB DP, Full-Time tutors | S$70–$90 | per hour | 5 Nov 2026 | Website |
| JC / IB DP, Ex/Current Teachers | S$90–$150 | per hour | 5 Nov 2026 | Website |
| Degree & Diploma, Part-Time tutors | S$50–$60 | per hour | 5 Nov 2026 | Website |
| Degree & Diploma, Full-Time tutors | S$60–$80 | per hour | 5 Nov 2026 | Website |
| Degree & Diploma, Ex/Current Teachers | S$90–$120 | per hour | 5 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Pre School, Part-time Tutors | S$25–$30 | per hour | 5 Nov 2026 | Website |
| Primary 1-3, Part-time Tutors | S$25–$30 | per hour | 5 Nov 2026 | Website |
| Primary 4-6, Part-time Tutors | S$30–$35 | per hour | 5 Nov 2026 | Website |
| Secondary 1-2, Part-time Tutors | S$35–$40 | per hour | 5 Nov 2026 | Website |
| Secondary 3-5, Part-time Tutors | S$35–$40 | per hour | 5 Nov 2026 | Website |
| Junior College, Part-time Tutors | S$40–$55 | per hour | 5 Nov 2026 | Website |
| IGCSE, Part-time Tutors | S$35–$50 | per hour | 5 Nov 2026 | Website |
| IB Diploma, Part-time Tutors | S$40–$55 | per hour | 5 Nov 2026 | Website |
| Tertiary (Poly/Uni), Part-time Tutors | S$40–$60 | per hour | 5 Nov 2026 | Website |
| Pre School, Full-time Tutors | S$35–$45 | per hour | 5 Nov 2026 | Website |
| Primary 1-3, Full-time Tutors | S$35–$45 | per hour | 5 Nov 2026 | Website |
| Primary 4-6, Full-time Tutors | S$40–$50 | per hour | 5 Nov 2026 | Website |
| Secondary 1-2, Full-time Tutors | S$45–$55 | per hour | 5 Nov 2026 | Website |
| Secondary 3-5, Full-time Tutors | S$45–$60 | per hour | 5 Nov 2026 | Website |
| Junior College, Full-time Tutors | S$65–$80 | per hour | 5 Nov 2026 | Website |
| IGCSE, Full-time Tutors | S$45–$75 | per hour | 5 Nov 2026 | Website |
| IB Diploma, Full-time Tutors | S$65–$85 | per hour | 5 Nov 2026 | Website |
| Tertiary (Poly/Uni), Full-time Tutors | S$60–$70 | per hour | 5 Nov 2026 | Website |
| Pre School, Ex/Current MOE Teachers | S$50–$65 | per hour | 5 Nov 2026 | Website |
| Primary 1-3, Ex/Current MOE Teachers | S$50–$65 | per hour | 5 Nov 2026 | Website |
| Primary 4-6, Ex/Current MOE Teachers | S$60–$75 | per hour | 5 Nov 2026 | Website |
| Secondary 1-2, Ex/Current MOE Teachers | S$60–$80 | per hour | 5 Nov 2026 | Website |
| Secondary 3-5, Ex/Current MOE Teachers | S$65–$90 | per hour | 5 Nov 2026 | Website |
| Junior College, Ex/Current MOE Teachers | S$90–$120 | per hour | 5 Nov 2026 | Website |
| IGCSE, Ex/Current MOE Teachers | S$60–$110 | per hour | 5 Nov 2026 | Website |
| IB Diploma, Ex/Current MOE Teachers | S$90–$120 | per hour | 5 Nov 2026 | Website |
| Tertiary (Poly/Uni), Ex/Current MOE Teachers | S$100–$120 | per hour | 5 Nov 2026 | Website |
By lowest published price, Premium Tutors: Tutor City publishes Rate from S$30/hr and Premium Tutors publishes Rate from S$25/hr (checked 5 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
Tutor City has a Google rating of 4.9 from 661 Google reviews; Premium Tutors has 4.8 from 564 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 5 November 2026; each price links to its source. Both can change at any time.
Compare two providers