As of 5 November 2026, MindFlex Home Tuition has a Google rating of 4.9 from 1696 reviews and its lowest published price is Rate from S$25/hr; Premium Tutors has 4.8 from 564 reviews and Rate from S$25/hr. MindFlex Home Tuition has the higher rating. Both are listed under Private Tutors in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/education/compare/mindflex-home-tuition-10583-vs-premium-tutors-10595. This page as plain text: https://kakilist.com/guides/education/compare/mindflex-home-tuition-10583-vs-premium-tutors-10595/md.
| MindFlex Home Tuition | Premium Tutors | |
|---|---|---|
| Google rating | 4.9 | 4.8 |
| Google reviews | 1696 | 564 |
| Lowest published price | Rate from S$25/hr | Rate from S$25/hr |
| Published prices listed | 27 | 27 |
| What reviewers say | Coordinators including Alyssa provide clear communication and prompt responsiveness throughout the tutor matching and arrangement process. | Premium Tutors matched students with tutors who adapted instruction to individual learning styles and addressed specific weak areas, with one Mathematics tutor providing targeted practice materials t… |
| Address | 28 Sin Ming Ln, Singapore 573972 | 442 Clementi Ave 3, Singapore 120442 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Pre-School, Part-Time Tutors | S$25–$35 | per hour | 5 Nov 2026 | Website |
| Pre-School, Full-Time Tutors | S$40–$50 | per hour | 5 Nov 2026 | Website |
| Pre-School, Ex/Current MOE Teachers | S$55–$70 | per hour | 5 Nov 2026 | Website |
| Primary 1-4, Part-Time Tutors | S$25–$35 | per hour | 5 Nov 2026 | Website |
| Primary 1-4, Full-Time Tutors | S$40–$45 | per hour | 5 Nov 2026 | Website |
| Primary 1-4, Ex/Current MOE Teachers | S$55–$70 | per hour | 5 Nov 2026 | Website |
| Primary 5-6, Part-Time Tutors | S$30–$40 | per hour | 5 Nov 2026 | Website |
| Primary 5-6, Full-Time Tutors | S$40–$55 | per hour | 5 Nov 2026 | Website |
| Primary 5-6, Ex/Current MOE Teachers | S$60–$80 | per hour | 5 Nov 2026 | Website |
| Sec 1-2, Part-Time Tutors | S$30–$45 | per hour | 5 Nov 2026 | Website |
| Sec 1-2, Full-Time Tutors | S$45–$55 | per hour | 5 Nov 2026 | Website |
| Sec 1-2, Ex/Current MOE Teachers | S$60–$85 | per hour | 5 Nov 2026 | Website |
| Sec 3-5, Part-Time Tutors | S$35–$45 | per hour | 5 Nov 2026 | Website |
| Sec 3-5, Full-Time Tutors | S$45–$65 | per hour | 5 Nov 2026 | Website |
| Sec 3-5, Ex/Current MOE Teachers | S$70–$95 | per hour | 5 Nov 2026 | Website |
| JC, Part-Time Tutors | S$40–$55 | per hour | 5 Nov 2026 | Website |
| JC, Full-Time Tutors | S$65–$90 | per hour | 5 Nov 2026 | Website |
| JC, Ex/Current MOE Teachers | S$90–$130 | per hour | 5 Nov 2026 | Website |
| IB, Part-Time Tutors | S$40–$55 | per hour | 5 Nov 2026 | Website |
| IB, Full-Time Tutors | S$65–$90 | per hour | 5 Nov 2026 | Website |
| IB, Ex/Current MOE Teachers | S$90–$130 | per hour | 5 Nov 2026 | Website |
| IGCSE / International, Part-Time Tutors | S$30–$55 | per hour | 5 Nov 2026 | Website |
| IGCSE / International, Full-Time Tutors | S$45–$85 | per hour | 5 Nov 2026 | Website |
| IGCSE / International, Ex/Current MOE Teachers | S$60–$120 | per hour | 5 Nov 2026 | Website |
| Poly / Uni, Part-Time Tutors | S$40–$65 | per hour | 5 Nov 2026 | Website |
| Poly / Uni, Full-Time Tutors | S$60–$95 | per hour | 5 Nov 2026 | Website |
| Poly / Uni, Ex/Current MOE Teachers | S$100–$130 | per hour | 5 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Pre School, Part-time Tutors | S$25–$30 | per hour | 5 Nov 2026 | Website |
| Primary 1-3, Part-time Tutors | S$25–$30 | per hour | 5 Nov 2026 | Website |
| Primary 4-6, Part-time Tutors | S$30–$35 | per hour | 5 Nov 2026 | Website |
| Secondary 1-2, Part-time Tutors | S$35–$40 | per hour | 5 Nov 2026 | Website |
| Secondary 3-5, Part-time Tutors | S$35–$40 | per hour | 5 Nov 2026 | Website |
| Junior College, Part-time Tutors | S$40–$55 | per hour | 5 Nov 2026 | Website |
| IGCSE, Part-time Tutors | S$35–$50 | per hour | 5 Nov 2026 | Website |
| IB Diploma, Part-time Tutors | S$40–$55 | per hour | 5 Nov 2026 | Website |
| Tertiary (Poly/Uni), Part-time Tutors | S$40–$60 | per hour | 5 Nov 2026 | Website |
| Pre School, Full-time Tutors | S$35–$45 | per hour | 5 Nov 2026 | Website |
| Primary 1-3, Full-time Tutors | S$35–$45 | per hour | 5 Nov 2026 | Website |
| Primary 4-6, Full-time Tutors | S$40–$50 | per hour | 5 Nov 2026 | Website |
| Secondary 1-2, Full-time Tutors | S$45–$55 | per hour | 5 Nov 2026 | Website |
| Secondary 3-5, Full-time Tutors | S$45–$60 | per hour | 5 Nov 2026 | Website |
| Junior College, Full-time Tutors | S$65–$80 | per hour | 5 Nov 2026 | Website |
| IGCSE, Full-time Tutors | S$45–$75 | per hour | 5 Nov 2026 | Website |
| IB Diploma, Full-time Tutors | S$65–$85 | per hour | 5 Nov 2026 | Website |
| Tertiary (Poly/Uni), Full-time Tutors | S$60–$70 | per hour | 5 Nov 2026 | Website |
| Pre School, Ex/Current MOE Teachers | S$50–$65 | per hour | 5 Nov 2026 | Website |
| Primary 1-3, Ex/Current MOE Teachers | S$50–$65 | per hour | 5 Nov 2026 | Website |
| Primary 4-6, Ex/Current MOE Teachers | S$60–$75 | per hour | 5 Nov 2026 | Website |
| Secondary 1-2, Ex/Current MOE Teachers | S$60–$80 | per hour | 5 Nov 2026 | Website |
| Secondary 3-5, Ex/Current MOE Teachers | S$65–$90 | per hour | 5 Nov 2026 | Website |
| Junior College, Ex/Current MOE Teachers | S$90–$120 | per hour | 5 Nov 2026 | Website |
| IGCSE, Ex/Current MOE Teachers | S$60–$110 | per hour | 5 Nov 2026 | Website |
| IB Diploma, Ex/Current MOE Teachers | S$90–$120 | per hour | 5 Nov 2026 | Website |
| Tertiary (Poly/Uni), Ex/Current MOE Teachers | S$100–$120 | per hour | 5 Nov 2026 | Website |
Their lowest published prices are not for the same thing, so compare the price lists: MindFlex Home Tuition publishes Rate from S$25/hr and Premium Tutors publishes Rate from S$25/hr (checked 5 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
MindFlex Home Tuition has a Google rating of 4.9 from 1696 Google reviews; Premium Tutors has 4.8 from 564 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 5 November 2026; each price links to its source. Both can change at any time.
Compare two providers