As of 5 November 2026, MindFlex Home Tuition has a Google rating of 4.9 from 1696 reviews and its lowest published price is Rate from S$25/hr; FamilyTutor has 4.9 from 635 reviews and Rate from S$25/hr. Both are listed under Private Tutors in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/education/compare/mindflex-home-tuition-10583-vs-familytutor-10552. This page as plain text: https://kakilist.com/guides/education/compare/mindflex-home-tuition-10583-vs-familytutor-10552/md.
| MindFlex Home Tuition | FamilyTutor | |
|---|---|---|
| Google rating | 4.9 | 4.9 |
| Google reviews | 1696 | 635 |
| Lowest published price | Rate from S$25/hr | Rate from S$25/hr |
| Published prices listed | 27 | 32 |
| What reviewers say | Coordinators including Alyssa provide clear communication and prompt responsiveness throughout the tutor matching and arrangement process. | FamilyTutor matches tutors to students based on specified requirements like qualifications and experience, with reviewers noting the platform quickly sends multiple tutor profiles for consideration. |
| Address | 28 Sin Ming Ln, Singapore 573972 | 17 Petir Rd, Singapore 678278 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Pre-School, Part-Time Tutors | S$25–$35 | per hour | 5 Nov 2026 | Website |
| Pre-School, Full-Time Tutors | S$40–$50 | per hour | 5 Nov 2026 | Website |
| Pre-School, Ex/Current MOE Teachers | S$55–$70 | per hour | 5 Nov 2026 | Website |
| Primary 1-4, Part-Time Tutors | S$25–$35 | per hour | 5 Nov 2026 | Website |
| Primary 1-4, Full-Time Tutors | S$40–$45 | per hour | 5 Nov 2026 | Website |
| Primary 1-4, Ex/Current MOE Teachers | S$55–$70 | per hour | 5 Nov 2026 | Website |
| Primary 5-6, Part-Time Tutors | S$30–$40 | per hour | 5 Nov 2026 | Website |
| Primary 5-6, Full-Time Tutors | S$40–$55 | per hour | 5 Nov 2026 | Website |
| Primary 5-6, Ex/Current MOE Teachers | S$60–$80 | per hour | 5 Nov 2026 | Website |
| Sec 1-2, Part-Time Tutors | S$30–$45 | per hour | 5 Nov 2026 | Website |
| Sec 1-2, Full-Time Tutors | S$45–$55 | per hour | 5 Nov 2026 | Website |
| Sec 1-2, Ex/Current MOE Teachers | S$60–$85 | per hour | 5 Nov 2026 | Website |
| Sec 3-5, Part-Time Tutors | S$35–$45 | per hour | 5 Nov 2026 | Website |
| Sec 3-5, Full-Time Tutors | S$45–$65 | per hour | 5 Nov 2026 | Website |
| Sec 3-5, Ex/Current MOE Teachers | S$70–$95 | per hour | 5 Nov 2026 | Website |
| JC, Part-Time Tutors | S$40–$55 | per hour | 5 Nov 2026 | Website |
| JC, Full-Time Tutors | S$65–$90 | per hour | 5 Nov 2026 | Website |
| JC, Ex/Current MOE Teachers | S$90–$130 | per hour | 5 Nov 2026 | Website |
| IB, Part-Time Tutors | S$40–$55 | per hour | 5 Nov 2026 | Website |
| IB, Full-Time Tutors | S$65–$90 | per hour | 5 Nov 2026 | Website |
| IB, Ex/Current MOE Teachers | S$90–$130 | per hour | 5 Nov 2026 | Website |
| IGCSE / International, Part-Time Tutors | S$30–$55 | per hour | 5 Nov 2026 | Website |
| IGCSE / International, Full-Time Tutors | S$45–$85 | per hour | 5 Nov 2026 | Website |
| IGCSE / International, Ex/Current MOE Teachers | S$60–$120 | per hour | 5 Nov 2026 | Website |
| Poly / Uni, Part-Time Tutors | S$40–$65 | per hour | 5 Nov 2026 | Website |
| Poly / Uni, Full-Time Tutors | S$60–$95 | per hour | 5 Nov 2026 | Website |
| Poly / Uni, Ex/Current MOE Teachers | S$100–$130 | per hour | 5 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Nursery 1 - Kindergarten 2, Part-Time Tutor | S$25–$30 | per hour | 5 Nov 2026 | Website |
| Nursery 1 - Kindergarten 2, Full-Time Tutor | S$35–$40 | per hour | 5 Nov 2026 | Website |
| Nursery 1 - Kindergarten 2, NIE-Trained/School Teacher | S$65–$70 | per hour | 5 Nov 2026 | Website |
| Primary 1 - Primary 3, Part-Time Tutor | S$25–$35 | per hour | 5 Nov 2026 | Website |
| Primary 1 - Primary 3, Full-Time Tutor | S$35–$50 | per hour | 5 Nov 2026 | Website |
| Primary 1 - Primary 3, NIE-Trained/School Teacher | S$70–$80 | per hour | 5 Nov 2026 | Website |
| Primary 4 - Primary 6, Part-Time Tutor | S$30–$40 | per hour | 5 Nov 2026 | Website |
| Primary 4 - Primary 6, Full-Time Tutor | S$40–$55 | per hour | 5 Nov 2026 | Website |
| Primary 4 - Primary 6, NIE-Trained/School Teacher | S$75–$90 | per hour | 5 Nov 2026 | Website |
| Secondary 1 - Secondary 2, Part-Time Tutor | S$35–$45 | per hour | 5 Nov 2026 | Website |
| Secondary 1 - Secondary 2, Full-Time Tutor | S$45–$60 | per hour | 5 Nov 2026 | Website |
| Secondary 1 - Secondary 2, NIE-Trained/School Teacher | S$80–$100 | per hour | 5 Nov 2026 | Website |
| Secondary 3 - Secondary 5, Part-Time Tutor | S$40–$50 | per hour | 5 Nov 2026 | Website |
| Secondary 3 - Secondary 5, Full-Time Tutor | S$45–$65 | per hour | 5 Nov 2026 | Website |
| Secondary 3 - Secondary 5, NIE-Trained/School Teacher | S$85–$105 | per hour | 5 Nov 2026 | Website |
| Junior College 1 - Junior College 2, Part-Time Tutor | S$50–$60 | per hour | 5 Nov 2026 | Website |
| Junior College 1 - Junior College 2, Full-Time Tutor | S$60–$80 | per hour | 5 Nov 2026 | Website |
| Junior College 1 - Junior College 2, NIE-Trained/School Teacher | S$95–$130 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) Grade 1-6, Part-Time Tutor | S$35–$45 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) Grade 1-6, Full-Time Tutor | S$45–$65 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) Grade 1-6, NIE-Trained/School Teacher | S$70–$125 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) Grade 7-10, Part-Time Tutor | S$40–$55 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) Grade 7-10, Full-Time Tutor | S$55–$75 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) Grade 7-10, NIE-Trained/School Teacher | S$90–$140 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) 11-12 (Diploma), Part-Time Tutor | S$60–$70 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) 11-12 (Diploma), Full-Time Tutor | S$70–$100 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) 11-12 (Diploma), NIE-Trained/School Teacher | S$100–$150 | per hour | 5 Nov 2026 | Website |
| International General Certificate of Secondary Education (IGCSE) 7-11… | S$40–$50 | per hour | 5 Nov 2026 | Website |
| International General Certificate of Secondary Education (IGCSE) 7-11… | S$50–$80 | per hour | 5 Nov 2026 | Website |
| International General Certificate of Secondary Education (IGCSE) 7-11… | S$100–$150 | per hour | 5 Nov 2026 | Website |
| Polytechnic / University, Part-Time Tutor | S$60–$80 | per hour | 5 Nov 2026 | Website |
| Polytechnic / University, Full-Time Tutor | S$80–$150 | per hour | 5 Nov 2026 | Website |
Their lowest published prices are not for the same thing, so compare the price lists: MindFlex Home Tuition publishes Rate from S$25/hr and FamilyTutor publishes Rate from S$25/hr (checked 5 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
MindFlex Home Tuition has a Google rating of 4.9 from 1696 Google reviews; FamilyTutor has 4.9 from 635 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 5 November 2026; each price links to its source. Both can change at any time.
Compare two providers