As of 5 November 2026, Tutor City has a Google rating of 4.9 from 661 reviews and its lowest published price is Rate from S$30/hr; FamilyTutor has 4.9 from 635 reviews and Rate from S$25/hr. FamilyTutor has the lower published price; their ratings are the same. Both are listed under Private Tutors in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/education/compare/tutor-city-10627-vs-familytutor-10552. This page as plain text: https://kakilist.com/guides/education/compare/tutor-city-10627-vs-familytutor-10552/md.
| Tutor City | FamilyTutor | |
|---|---|---|
| Google rating | 4.9 | 4.9 |
| Google reviews | 661 | 635 |
| Lowest published price | Rate from S$30/hr | Rate from S$25/hr |
| Published prices listed | 15 | 32 |
| What reviewers say | Tutor City provided recommendations within hours to days, matching a student needing Math Olympiad preparation with a specialized tutor. | FamilyTutor matches tutors to students based on specified requirements like qualifications and experience, with reviewers noting the platform quickly sends multiple tutor profiles for consideration. |
| Address | Proxima@Gambas, 50 Gambas Cres, Singapore 757022 | 17 Petir Rd, Singapore 678278 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Pre-School, Part-Time tutors | S$30–$35 | per hour | 5 Nov 2026 | Website |
| Pre-School, Full-Time tutors | S$40–$45 | per hour | 5 Nov 2026 | Website |
| Pre-School, Ex/Current Teachers | S$50–$60 | per hour | 5 Nov 2026 | Website |
| Primary / PYP, Part-Time tutors | S$30–$40 | per hour | 5 Nov 2026 | Website |
| Primary / PYP, Full-Time tutors | S$45–$60 | per hour | 5 Nov 2026 | Website |
| Primary / PYP, Ex/Current Teachers | S$60–$90 | per hour | 5 Nov 2026 | Website |
| Secondary / MYP, Part-Time tutors | S$35–$50 | per hour | 5 Nov 2026 | Website |
| Secondary / MYP, Full-Time tutors | S$50–$70 | per hour | 5 Nov 2026 | Website |
| Secondary / MYP, Ex/Current Teachers | S$75–$100 | per hour | 5 Nov 2026 | Website |
| JC / IB DP, Part-Time tutors | S$50–$60 | per hour | 5 Nov 2026 | Website |
| JC / IB DP, Full-Time tutors | S$70–$90 | per hour | 5 Nov 2026 | Website |
| JC / IB DP, Ex/Current Teachers | S$90–$150 | per hour | 5 Nov 2026 | Website |
| Degree & Diploma, Part-Time tutors | S$50–$60 | per hour | 5 Nov 2026 | Website |
| Degree & Diploma, Full-Time tutors | S$60–$80 | per hour | 5 Nov 2026 | Website |
| Degree & Diploma, Ex/Current Teachers | S$90–$120 | per hour | 5 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Nursery 1 - Kindergarten 2, Part-Time Tutor | S$25–$30 | per hour | 5 Nov 2026 | Website |
| Nursery 1 - Kindergarten 2, Full-Time Tutor | S$35–$40 | per hour | 5 Nov 2026 | Website |
| Nursery 1 - Kindergarten 2, NIE-Trained/School Teacher | S$65–$70 | per hour | 5 Nov 2026 | Website |
| Primary 1 - Primary 3, Part-Time Tutor | S$25–$35 | per hour | 5 Nov 2026 | Website |
| Primary 1 - Primary 3, Full-Time Tutor | S$35–$50 | per hour | 5 Nov 2026 | Website |
| Primary 1 - Primary 3, NIE-Trained/School Teacher | S$70–$80 | per hour | 5 Nov 2026 | Website |
| Primary 4 - Primary 6, Part-Time Tutor | S$30–$40 | per hour | 5 Nov 2026 | Website |
| Primary 4 - Primary 6, Full-Time Tutor | S$40–$55 | per hour | 5 Nov 2026 | Website |
| Primary 4 - Primary 6, NIE-Trained/School Teacher | S$75–$90 | per hour | 5 Nov 2026 | Website |
| Secondary 1 - Secondary 2, Part-Time Tutor | S$35–$45 | per hour | 5 Nov 2026 | Website |
| Secondary 1 - Secondary 2, Full-Time Tutor | S$45–$60 | per hour | 5 Nov 2026 | Website |
| Secondary 1 - Secondary 2, NIE-Trained/School Teacher | S$80–$100 | per hour | 5 Nov 2026 | Website |
| Secondary 3 - Secondary 5, Part-Time Tutor | S$40–$50 | per hour | 5 Nov 2026 | Website |
| Secondary 3 - Secondary 5, Full-Time Tutor | S$45–$65 | per hour | 5 Nov 2026 | Website |
| Secondary 3 - Secondary 5, NIE-Trained/School Teacher | S$85–$105 | per hour | 5 Nov 2026 | Website |
| Junior College 1 - Junior College 2, Part-Time Tutor | S$50–$60 | per hour | 5 Nov 2026 | Website |
| Junior College 1 - Junior College 2, Full-Time Tutor | S$60–$80 | per hour | 5 Nov 2026 | Website |
| Junior College 1 - Junior College 2, NIE-Trained/School Teacher | S$95–$130 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) Grade 1-6, Part-Time Tutor | S$35–$45 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) Grade 1-6, Full-Time Tutor | S$45–$65 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) Grade 1-6, NIE-Trained/School Teacher | S$70–$125 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) Grade 7-10, Part-Time Tutor | S$40–$55 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) Grade 7-10, Full-Time Tutor | S$55–$75 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) Grade 7-10, NIE-Trained/School Teacher | S$90–$140 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) 11-12 (Diploma), Part-Time Tutor | S$60–$70 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) 11-12 (Diploma), Full-Time Tutor | S$70–$100 | per hour | 5 Nov 2026 | Website |
| International Baccalaureate (IB) 11-12 (Diploma), NIE-Trained/School Teacher | S$100–$150 | per hour | 5 Nov 2026 | Website |
| International General Certificate of Secondary Education (IGCSE) 7-11… | S$40–$50 | per hour | 5 Nov 2026 | Website |
| International General Certificate of Secondary Education (IGCSE) 7-11… | S$50–$80 | per hour | 5 Nov 2026 | Website |
| International General Certificate of Secondary Education (IGCSE) 7-11… | S$100–$150 | per hour | 5 Nov 2026 | Website |
| Polytechnic / University, Part-Time Tutor | S$60–$80 | per hour | 5 Nov 2026 | Website |
| Polytechnic / University, Full-Time Tutor | S$80–$150 | per hour | 5 Nov 2026 | Website |
By lowest published price, FamilyTutor: Tutor City publishes Rate from S$30/hr and FamilyTutor publishes Rate from S$25/hr (checked 5 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
Tutor City has a Google rating of 4.9 from 661 Google reviews; FamilyTutor has 4.9 from 635 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 5 November 2026; each price links to its source. Both can change at any time.
Compare two providers