As of 5 November 2026, SmileTutor has a Google rating of 4.7 from 1464 reviews and its lowest published price is Rate from S$20/hr; Tutor City has 4.9 from 661 reviews and Rate from S$30/hr. SmileTutor has the lower published price and Tutor City the higher rating. Both are listed under Private Tutors in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/education/compare/smiletutor-10603-vs-tutor-city-10627. This page as plain text: https://kakilist.com/guides/education/compare/smiletutor-10603-vs-tutor-city-10627/md.
| SmileTutor | Tutor City | |
|---|---|---|
| Google rating | 4.7 | 4.9 |
| Google reviews | 1464 | 661 |
| Lowest published price | Rate from S$20/hr | Rate from S$30/hr |
| Published prices listed | 29 | 15 |
| What reviewers say | SmileTutor tutors consistently provide patient, clear explanations tailored to individual students' learning pace, with tutors like Mr Sun sending post-lesson updates on progress. | Tutor City provided recommendations within hours to days, matching a student needing Math Olympiad preparation with a specialized tutor. |
| Address | 21 Bukit Batok Cres, #24-79, Singapore 658065 | Proxima@Gambas, 50 Gambas Cres, Singapore 757022 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Pre-School (Nursery, K1-2), Part-Time Tutor | S$25–$35 | per hour | 5 Nov 2026 | Website |
| Pre-School (Nursery, K1-2), Full-Time Tutor | S$35–$45 | per hour | 5 Nov 2026 | Website |
| Pre-School (Nursery, K1-2), School Teachers | S$50–$60 | per hour | 5 Nov 2026 | Website |
| Lower Primary, Part-Time Tutor | S$25–$35 | per hour | 5 Nov 2026 | Website |
| Lower Primary, Full-Time Tutor | S$40–$45 | per hour | 5 Nov 2026 | Website |
| Lower Primary, School Teachers | S$55–$70 | per hour | 5 Nov 2026 | Website |
| Upper Primary, Part-Time Tutor | S$30–$40 | per hour | 5 Nov 2026 | Website |
| Upper Primary, Full-Time Tutor | S$45–$55 | per hour | 5 Nov 2026 | Website |
| Upper Primary, School Teachers | S$60–$85 | per hour | 5 Nov 2026 | Website |
| Lower Secondary, Part-Time Tutor | S$30–$40 | per hour | 5 Nov 2026 | Website |
| Lower Secondary, Full-Time Tutor | S$45–$50 | per hour | 5 Nov 2026 | Website |
| Lower Secondary, School Teachers | S$60–$85 | per hour | 5 Nov 2026 | Website |
| Upper Secondary, Part-Time Tutor | S$35–$45 | per hour | 5 Nov 2026 | Website |
| Upper Secondary, Full-Time Tutor | S$45–$60 | per hour | 5 Nov 2026 | Website |
| Upper Secondary, School Teachers | S$65–$95 | per hour | 5 Nov 2026 | Website |
| Junior College, Part-Time Tutor | S$50–$65 | per hour | 5 Nov 2026 | Website |
| Junior College, Full-Time Tutor | S$70–$90 | per hour | 5 Nov 2026 | Website |
| Junior College, School Teachers | S$100–$130 | per hour | 5 Nov 2026 | Website |
| IB (Primary Years), Part-Time Tutor | S$35–$45 | per hour | 5 Nov 2026 | Website |
| IB (Primary Years), Full-Time Tutor | S$45–$55 | per hour | 5 Nov 2026 | Website |
| IB (Middle Years), Part-Time Tutor | S$40–$55 | per hour | 5 Nov 2026 | Website |
| IB (Middle Years), Full-Time Tutor | S$55–$80 | per hour | 5 Nov 2026 | Website |
| IB (Diploma), Part-Time Tutor | S$55–$70 | per hour | 5 Nov 2026 | Website |
| IB (Diploma), Full-Time Tutor | S$70–$100 | per hour | 5 Nov 2026 | Website |
| IGCSE 7-11, Part-Time Tutor | S$35–$55 | per hour | 5 Nov 2026 | Website |
| IGCSE 7-11, Full-Time Tutor | S$50–$90 | per hour | 5 Nov 2026 | Website |
| Diploma/Tertiary/Poly/Uni, Part-Time Tutor | S$60–$70 | per hour | 5 Nov 2026 | Website |
| Diploma/Tertiary/Poly/Uni, Full-Time Tutor | S$80–$120 | per hour | 5 Nov 2026 | Website |
| Tuition can cost anywhere between $20/h to $120/h | S$20–$120 | per hour | 5 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Pre-School, Part-Time tutors | S$30–$35 | per hour | 5 Nov 2026 | Website |
| Pre-School, Full-Time tutors | S$40–$45 | per hour | 5 Nov 2026 | Website |
| Pre-School, Ex/Current Teachers | S$50–$60 | per hour | 5 Nov 2026 | Website |
| Primary / PYP, Part-Time tutors | S$30–$40 | per hour | 5 Nov 2026 | Website |
| Primary / PYP, Full-Time tutors | S$45–$60 | per hour | 5 Nov 2026 | Website |
| Primary / PYP, Ex/Current Teachers | S$60–$90 | per hour | 5 Nov 2026 | Website |
| Secondary / MYP, Part-Time tutors | S$35–$50 | per hour | 5 Nov 2026 | Website |
| Secondary / MYP, Full-Time tutors | S$50–$70 | per hour | 5 Nov 2026 | Website |
| Secondary / MYP, Ex/Current Teachers | S$75–$100 | per hour | 5 Nov 2026 | Website |
| JC / IB DP, Part-Time tutors | S$50–$60 | per hour | 5 Nov 2026 | Website |
| JC / IB DP, Full-Time tutors | S$70–$90 | per hour | 5 Nov 2026 | Website |
| JC / IB DP, Ex/Current Teachers | S$90–$150 | per hour | 5 Nov 2026 | Website |
| Degree & Diploma, Part-Time tutors | S$50–$60 | per hour | 5 Nov 2026 | Website |
| Degree & Diploma, Full-Time tutors | S$60–$80 | per hour | 5 Nov 2026 | Website |
| Degree & Diploma, Ex/Current Teachers | S$90–$120 | per hour | 5 Nov 2026 | Website |
By lowest published price, SmileTutor: SmileTutor publishes Rate from S$20/hr and Tutor City publishes Rate from S$30/hr (checked 5 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
SmileTutor has a Google rating of 4.7 from 1464 Google reviews; Tutor City has 4.9 from 661 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 5 November 2026; each price links to its source. Both can change at any time.
Compare two providers