As of 5 November 2026, MindFlex Home Tuition has a Google rating of 4.9 from 1696 reviews and its lowest published price is Rate from S$25/hr; Tutor City has 4.9 from 661 reviews and Rate from S$30/hr. MindFlex Home Tuition has the lower published price; their ratings are the same. Both are listed under Private Tutors in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/education/compare/mindflex-home-tuition-10583-vs-tutor-city-10627. This page as plain text: https://kakilist.com/guides/education/compare/mindflex-home-tuition-10583-vs-tutor-city-10627/md.
| MindFlex Home Tuition | Tutor City | |
|---|---|---|
| Google rating | 4.9 | 4.9 |
| Google reviews | 1696 | 661 |
| Lowest published price | Rate from S$25/hr | Rate from S$30/hr |
| Published prices listed | 27 | 15 |
| What reviewers say | Coordinators including Alyssa provide clear communication and prompt responsiveness throughout the tutor matching and arrangement process. | Tutor City provided recommendations within hours to days, matching a student needing Math Olympiad preparation with a specialized tutor. |
| Address | 28 Sin Ming Ln, Singapore 573972 | Proxima@Gambas, 50 Gambas Cres, Singapore 757022 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Pre-School, Part-Time Tutors | S$25–$35 | per hour | 5 Nov 2026 | Website |
| Pre-School, Full-Time Tutors | S$40–$50 | per hour | 5 Nov 2026 | Website |
| Pre-School, Ex/Current MOE Teachers | S$55–$70 | per hour | 5 Nov 2026 | Website |
| Primary 1-4, Part-Time Tutors | S$25–$35 | per hour | 5 Nov 2026 | Website |
| Primary 1-4, Full-Time Tutors | S$40–$45 | per hour | 5 Nov 2026 | Website |
| Primary 1-4, Ex/Current MOE Teachers | S$55–$70 | per hour | 5 Nov 2026 | Website |
| Primary 5-6, Part-Time Tutors | S$30–$40 | per hour | 5 Nov 2026 | Website |
| Primary 5-6, Full-Time Tutors | S$40–$55 | per hour | 5 Nov 2026 | Website |
| Primary 5-6, Ex/Current MOE Teachers | S$60–$80 | per hour | 5 Nov 2026 | Website |
| Sec 1-2, Part-Time Tutors | S$30–$45 | per hour | 5 Nov 2026 | Website |
| Sec 1-2, Full-Time Tutors | S$45–$55 | per hour | 5 Nov 2026 | Website |
| Sec 1-2, Ex/Current MOE Teachers | S$60–$85 | per hour | 5 Nov 2026 | Website |
| Sec 3-5, Part-Time Tutors | S$35–$45 | per hour | 5 Nov 2026 | Website |
| Sec 3-5, Full-Time Tutors | S$45–$65 | per hour | 5 Nov 2026 | Website |
| Sec 3-5, Ex/Current MOE Teachers | S$70–$95 | per hour | 5 Nov 2026 | Website |
| JC, Part-Time Tutors | S$40–$55 | per hour | 5 Nov 2026 | Website |
| JC, Full-Time Tutors | S$65–$90 | per hour | 5 Nov 2026 | Website |
| JC, Ex/Current MOE Teachers | S$90–$130 | per hour | 5 Nov 2026 | Website |
| IB, Part-Time Tutors | S$40–$55 | per hour | 5 Nov 2026 | Website |
| IB, Full-Time Tutors | S$65–$90 | per hour | 5 Nov 2026 | Website |
| IB, Ex/Current MOE Teachers | S$90–$130 | per hour | 5 Nov 2026 | Website |
| IGCSE / International, Part-Time Tutors | S$30–$55 | per hour | 5 Nov 2026 | Website |
| IGCSE / International, Full-Time Tutors | S$45–$85 | per hour | 5 Nov 2026 | Website |
| IGCSE / International, Ex/Current MOE Teachers | S$60–$120 | per hour | 5 Nov 2026 | Website |
| Poly / Uni, Part-Time Tutors | S$40–$65 | per hour | 5 Nov 2026 | Website |
| Poly / Uni, Full-Time Tutors | S$60–$95 | per hour | 5 Nov 2026 | Website |
| Poly / Uni, Ex/Current MOE Teachers | S$100–$130 | per hour | 5 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Pre-School, Part-Time tutors | S$30–$35 | per hour | 5 Nov 2026 | Website |
| Pre-School, Full-Time tutors | S$40–$45 | per hour | 5 Nov 2026 | Website |
| Pre-School, Ex/Current Teachers | S$50–$60 | per hour | 5 Nov 2026 | Website |
| Primary / PYP, Part-Time tutors | S$30–$40 | per hour | 5 Nov 2026 | Website |
| Primary / PYP, Full-Time tutors | S$45–$60 | per hour | 5 Nov 2026 | Website |
| Primary / PYP, Ex/Current Teachers | S$60–$90 | per hour | 5 Nov 2026 | Website |
| Secondary / MYP, Part-Time tutors | S$35–$50 | per hour | 5 Nov 2026 | Website |
| Secondary / MYP, Full-Time tutors | S$50–$70 | per hour | 5 Nov 2026 | Website |
| Secondary / MYP, Ex/Current Teachers | S$75–$100 | per hour | 5 Nov 2026 | Website |
| JC / IB DP, Part-Time tutors | S$50–$60 | per hour | 5 Nov 2026 | Website |
| JC / IB DP, Full-Time tutors | S$70–$90 | per hour | 5 Nov 2026 | Website |
| JC / IB DP, Ex/Current Teachers | S$90–$150 | per hour | 5 Nov 2026 | Website |
| Degree & Diploma, Part-Time tutors | S$50–$60 | per hour | 5 Nov 2026 | Website |
| Degree & Diploma, Full-Time tutors | S$60–$80 | per hour | 5 Nov 2026 | Website |
| Degree & Diploma, Ex/Current Teachers | S$90–$120 | per hour | 5 Nov 2026 | Website |
By lowest published price, MindFlex Home Tuition: MindFlex Home Tuition publishes Rate from S$25/hr and Tutor City publishes Rate from S$30/hr (checked 5 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
MindFlex Home Tuition has a Google rating of 4.9 from 1696 Google reviews; Tutor City has 4.9 from 661 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 5 November 2026; each price links to its source. Both can change at any time.
Compare two providers