As of 6 November 2026, the lowest published private tutor hourly rate for primary to JC or IB levels in Singapore is S$12 per hour (Tutopiya); the typical private tutor hourly rate for primary to JC or IB levels is S$25 per hour (Primary); 32 of the 97 home tutors and tuition agencies on KakiList publish their prices.
Source: KakiList, https://kakilist.com/guides/education/tuition-rates-compared. The table as a CSV file: https://kakilist.com/guides/education/tuition-rates-compared/prices.csv. This page as plain text: https://kakilist.com/guides/education/tuition-rates-compared/md.
| Level | Part-time tutor | Full-time tutor | Ex/current MOE tutor |
|---|---|---|---|
| Primary | S$20–$25/hr | S$35–$40/hr | S$50–$55/hr |
| Secondary | S$30/hr | S$35–$45/hr | S$60–$65/hr |
| JC / A-level | S$40–$50/hr | S$60–$65/hr | S$90–$95/hr |
| IB / IGCSE | S$30–$35/hr | S$45/hr | S$60–$65/hr |
| Tutor / agency | Primary | Secondary | JC / A-level | IB / IGCSE | Source |
|---|---|---|---|---|---|
| Tutopiya | — | — | — | S$12/hr | Website |
| ManyTutors | S$15/hr | S$20/hr | S$30/hr | — | Web page |
| Smart Tuition | S$15/hr | S$20/hr | S$30/hr | — | Web page |
| Home Tuition Care | S$18/hr | S$24/hr | — | — | Website |
| Elite Tutor | S$20/hr | S$20/hr | S$35/hr | — | Website |
| Megamind Tuition | S$20/hr | S$30/hr | S$45/hr | — | Website |
| Ace Tutors | S$20/hr | S$30/hr | S$40/hr | — | Web page |
| TutorAnywhr | S$25/hr | S$30/hr | S$40/hr | S$30/hr | Web page |
| TutorBee Singapore | S$25/hr | S$30/hr | S$50/hr | S$35/hr | Website |
| ChampionTutor | S$25/hr | S$25/hr | S$50/hr | S$25/hr | Web page |
| FamilyTutor | S$25/hr | S$35/hr | S$50/hr | S$35/hr | Website |
| HomeTutors.sg | S$25/hr | — | — | — | Website |
| MindFlex Home Tuition | S$25/hr | S$30/hr | S$40/hr | S$30/hr | Website |
| Premium Tutors | S$25/hr | S$35/hr | S$40/hr | S$35/hr | Website |
| SmileTutor | S$25/hr | S$30/hr | S$50/hr | S$35/hr | Website |
| Start Tuition | S$25/hr | S$30/hr | S$40/hr | S$30/hr | Website |
| Tutor Circle | S$25/hr | S$30/hr | S$40/hr | S$30/hr | Website |
| PrivateTutor SG | S$25/hr | S$30/hr | S$50/hr | S$35/hr | Web page |
| SG Tuition Teachers | S$25/hr | S$30/hr | S$40/hr | S$30/hr | Website |
| Genius Mind Home Tuition | S$25/hr | S$30/hr | S$40/hr | S$30/hr | Website |
| Teach To Reach Home Tuition | S$25/hr | S$30/hr | S$40/hr | S$30/hr | Web page |
| TutorAnywhr | S$25/hr | S$30/hr | S$45/hr | S$40/hr | Web page |
| Nextgen Tuition Agency | S$30/hr | S$30/hr | S$40/hr | S$25/hr | Web page |
| Tutor City | S$30/hr | S$35/hr | S$50/hr | — | Website |
| Tuition Agency SG | S$30/hr | S$45/hr | S$60/hr | S$50/hr | Web page |
| Nanyang Academics | S$35/hr | S$45/hr | S$65/hr | — | Website |
| MyPrivateTutor | S$40/hr | — | — | — | Web page |
| Schtutors | S$55/hr | S$65/hr | S$90/hr | — | Website |
| POA Tutor Pte Ltd | — | S$60/hr | S$80/hr | S$60/hr | Web page |
| Top IB Tutors | — | — | — | S$64.35/hr | Web page |
| Tim Gan Math | — | S$70/hr | S$85/hr | S$110/hr | Website |
| TutorChase | — | — | — | S$101/hr | Web page |
Typical published home tuition rates (middle half of 32 tutors and agencies, checked 6 Nov 2026): Primary S$25/hr; Secondary S$30–$35/hr; JC / A-level S$40–$50/hr; IB / IGCSE S$30–$40/hr. Rates depend mostly on the level and on the tutor: part-time (undergraduate) tutors charge least, full-time tutors more, and ex- or current MOE teachers the most.
Published primary tuition rates: Part-time tutor S$20–$25/hr; Full-time tutor S$35–$40/hr; Ex/current MOE tutor S$50–$55/hr (typical ranges).
Secondary (O-level) tuition is typically S$30–$35/hr. JC (A-level) tuition is typically S$40–$50/hr. IB / IGCSE tuition is typically S$30–$40/hr. Ex- or current MOE teachers usually charge at the top of these ranges or above.
Most home tuition agencies are free for parents; the agency takes a commission from the tutor, often the first few lessons' fees. Check whether the quoted rate is per hour or per lesson (lessons are usually 1.5 or 2 hours).
From each tutor's or agency's own website, or another public page that quotes its rates, checked on 6 Nov 2026. Each row links to its source; rates can change.
More Singapore price comparisons