As of 6 November 2026, Children's Cove Preschool has a Google rating of 4.7 from 89 reviews and its lowest published price is Full day from S$1,900/month; Pentecost Methodist Church Kindergarten has 4.2 from 89 reviews and Kindergarten from S$230/month. Children's Cove Preschool has the higher rating. Both are listed under Preschools/ Kindergarten in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/childcare/compare/children-s-cove-preschool-10268-vs-pentecost-methodist-church-kindergarten-10501. This page as plain text: https://kakilist.com/guides/childcare/compare/children-s-cove-preschool-10268-vs-pentecost-methodist-church-kindergarten-10501/md.
| Children's Cove Preschool | Pentecost Methodist Church Kindergarten | |
|---|---|---|
| Google rating | 4.7 | 4.2 |
| Google reviews | 89 | 89 |
| Lowest published price | Full day from S$1,900/month | Kindergarten from S$230/month |
| Published prices listed | 9 | 4 |
| What reviewers say | Children's Cove emphasizes holistic, project-based learning in a nature-focused environment where children participate in outdoor activities and teamwork initiatives. | Pentecost Methodist Church Kindergarten maintains consistent engagement with its community through regular worship services and volunteer opportunities for seniors. |
| Address | 58 Jln Penjara, Singapore 149382 | 4 Pasir Ris Drive 6, Singapore 519420 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Infant, full day, SG Citizen | S$2,280 | per month | 6 Nov 2026 | Website |
| Infant, full day, PR | S$2,340 | per month | 6 Nov 2026 | Website |
| Infant, full day, Others | S$2,340 | per month | 6 Nov 2026 | Website |
| Playgroup, nursery and kindergarten, full day, SG Citizen | S$1,900 | per month | 6 Nov 2026 | Website |
| Playgroup, nursery and kindergarten, full day, PR | S$1,980 | per month | 6 Nov 2026 | Website |
| Playgroup, nursery and kindergarten, full day, Others | S$1,980 | per month | 6 Nov 2026 | Website |
| Half day, all citizenship groups | S$1,480 | per month | 6 Nov 2026 | Website |
| Infant, full day | S$2,340 | per month | 6 Nov 2026 | Website |
| Playgroup to K2, full day | S$1,980 | per month | 6 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Pre-Nursery | S$266.67 | per month | 6 Nov 2026 | Website |
| Nursery | S$230 | per month | 6 Nov 2026 | Website |
| Kindergarten 1 | S$230 | per month | 6 Nov 2026 | Website |
| Kindergarten 2 | S$230 | per month | 6 Nov 2026 | Website |
Their lowest published prices are not for the same thing, so compare the price lists: Children's Cove Preschool publishes Full day from S$1,900/month and Pentecost Methodist Church Kindergarten publishes Kindergarten from S$230/month (checked 6 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
Children's Cove Preschool has a Google rating of 4.7 from 89 Google reviews; Pentecost Methodist Church Kindergarten has 4.2 from 89 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 6 November 2026; each price links to its source. Both can change at any time.
Compare two providers