As of 6 November 2026, International Community School has a Google rating of 4.6 from 97 reviews and its lowest published price is Kindergarten from S$29,800/year; Children's Cove Preschool has 4.7 from 89 reviews and Full day from S$1,900/month. Children's Cove Preschool has the higher rating. Both are listed under Preschools/ Kindergarten in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/childcare/compare/international-community-school-10398-vs-children-s-cove-preschool-10268. This page as plain text: https://kakilist.com/guides/childcare/compare/international-community-school-10398-vs-children-s-cove-preschool-10268/md.
| International Community School | Children's Cove Preschool | |
|---|---|---|
| Google rating | 4.6 | 4.7 |
| Google reviews | 97 | 89 |
| Lowest published price | Kindergarten from S$29,800/year | Full day from S$1,900/month |
| Published prices listed | 1 | 9 |
| What reviewers say | International Community School emphasizes biblical instruction through Bible memorization, prayer, and weekly worship integrated into daily learning. | Children's Cove emphasizes holistic, project-based learning in a nature-focused environment where children participate in outdoor activities and teamwork initiatives. |
| Address | 27a Jubilee Rd, Singapore 128575 | 58 Jln Penjara, Singapore 149382 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Early Childhood (K4/K5) Total Annual Tuition Fees | S$29,800 | per year | 6 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Infant, full day, SG Citizen | S$2,280 | per month | 6 Nov 2026 | Website |
| Infant, full day, PR | S$2,340 | per month | 6 Nov 2026 | Website |
| Infant, full day, Others | S$2,340 | per month | 6 Nov 2026 | Website |
| Playgroup, nursery and kindergarten, full day, SG Citizen | S$1,900 | per month | 6 Nov 2026 | Website |
| Playgroup, nursery and kindergarten, full day, PR | S$1,980 | per month | 6 Nov 2026 | Website |
| Playgroup, nursery and kindergarten, full day, Others | S$1,980 | per month | 6 Nov 2026 | Website |
| Half day, all citizenship groups | S$1,480 | per month | 6 Nov 2026 | Website |
| Infant, full day | S$2,340 | per month | 6 Nov 2026 | Website |
| Playgroup to K2, full day | S$1,980 | per month | 6 Nov 2026 | Website |
Their lowest published prices are not for the same thing, so compare the price lists: International Community School publishes Kindergarten from S$29,800/year and Children's Cove Preschool publishes Full day from S$1,900/month (checked 6 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
International Community School has a Google rating of 4.6 from 97 Google reviews; Children's Cove Preschool has 4.7 from 89 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 6 November 2026; each price links to its source. Both can change at any time.
Compare two providers