As of 6 November 2026, MindChamps PreSchool has a Google rating of 4.9 from 145 reviews and its lowest published price is Full day from S$2,470/month; Children's Cove Preschool has 4.7 from 89 reviews and Full day from S$1,900/month. Children's Cove Preschool has the lower published price and MindChamps PreSchool the higher rating. Both are listed under Preschools/ Kindergarten in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/childcare/compare/mindchamps-preschool-10273-vs-children-s-cove-preschool-10268. This page as plain text: https://kakilist.com/guides/childcare/compare/mindchamps-preschool-10273-vs-children-s-cove-preschool-10268/md.
| MindChamps PreSchool | Children's Cove Preschool | |
|---|---|---|
| Google rating | 4.9 | 4.7 |
| Google reviews | 145 | 89 |
| Lowest published price | Full day from S$2,470/month | Full day from S$1,900/month |
| Published prices listed | 10 | 9 |
| What reviewers say | MindChamps PreSchool receives strong praise for well-organized special events including art workshops, gourmet cooking sessions, and year-end performances that parents describe as engaging and meanin… | Children's Cove emphasizes holistic, project-based learning in a nature-focused environment where children participate in outdoor activities and teamwork initiatives. |
| Address | 6 Raffles Blvd, # 04 -100 Marina Square, Singapore 039594 | 58 Jln Penjara, Singapore 149382 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Full Day Child Care (playgroup fee, 18 months to 2 years), Marina Square | S$2,565 | per month | 6 Nov 2026 | Website |
| Half Day Child Care (playgroup fee, 18 months to 2 years), Marina Square | S$2,365 | per month | 6 Nov 2026 | Website |
| Performing Arts PreSchool, Playgroup to Kindergarten, Full-day, 2026 and 2027 | S$2,565 | per month | 6 Nov 2026 | Website |
| Performing Arts PreSchool, Playgroup to Kindergarten, Half-day, 2026 and 2027 | S$2,365 | per month | 6 Nov 2026 | Website |
| Playgroup (18 months to 2 years), Full-Day, 2026 and 2027 | S$2,570 | per month | 6 Nov 2026 | Website |
| Playgroup (18 months to 2 years), Half-Day, 2026 and 2027 | S$2,370 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Full-Day, 2026 | S$2,470 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Half-Day, 2026 | S$2,270 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Full-Day, 2027 | S$2,500 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Half-Day, 2027 | S$2,300 | per month | 6 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Infant, full day, SG Citizen | S$2,280 | per month | 6 Nov 2026 | Website |
| Infant, full day, PR | S$2,340 | per month | 6 Nov 2026 | Website |
| Infant, full day, Others | S$2,340 | per month | 6 Nov 2026 | Website |
| Playgroup, nursery and kindergarten, full day, SG Citizen | S$1,900 | per month | 6 Nov 2026 | Website |
| Playgroup, nursery and kindergarten, full day, PR | S$1,980 | per month | 6 Nov 2026 | Website |
| Playgroup, nursery and kindergarten, full day, Others | S$1,980 | per month | 6 Nov 2026 | Website |
| Half day, all citizenship groups | S$1,480 | per month | 6 Nov 2026 | Website |
| Infant, full day | S$2,340 | per month | 6 Nov 2026 | Website |
| Playgroup to K2, full day | S$1,980 | per month | 6 Nov 2026 | Website |
By lowest published price, Children's Cove Preschool: MindChamps PreSchool publishes Full day from S$2,470/month and Children's Cove Preschool publishes Full day from S$1,900/month (checked 6 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
MindChamps PreSchool has a Google rating of 4.9 from 145 Google reviews; Children's Cove Preschool has 4.7 from 89 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 6 November 2026; each price links to its source. Both can change at any time.
Compare two providers