As of 6 November 2026, MindChamps PreSchool has a Google rating of 4.9 from 145 reviews and its lowest published price is Full day from S$2,470/month; Pentecost Methodist Church Kindergarten has 4.2 from 89 reviews and Kindergarten from S$230/month. MindChamps PreSchool has the higher rating. Both are listed under Preschools/ Kindergarten in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/childcare/compare/mindchamps-preschool-10273-vs-pentecost-methodist-church-kindergarten-10501. This page as plain text: https://kakilist.com/guides/childcare/compare/mindchamps-preschool-10273-vs-pentecost-methodist-church-kindergarten-10501/md.
| MindChamps PreSchool | Pentecost Methodist Church Kindergarten | |
|---|---|---|
| Google rating | 4.9 | 4.2 |
| Google reviews | 145 | 89 |
| Lowest published price | Full day from S$2,470/month | Kindergarten from S$230/month |
| Published prices listed | 10 | 4 |
| What reviewers say | MindChamps PreSchool receives strong praise for well-organized special events including art workshops, gourmet cooking sessions, and year-end performances that parents describe as engaging and meanin… | Pentecost Methodist Church Kindergarten maintains consistent engagement with its community through regular worship services and volunteer opportunities for seniors. |
| Address | 6 Raffles Blvd, # 04 -100 Marina Square, Singapore 039594 | 4 Pasir Ris Drive 6, Singapore 519420 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Full Day Child Care (playgroup fee, 18 months to 2 years), Marina Square | S$2,565 | per month | 6 Nov 2026 | Website |
| Half Day Child Care (playgroup fee, 18 months to 2 years), Marina Square | S$2,365 | per month | 6 Nov 2026 | Website |
| Performing Arts PreSchool, Playgroup to Kindergarten, Full-day, 2026 and 2027 | S$2,565 | per month | 6 Nov 2026 | Website |
| Performing Arts PreSchool, Playgroup to Kindergarten, Half-day, 2026 and 2027 | S$2,365 | per month | 6 Nov 2026 | Website |
| Playgroup (18 months to 2 years), Full-Day, 2026 and 2027 | S$2,570 | per month | 6 Nov 2026 | Website |
| Playgroup (18 months to 2 years), Half-Day, 2026 and 2027 | S$2,370 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Full-Day, 2026 | S$2,470 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Half-Day, 2026 | S$2,270 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Full-Day, 2027 | S$2,500 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Half-Day, 2027 | S$2,300 | per month | 6 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Pre-Nursery | S$266.67 | per month | 6 Nov 2026 | Website |
| Nursery | S$230 | per month | 6 Nov 2026 | Website |
| Kindergarten 1 | S$230 | per month | 6 Nov 2026 | Website |
| Kindergarten 2 | S$230 | per month | 6 Nov 2026 | Website |
Their lowest published prices are not for the same thing, so compare the price lists: MindChamps PreSchool publishes Full day from S$2,470/month and Pentecost Methodist Church Kindergarten publishes Kindergarten from S$230/month (checked 6 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
MindChamps PreSchool has a Google rating of 4.9 from 145 Google reviews; Pentecost Methodist Church Kindergarten has 4.2 from 89 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 6 November 2026; each price links to its source. Both can change at any time.
Compare two providers