As of 6 November 2026, Genesis Child Care has a Google rating of 4.9 from 207 reviews and its lowest published price is Full day from S$1,480/month; MindChamps PreSchool has 4.9 from 145 reviews and Full day from S$2,470/month. Genesis Child Care has the lower published price; their ratings are the same. Both are listed under Preschools/ Kindergarten in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/childcare/compare/genesis-child-care-10338-vs-mindchamps-preschool-10273. This page as plain text: https://kakilist.com/guides/childcare/compare/genesis-child-care-10338-vs-mindchamps-preschool-10273/md.
| Genesis Child Care | MindChamps PreSchool | |
|---|---|---|
| Google rating | 4.9 | 4.9 |
| Google reviews | 207 | 145 |
| Lowest published price | Full day from S$1,480/month | Full day from S$2,470/month |
| Published prices listed | 12 | 10 |
| What reviewers say | Genesis Child Care maintains consistently high parent satisfaction through attentive staff communication and smooth enrollment experiences. | MindChamps PreSchool receives strong praise for well-organized special events including art workshops, gourmet cooking sessions, and year-end performances that parents describe as engaging and meanin… |
| Address | 433 Tampines Street 43, #01-63, Tampines Street 43, #01-65, Singapore 520433 | 6 Raffles Blvd, # 04 -100 Marina Square, Singapore 039594 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Full Day Infant (2-18 mths), SC | S$2,000 | per month | 6 Nov 2026 | Website |
| Full Day Infant (2-18 mths), PR | S$2,000 | per month | 6 Nov 2026 | Website |
| Full Day Infant (2-18 mths), Foreigner | S$2,000 | per month | 6 Nov 2026 | Website |
| Full Day Playgroup to K2 (18 mths-6 yrs), SC | S$1,480 | per month | 6 Nov 2026 | Website |
| Full Day Playgroup to K2 (18 mths-6 yrs), PR | S$1,480 | per month | 6 Nov 2026 | Website |
| Full Day Playgroup to K2 (18 mths-6 yrs), Foreigner | S$1,480 | per month | 6 Nov 2026 | Website |
| Half Day Infant (AM/PM), SC | S$1,000 | per month | 6 Nov 2026 | Website |
| Half Day Infant (AM/PM), PR | S$1,000 | per month | 6 Nov 2026 | Website |
| Half Day Infant (AM/PM), Foreigner | S$1,000 | per month | 6 Nov 2026 | Website |
| Half Day Playgroup to K2 (AM/PM), SC | S$800 | per month | 6 Nov 2026 | Website |
| Half Day Playgroup to K2 (AM/PM), PR | S$800 | per month | 6 Nov 2026 | Website |
| Half Day Playgroup to K2 (AM/PM), Foreigner | S$800 | per month | 6 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Full Day Child Care (playgroup fee, 18 months to 2 years), Marina Square | S$2,565 | per month | 6 Nov 2026 | Website |
| Half Day Child Care (playgroup fee, 18 months to 2 years), Marina Square | S$2,365 | per month | 6 Nov 2026 | Website |
| Performing Arts PreSchool, Playgroup to Kindergarten, Full-day, 2026 and 2027 | S$2,565 | per month | 6 Nov 2026 | Website |
| Performing Arts PreSchool, Playgroup to Kindergarten, Half-day, 2026 and 2027 | S$2,365 | per month | 6 Nov 2026 | Website |
| Playgroup (18 months to 2 years), Full-Day, 2026 and 2027 | S$2,570 | per month | 6 Nov 2026 | Website |
| Playgroup (18 months to 2 years), Half-Day, 2026 and 2027 | S$2,370 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Full-Day, 2026 | S$2,470 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Half-Day, 2026 | S$2,270 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Full-Day, 2027 | S$2,500 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Half-Day, 2027 | S$2,300 | per month | 6 Nov 2026 | Website |
By lowest published price, Genesis Child Care: Genesis Child Care publishes Full day from S$1,480/month and MindChamps PreSchool publishes Full day from S$2,470/month (checked 6 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
Genesis Child Care has a Google rating of 4.9 from 207 Google reviews; MindChamps PreSchool has 4.9 from 145 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 6 November 2026; each price links to its source. Both can change at any time.
Compare two providers