As of 6 November 2026, MindChamps PreSchool has a Google rating of 4.9 from 145 reviews and its lowest published price is Full day from S$2,470/month; International Community School has 4.6 from 97 reviews and Kindergarten from S$29,800/year. MindChamps PreSchool has the higher rating. Both are listed under Preschools/ Kindergarten in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/childcare/compare/mindchamps-preschool-10273-vs-international-community-school-10398. This page as plain text: https://kakilist.com/guides/childcare/compare/mindchamps-preschool-10273-vs-international-community-school-10398/md.
| MindChamps PreSchool | International Community School | |
|---|---|---|
| Google rating | 4.9 | 4.6 |
| Google reviews | 145 | 97 |
| Lowest published price | Full day from S$2,470/month | Kindergarten from S$29,800/year |
| Published prices listed | 10 | 1 |
| What reviewers say | MindChamps PreSchool receives strong praise for well-organized special events including art workshops, gourmet cooking sessions, and year-end performances that parents describe as engaging and meanin… | International Community School emphasizes biblical instruction through Bible memorization, prayer, and weekly worship integrated into daily learning. |
| Address | 6 Raffles Blvd, # 04 -100 Marina Square, Singapore 039594 | 27a Jubilee Rd, Singapore 128575 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Full Day Child Care (playgroup fee, 18 months to 2 years), Marina Square | S$2,565 | per month | 6 Nov 2026 | Website |
| Half Day Child Care (playgroup fee, 18 months to 2 years), Marina Square | S$2,365 | per month | 6 Nov 2026 | Website |
| Performing Arts PreSchool, Playgroup to Kindergarten, Full-day, 2026 and 2027 | S$2,565 | per month | 6 Nov 2026 | Website |
| Performing Arts PreSchool, Playgroup to Kindergarten, Half-day, 2026 and 2027 | S$2,365 | per month | 6 Nov 2026 | Website |
| Playgroup (18 months to 2 years), Full-Day, 2026 and 2027 | S$2,570 | per month | 6 Nov 2026 | Website |
| Playgroup (18 months to 2 years), Half-Day, 2026 and 2027 | S$2,370 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Full-Day, 2026 | S$2,470 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Half-Day, 2026 | S$2,270 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Full-Day, 2027 | S$2,500 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Half-Day, 2027 | S$2,300 | per month | 6 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Early Childhood (K4/K5) Total Annual Tuition Fees | S$29,800 | per year | 6 Nov 2026 | Website |
Their lowest published prices are not for the same thing, so compare the price lists: MindChamps PreSchool publishes Full day from S$2,470/month and International Community School publishes Kindergarten from S$29,800/year (checked 6 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
MindChamps PreSchool has a Google rating of 4.9 from 145 Google reviews; International Community School has 4.6 from 97 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 6 November 2026; each price links to its source. Both can change at any time.
Compare two providers