As of 6 November 2026, Genesis Child Care has a Google rating of 4.9 from 207 reviews and its lowest published price is Full day from S$1,480/month; Children's Cove Preschool has 4.7 from 89 reviews and Full day from S$1,900/month. Genesis Child Care has the lower published price and the higher rating. Both are listed under Preschools/ Kindergarten in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/childcare/compare/genesis-child-care-10338-vs-children-s-cove-preschool-10268. This page as plain text: https://kakilist.com/guides/childcare/compare/genesis-child-care-10338-vs-children-s-cove-preschool-10268/md.
| Genesis Child Care | Children's Cove Preschool | |
|---|---|---|
| Google rating | 4.9 | 4.7 |
| Google reviews | 207 | 89 |
| Lowest published price | Full day from S$1,480/month | Full day from S$1,900/month |
| Published prices listed | 12 | 9 |
| What reviewers say | Genesis Child Care maintains consistently high parent satisfaction through attentive staff communication and smooth enrollment experiences. | Children's Cove emphasizes holistic, project-based learning in a nature-focused environment where children participate in outdoor activities and teamwork initiatives. |
| Address | 433 Tampines Street 43, #01-63, Tampines Street 43, #01-65, Singapore 520433 | 58 Jln Penjara, Singapore 149382 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Full Day Infant (2-18 mths), SC | S$2,000 | per month | 6 Nov 2026 | Website |
| Full Day Infant (2-18 mths), PR | S$2,000 | per month | 6 Nov 2026 | Website |
| Full Day Infant (2-18 mths), Foreigner | S$2,000 | per month | 6 Nov 2026 | Website |
| Full Day Playgroup to K2 (18 mths-6 yrs), SC | S$1,480 | per month | 6 Nov 2026 | Website |
| Full Day Playgroup to K2 (18 mths-6 yrs), PR | S$1,480 | per month | 6 Nov 2026 | Website |
| Full Day Playgroup to K2 (18 mths-6 yrs), Foreigner | S$1,480 | per month | 6 Nov 2026 | Website |
| Half Day Infant (AM/PM), SC | S$1,000 | per month | 6 Nov 2026 | Website |
| Half Day Infant (AM/PM), PR | S$1,000 | per month | 6 Nov 2026 | Website |
| Half Day Infant (AM/PM), Foreigner | S$1,000 | per month | 6 Nov 2026 | Website |
| Half Day Playgroup to K2 (AM/PM), SC | S$800 | per month | 6 Nov 2026 | Website |
| Half Day Playgroup to K2 (AM/PM), PR | S$800 | per month | 6 Nov 2026 | Website |
| Half Day Playgroup to K2 (AM/PM), Foreigner | S$800 | per month | 6 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Infant, full day, SG Citizen | S$2,280 | per month | 6 Nov 2026 | Website |
| Infant, full day, PR | S$2,340 | per month | 6 Nov 2026 | Website |
| Infant, full day, Others | S$2,340 | per month | 6 Nov 2026 | Website |
| Playgroup, nursery and kindergarten, full day, SG Citizen | S$1,900 | per month | 6 Nov 2026 | Website |
| Playgroup, nursery and kindergarten, full day, PR | S$1,980 | per month | 6 Nov 2026 | Website |
| Playgroup, nursery and kindergarten, full day, Others | S$1,980 | per month | 6 Nov 2026 | Website |
| Half day, all citizenship groups | S$1,480 | per month | 6 Nov 2026 | Website |
| Infant, full day | S$2,340 | per month | 6 Nov 2026 | Website |
| Playgroup to K2, full day | S$1,980 | per month | 6 Nov 2026 | Website |
By lowest published price, Genesis Child Care: Genesis Child Care publishes Full day from S$1,480/month and Children's Cove Preschool publishes Full day from S$1,900/month (checked 6 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
Genesis Child Care has a Google rating of 4.9 from 207 Google reviews; Children's Cove Preschool has 4.7 from 89 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 6 November 2026; each price links to its source. Both can change at any time.
Compare two providers