As of 6 November 2026, Bethesda Bedok Tampines Church Kindergarten has a Google rating of 4.7 from 238 reviews and its lowest published price is Kindergarten from S$1,050/term; Genesis Child Care has 4.9 from 207 reviews and Full day from S$1,480/month. Genesis Child Care has the higher rating. Both are listed under Preschools/ Kindergarten in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/childcare/compare/bethesda-bedok-tampines-church-kindergarten-10456-vs-genesis-child-care-10338. This page as plain text: https://kakilist.com/guides/childcare/compare/bethesda-bedok-tampines-church-kindergarten-10456-vs-genesis-child-care-10338/md.
| Bethesda Bedok Tampines Church Kindergarten | Genesis Child Care | |
|---|---|---|
| Google rating | 4.7 | 4.9 |
| Google reviews | 238 | 207 |
| Lowest published price | Kindergarten from S$1,050/term | Full day from S$1,480/month |
| Published prices listed | 2 | 12 |
| What reviewers say | Parents report that Bethesda Bedok Tampines Church Kindergarten staff, including the principal and teachers, demonstrate genuine warmth and passion for nurturing children in a supportive environment. | Genesis Child Care maintains consistently high parent satisfaction through attentive staff communication and smooth enrollment experiences. |
| Address | 300 Bedok North Ave 3, Singapore 469717 | 433 Tampines Street 43, #01-63, Tampines Street 43, #01-65, Singapore 520433 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| $1050 per term (K1 and K2) | S$1,050 | per term | 6 Nov 2026 | Website |
| $900 per term (Pre-Nursery and Nursery) | S$900 | per term | 6 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Full Day Infant (2-18 mths), SC | S$2,000 | per month | 6 Nov 2026 | Website |
| Full Day Infant (2-18 mths), PR | S$2,000 | per month | 6 Nov 2026 | Website |
| Full Day Infant (2-18 mths), Foreigner | S$2,000 | per month | 6 Nov 2026 | Website |
| Full Day Playgroup to K2 (18 mths-6 yrs), SC | S$1,480 | per month | 6 Nov 2026 | Website |
| Full Day Playgroup to K2 (18 mths-6 yrs), PR | S$1,480 | per month | 6 Nov 2026 | Website |
| Full Day Playgroup to K2 (18 mths-6 yrs), Foreigner | S$1,480 | per month | 6 Nov 2026 | Website |
| Half Day Infant (AM/PM), SC | S$1,000 | per month | 6 Nov 2026 | Website |
| Half Day Infant (AM/PM), PR | S$1,000 | per month | 6 Nov 2026 | Website |
| Half Day Infant (AM/PM), Foreigner | S$1,000 | per month | 6 Nov 2026 | Website |
| Half Day Playgroup to K2 (AM/PM), SC | S$800 | per month | 6 Nov 2026 | Website |
| Half Day Playgroup to K2 (AM/PM), PR | S$800 | per month | 6 Nov 2026 | Website |
| Half Day Playgroup to K2 (AM/PM), Foreigner | S$800 | per month | 6 Nov 2026 | Website |
Their lowest published prices are not for the same thing, so compare the price lists: Bethesda Bedok Tampines Church Kindergarten publishes Kindergarten from S$1,050/term and Genesis Child Care publishes Full day from S$1,480/month (checked 6 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
Bethesda Bedok Tampines Church Kindergarten has a Google rating of 4.7 from 238 Google reviews; Genesis Child Care has 4.9 from 207 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 6 November 2026; each price links to its source. Both can change at any time.
Compare two providers