As of 6 November 2026, Genesis Child Care has a Google rating of 4.9 from 207 reviews and its lowest published price is Full day from S$1,480/month; Pentecost Methodist Church Kindergarten has 4.2 from 89 reviews and Kindergarten from S$230/month. Genesis Child Care has the higher rating. Both are listed under Preschools/ Kindergarten in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/childcare/compare/genesis-child-care-10338-vs-pentecost-methodist-church-kindergarten-10501. This page as plain text: https://kakilist.com/guides/childcare/compare/genesis-child-care-10338-vs-pentecost-methodist-church-kindergarten-10501/md.
| Genesis Child Care | Pentecost Methodist Church Kindergarten | |
|---|---|---|
| Google rating | 4.9 | 4.2 |
| Google reviews | 207 | 89 |
| Lowest published price | Full day from S$1,480/month | Kindergarten from S$230/month |
| Published prices listed | 12 | 4 |
| What reviewers say | Genesis Child Care maintains consistently high parent satisfaction through attentive staff communication and smooth enrollment experiences. | Pentecost Methodist Church Kindergarten maintains consistent engagement with its community through regular worship services and volunteer opportunities for seniors. |
| Address | 433 Tampines Street 43, #01-63, Tampines Street 43, #01-65, Singapore 520433 | 4 Pasir Ris Drive 6, Singapore 519420 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Full Day Infant (2-18 mths), SC | S$2,000 | per month | 6 Nov 2026 | Website |
| Full Day Infant (2-18 mths), PR | S$2,000 | per month | 6 Nov 2026 | Website |
| Full Day Infant (2-18 mths), Foreigner | S$2,000 | per month | 6 Nov 2026 | Website |
| Full Day Playgroup to K2 (18 mths-6 yrs), SC | S$1,480 | per month | 6 Nov 2026 | Website |
| Full Day Playgroup to K2 (18 mths-6 yrs), PR | S$1,480 | per month | 6 Nov 2026 | Website |
| Full Day Playgroup to K2 (18 mths-6 yrs), Foreigner | S$1,480 | per month | 6 Nov 2026 | Website |
| Half Day Infant (AM/PM), SC | S$1,000 | per month | 6 Nov 2026 | Website |
| Half Day Infant (AM/PM), PR | S$1,000 | per month | 6 Nov 2026 | Website |
| Half Day Infant (AM/PM), Foreigner | S$1,000 | per month | 6 Nov 2026 | Website |
| Half Day Playgroup to K2 (AM/PM), SC | S$800 | per month | 6 Nov 2026 | Website |
| Half Day Playgroup to K2 (AM/PM), PR | S$800 | per month | 6 Nov 2026 | Website |
| Half Day Playgroup to K2 (AM/PM), Foreigner | S$800 | per month | 6 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Pre-Nursery | S$266.67 | per month | 6 Nov 2026 | Website |
| Nursery | S$230 | per month | 6 Nov 2026 | Website |
| Kindergarten 1 | S$230 | per month | 6 Nov 2026 | Website |
| Kindergarten 2 | S$230 | per month | 6 Nov 2026 | Website |
Their lowest published prices are not for the same thing, so compare the price lists: Genesis Child Care publishes Full day from S$1,480/month and Pentecost Methodist Church Kindergarten publishes Kindergarten from S$230/month (checked 6 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
Genesis Child Care has a Google rating of 4.9 from 207 Google reviews; Pentecost Methodist Church Kindergarten has 4.2 from 89 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 6 November 2026; each price links to its source. Both can change at any time.
Compare two providers