As of 6 November 2026, Bethesda Bedok Tampines Church Kindergarten has a Google rating of 4.7 from 238 reviews and its lowest published price is Kindergarten from S$1,050/term; MindChamps PreSchool has 4.9 from 145 reviews and Full day from S$2,470/month. MindChamps PreSchool has the higher rating. Both are listed under Preschools/ Kindergarten in Singapore on KakiList.
Source: KakiList, https://kakilist.com/guides/childcare/compare/bethesda-bedok-tampines-church-kindergarten-10456-vs-mindchamps-preschool-10273. This page as plain text: https://kakilist.com/guides/childcare/compare/bethesda-bedok-tampines-church-kindergarten-10456-vs-mindchamps-preschool-10273/md.
| Bethesda Bedok Tampines Church Kindergarten | MindChamps PreSchool | |
|---|---|---|
| Google rating | 4.7 | 4.9 |
| Google reviews | 238 | 145 |
| Lowest published price | Kindergarten from S$1,050/term | Full day from S$2,470/month |
| Published prices listed | 2 | 10 |
| What reviewers say | Parents report that Bethesda Bedok Tampines Church Kindergarten staff, including the principal and teachers, demonstrate genuine warmth and passion for nurturing children in a supportive environment. | MindChamps PreSchool receives strong praise for well-organized special events including art workshops, gourmet cooking sessions, and year-end performances that parents describe as engaging and meanin… |
| Address | 300 Bedok North Ave 3, Singapore 469717 | 6 Raffles Blvd, # 04 -100 Marina Square, Singapore 039594 |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| $1050 per term (K1 and K2) | S$1,050 | per term | 6 Nov 2026 | Website |
| $900 per term (Pre-Nursery and Nursery) | S$900 | per term | 6 Nov 2026 | Website |
| For | Price | Kind of price | Checked | Source |
|---|---|---|---|---|
| Full Day Child Care (playgroup fee, 18 months to 2 years), Marina Square | S$2,565 | per month | 6 Nov 2026 | Website |
| Half Day Child Care (playgroup fee, 18 months to 2 years), Marina Square | S$2,365 | per month | 6 Nov 2026 | Website |
| Performing Arts PreSchool, Playgroup to Kindergarten, Full-day, 2026 and 2027 | S$2,565 | per month | 6 Nov 2026 | Website |
| Performing Arts PreSchool, Playgroup to Kindergarten, Half-day, 2026 and 2027 | S$2,365 | per month | 6 Nov 2026 | Website |
| Playgroup (18 months to 2 years), Full-Day, 2026 and 2027 | S$2,570 | per month | 6 Nov 2026 | Website |
| Playgroup (18 months to 2 years), Half-Day, 2026 and 2027 | S$2,370 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Full-Day, 2026 | S$2,470 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Half-Day, 2026 | S$2,270 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Full-Day, 2027 | S$2,500 | per month | 6 Nov 2026 | Website |
| Nursery 1 to Kindergarten 2, Half-Day, 2027 | S$2,300 | per month | 6 Nov 2026 | Website |
Their lowest published prices are not for the same thing, so compare the price lists: Bethesda Bedok Tampines Church Kindergarten publishes Kindergarten from S$1,050/term and MindChamps PreSchool publishes Full day from S$2,470/month (checked 6 November 2026). These are each one's lowest published price; what it includes can differ, so compare the full price lists on this page and ask both for a written quote.
Bethesda Bedok Tampines Church Kindergarten has a Google rating of 4.7 from 238 Google reviews; MindChamps PreSchool has 4.9 from 145 Google reviews. A rating from more reviews is the steadier one. Read the recent reviews on each provider's page before you decide.
Ratings and review counts are from Google. Prices are from each provider's own website, or another public page that quotes its prices, checked on 6 November 2026; each price links to its source. Both can change at any time.
Compare two providers