As of 7 November 2026, the lowest published price of one dog training session in Singapore is S$55 per session (Hydro Canine); the typical price of one dog training session is S$150–$250 per session (Behaviour training); 45 of the 149 dog trainers on KakiList publish their prices.
Source: KakiList, https://kakilist.com/guides/petservices/dog-training-prices-compared. The table as a CSV file: https://kakilist.com/guides/petservices/dog-training-prices-compared/prices.csv. This page as plain text: https://kakilist.com/guides/petservices/dog-training-prices-compared/md.
| Training type | Per session | Per course |
|---|---|---|
| Obedience training | S$40–$120 (5) | S$550–$880 (18) |
| Puppy training | S$55–$140 (4) | S$520–$750 (15) |
| Behaviour training | S$150–$250 (7) | S$360–$900 (8) |
| Private training | S$220–$350 (6) | S$1,050–$1,650 (6) |
| Group classes | S$80–$180 (3) | S$300–$3,200 (9) |
Middle half of each trainer's lowest published fee; the number of dog trainers is in brackets.
| Trainer | Services | Fees from | Source |
|---|---|---|---|
| Hydro Canine | Puppy training | S$55 | Web page |
| The Pawsitive Focus | Behaviour training, Puppy training | S$60 | Website |
| Dog Trainer Singapore | Obedience training, Behaviour training, Puppy training | S$80 | Website |
| Pet Coach SG Pte Ltd | — | S$90 | Website |
| Superstar Paws | Obedience training, Behaviour training | S$100 | Website |
| Puppy Colours Academy Pte Ltd | Puppy training | S$109 | Website |
| WSN & Friends Lifestyle Petshop | Obedience training, Puppy training | S$130 | Web page |
| Dollhouse Pets Academy | Group classes, Obedience training | S$150 | Website |
| Bugle's K-9 Training Skool LLP | Obedience training, Behaviour training, Group classes | S$150 | Web page |
| A Smiling Leash | Puppy training | S$150 | Website |
| The Good Pup | Puppy training, Obedience training, Private training | S$180 | Website |
| Motivating Canine | Group classes | S$180 | Web page |
| Tail Tips Dog Training | Puppy training, Behaviour training | S$200 | Website |
| Woof Loof Elite Training Pte Ltd | — | S$200 | Web page |
| Happy-Dog Training Singapore | Puppy training, Group classes, Obedience training | S$200 | Website |
| K9 Kampong | Behaviour training | S$200 | Web page |
| Kaizen 4 Dogs | Private training | S$220 | Web page |
| Big Feeling Dogs | — | S$225 | Web page |
| Supaw Dog Training | Puppy training, Behaviour training, Group classes | S$250 | Website |
| Mutt Matters | Behaviour training, Puppy training | S$250 | Web page |
| Paws In The City Dog Training | Puppy training, Obedience training, Behaviour training | S$275 | Website |
| Active K9 Academy | Puppy training, Obedience training, Group classes | S$300 | Website |
| Waggie Dog Training (Waggies Dog School) | Obedience training, Private training | S$350 | Website |
| Companion Dog Trainers | Obedience training, Private training | S$350 | Website |
| Singapaw Dog Trainer | Obedience training, Private training | S$350 | Website |
| The Positive Academy and Wellness Centre | — | S$350 | Web page |
| K9 Matters Squad Pte Ltd | Private training, Obedience training, Behaviour training | S$100/hr | Web page |
| SuperNova International Dog Sports Academy | — | S$150 (package) | Website |
| Wings Of Parrots Community (WOPC) | — | S$156 (package) | Website |
| Hopefordogs Canine Training | Puppy training, Obedience training, Behaviour training | S$358 (package) | Web page |
| Woofie Dog Training School LLP | Obedience training, Behaviour training | S$360 (package) | Web page |
| Perfect K9 | Puppy training, Obedience training | S$450 (package) | Website |
| dogtraining.com.sg | Obedience training | S$500 (package) | Website |
| The Woof Academy | Behaviour training | S$600 (package) | Web page |
| PUPS Dog Training School (PUPS LLP) | Puppy training, Behaviour training, Obedience training | S$620 (package) | Website |
| Pawsitive Furkids Pte Ltd | Obedience training, Puppy training, Group classes | S$650 (package) | Website |
| Best Friends Doggy and Kitty Salon Cum Learning Centre | Obedience training | S$700 (package) | Website |
| The Dogtors | Puppy training | S$700 (package) | Web page |
| Amber's Cottage | Behaviour training, Group classes | S$700 (package) | Website |
| Tails Up Pte Ltd | Obedience training, Group classes, Puppy training | S$900 (package) | Website |
| ProCanine Pte Ltd | — | S$950 (package) | Website |
| Bark of Duty | — | S$1,500 (package) | Website |
| Art of Pets Grooming School | Group classes, Obedience training | S$2,600 (package) | Website |
| Singapore Kennel Club (SKC) | — | S$50 | Website |
| Inspiration School of Pet Grooming (ISPG) | — | S$408/month | Website |
Typical published fees (middle half of dog trainers that publish them, checked 7 Nov 2026): S$40–$120 per session (5 dog trainers); S$550–$880 per course (18 dog trainers). Your pet's size, weight, coat and temperament, and the length of the service, all change the price.
Typical published fees (middle half of dog trainers that publish them, checked 7 Nov 2026): S$55–$140 per session (4 dog trainers); S$520–$750 per course (15 dog trainers). Your pet's size, weight, coat and temperament, and the length of the service, all change the price.
Typical published fees (middle half of dog trainers that publish them, checked 7 Nov 2026): S$150–$250 per session (7 dog trainers); S$360–$900 per course (8 dog trainers). Your pet's size, weight, coat and temperament, and the length of the service, all change the price.
Typical published fees (middle half of dog trainers that publish them, checked 7 Nov 2026): S$220–$350 per session (6 dog trainers); S$1,050–$1,650 per course (6 dog trainers). Your pet's size, weight, coat and temperament, and the length of the service, all change the price.
Often: add-ons such as nail clipping, de-matting or medication, pick-up and drop-off, and peak-season or public holiday surcharges are usually extra. Add-ons are not included in the prices on this page; each business's page on KakiList lists the prices it publishes.
From each trainer's own website, or another public page that quotes its fees, checked on 7 Nov 2026. Only 45 of the 149 dog trainers on KakiList publish fees. Each row links to its source; fees can change at any time.
More Singapore price comparisons