As of 6 November 2026, the typical published full-day childcare fee for a Singapore Citizen before subsidy in Central Singapore is S$650–$2,018 per month, the middle half of the 47 preschools and kindergartens in Central Singapore that publish one. The lowest is S$610 per month (My First Skool) and the highest is S$3,900 per month (Odyssey The Global Preschool). Prices are from each provider's own website and can change.
Source: KakiList, https://kakilist.com/guides/childcare/price-of-full-day-childcare-in-central. The table as a CSV file: https://kakilist.com/guides/childcare/price-of-full-day-childcare-in-central/prices.csv. This page as plain text: https://kakilist.com/guides/childcare/price-of-full-day-childcare-in-central/md.
| # | Provider | Lowest published price | For | Checked | Source |
|---|---|---|---|---|---|
| 1 | My First Skool | S$610 per month | Childcare fees (Playgroup to Kindergarten 2) start from $610 per month | 6 Nov 2026 | Website |
| 2 | My World Preschool | S$610 per month | Childcare PG, N1, N2, K1, K2 - Singapore Citizen | 6 Nov 2026 | Website |
| 3 | My Montessori My World Kindergarten | S$610 per month | Childcare PG, N1, N2, K1, K2, Singapore Citizen | 6 Nov 2026 | Website |
| 4 | Little Skool-House | S$650 per month | Monthly school fees under POP scheme, from $650 | 6 Nov 2026 | Website |
| 5 | Small Wonder Preschool | S$650 per month | Playgroup, N1, N2, K1, K2 Full Day, SC | 6 Nov 2026 | Website |
| 6 | Greenland Childcare | S$650 per month | Full Day Child Care | 6 Nov 2026 | Website |
| 7 | NurtureStars Preschool | S$650 per month | Full day, playgroup through K2, SC | 6 Nov 2026 | Website |
| 8 | Anglican Preschool Services | S$650 per month | Full Day, POP (Partner Operator Preschool) centres, Singaporean child | 6 Nov 2026 | Website |
| 9 | Tzu Chi Great Love PreSchool | S$650 per month | Toa Payoh (POP) Child Care (18 months to 6 years), Singapore Citizen | 6 Nov 2026 | Website |
| 10 | Learning Vision | S$650 per month | Full Day Childcare, Singapore Citizen | 6 Nov 2026 | Website |
| 11 | Sunflower Childcare | S$650 per month | Full Day Playgroup to K2 (18 months-6 years), SC, before subsidy | 6 Nov 2026 | Website |
| 12 | Babilou Family Singapore | S$650 per month | Full-Day Childcare, Revised Monthly Fee (Before GST), Singapore… | 6 Nov 2026 | Website |
| 13 | Nobleland Arts N Learning Place | S$650 per month | Full Day Child Care (playgroup programme fee shown) | 6 Nov 2026 | Website |
| 14 | PCF Sparkletots | S$664.90 per month | Childcare, Singapore Citizen | 6 Nov 2026 | Website |
| 15 | Skool4Kidz | S$664.90 per month | Full Day Child Care, Singapore Citizen (2026) | 6 Nov 2026 | Website |
| 16 | E-Bridge Pre-School | S$664.90 per month | Childcare (18 months to 6 years), Singapore Citizen | 6 Nov 2026 | Website |
| 17 | Little Footprints Preschool | S$680 per month | Childcare (POP fee cap) | 6 Nov 2026 | Website |
| 18 | Kinderland | S$708.50 per month | Full Day Childcare (18 months to 6 years), full fee | 6 Nov 2026 | Website |
| 19 | My Learning Haven | S$850 per month | Discounted monthly fee for childcare, Suntec | 6 Nov 2026 | Website |
| 20 | The Caterpillar's Cove Preschool | S$856 per month | Child Full Day (Child Care Programme) | 6 Nov 2026 | Website |
| 21 | Kindle Garden | S$872 per month | PG to K2 (18 months-6 years), Full-day, Singaporean, fee after GST | 6 Nov 2026 | Website |
| 22 | Pegasus International Preschool | S$1,000 per month | Full-day programmes, indicative monthly fee $1,000 – $2,000+ | 6 Nov 2026 | Website |
| 23 | Zion Kindergarten | S$1,000 per month | Full Day Child Care | 6 Nov 2026 | Website |
| 24 | Alora Childcare | S$1,360 per month | Full day, Playgroup to K2 (18 mths-6 yrs), SC | 6 Nov 2026 | Website |
| 25 | First Steps Preschool | S$1,450 per month | Full Day Playgroup (18 mths to 2 yrs old), Class B (Child Care) | 6 Nov 2026 | Website |
| 26 | Camelot River Valley | S$1,450 per month | Full-Day (18 months to 6 years) | 6 Nov 2026 | Website |
| 27 | Rainbow Cove Preschool | S$1,490 per month | Full Day (Playgroup to K2, 18 mths-6 yrs), SC | 6 Nov 2026 | Website |
| 28 | Pariposa Preschool | S$1,500 per month | Full Day, Citizen (SC), before subsidy | 6 Nov 2026 | Website |
| 29 | Raffles Kidz International | S$1,550 per month | Punggol - Early Dismissal | 6 Nov 2026 | Website |
| 30 | Arts Junior Montessori | S$1,680 per month | Class B (Child Care), Full Day (Playgroup to K2) | 6 Nov 2026 | Website |
| 31 | Mulberry Learning | S$1,700 per month | From $1700 monthly fee for childcare | 6 Nov 2026 | Website |
| 32 | Little Paddington Preschool | S$1,700 per month | Full Day Child Care Fee | 6 Nov 2026 | Website |
| 33 | Little Paddington | S$1,899 per month | Full Day Child Care | 6 Nov 2026 | Website |
| 34 | Children's Cove Preschool | S$1,900 per month | Playgroup, nursery and kindergarten, full day, SG Citizen | 6 Nov 2026 | Website |
| 35 | Cambridge Child Development Centre | S$2,018 per month | Full Day Child Care | 6 Nov 2026 | Website |
| 36 | NAFA Arts Preschool | S$2,050 per month | School Fee, Pre-Nursery to K2, Full Day | 6 Nov 2026 | Website |
| 37 | KiddiWinkie Schoolhouse | S$2,100 per month | Early & Preschool Years Full Day | 6 Nov 2026 | Website |
| 38 | House on the Hill | S$2,160 per month | Full Day Child Care | 6 Nov 2026 | Website |
| 39 | Between Two Trees | S$2,220 per month | Child Care (Playgroup), Full day | 6 Nov 2026 | Website |
| 40 | The Schoolhouse by Busy Bees | S$2,250 per month | Full Day Child Care | 6 Nov 2026 | Website |
| 41 | Blue House International Preschool | S$2,377 per month | Full Day, Playgroup to K2 (18 mths-6 yrs), Citizen | 6 Nov 2026 | Website |
| 42 | MindChamps PreSchool | S$2,470 per month | Nursery 1 to Kindergarten 2, Full-Day, 2026 | 6 Nov 2026 | Website |
| 43 | Nurtured Nest | S$2,500 per month | Full Day, Playgroup to K2 (18 mths-6 yrs), SC/PR/Foreigner | 6 Nov 2026 | Website |
| 44 | Islander Pre-School | S$2,623.26 per month | 5 Full Days, monthly estimate (2024 page, superseded) | 6 Nov 2026 | Website |
| 45 | SJI International Preschool | S$2,834 per month | Monthly Tuition 2027/28, Co-Teaching Bilingual Track | 6 Nov 2026 | Website |
| 46 | Trehaus School | S$3,000 per month | Full Day Child Care, monthly school fee before subsidy | 6 Nov 2026 | Website |
| 47 | Odyssey The Global Preschool | S$3,900 per month | Monthly fees, Full Day, Playgroup to K2 (18 mths-6 yrs), SC | 6 Nov 2026 | Website |
Each row is that provider's lowest published price of this type. See everything these preschools and kindergartens publish: Preschool & infant care fees compared →
The lowest published prices for this (checked 6 November 2026) are: My First Skool S$610 per month; My World Preschool S$610 per month; My Montessori My World Kindergarten S$610 per month; Little Skool-House S$650 per month; Small Wonder Preschool S$650 per month. Each is that provider's lowest published price of this type; what it includes can differ.
Each figure is the lowest price a provider publishes for this type, and providers do not sell the same thing: length, level, group size, what is included and where it takes place all change the price. Open a provider's KakiList page to see its full price list, and ask for a written quote before you pay. Fees are before government subsidies. Most Singapore Citizen families pay less after the ECDA or MOE subsidy.
From each provider's own website, or another public page that quotes its prices, checked on 6 November 2026. 47 preschools and kindergartens in Central Singapore publish a price for this; each row links to its source. Prices can change at any time.
Full-day childcare by area
More Singapore price comparisons