As of 6 November 2026, the typical published full-day childcare fee for a Singapore Citizen before subsidy in Singapore is S$650–$1,680 per month, the middle half of the 88 preschools and kindergartens that publish one. The lowest is S$610 per month (My First Skool) and the highest is S$3,900 per month (Odyssey The Global Preschool). Prices are from each provider's own website and can change.
Source: KakiList, https://kakilist.com/guides/childcare/price-of-full-day-childcare-singapore. The table as a CSV file: https://kakilist.com/guides/childcare/price-of-full-day-childcare-singapore/prices.csv. This page as plain text: https://kakilist.com/guides/childcare/price-of-full-day-childcare-singapore/md.
| # | Provider | Lowest published price | For | Checked | Source |
|---|---|---|---|---|---|
| 1 | My First Skool | S$610 per month | Childcare fees (Playgroup to Kindergarten 2) start from $610 per month | 6 Nov 2026 | Website |
| 2 | My World Preschool | S$610 per month | Childcare PG, N1, N2, K1, K2 - Singapore Citizen | 6 Nov 2026 | Website |
| 3 | My Montessori My World Kindergarten | S$610 per month | Childcare PG, N1, N2, K1, K2, Singapore Citizen | 6 Nov 2026 | Website |
| 4 | Little Skool-House | S$650 per month | Monthly school fees under POP scheme, from $650 | 6 Nov 2026 | Website |
| 5 | Little Green House | S$650 per month | School fees from as low as $650 per month for Singapore Citizen… | 6 Nov 2026 | Website |
| 6 | Little Seeds Preschool | S$650 per month | Full-day fees, POP Preschool (Singapore children) | 6 Nov 2026 | Website |
| 7 | Small Wonder Preschool | S$650 per month | Playgroup, N1, N2, K1, K2 Full Day, SC | 6 Nov 2026 | Website |
| 8 | Kidz Meadow | S$650 per month | Full Day Child Care Fee | 6 Nov 2026 | Website |
| 9 | Greenland Childcare | S$650 per month | Full Day Child Care | 6 Nov 2026 | Website |
| 10 | NurtureStars Preschool | S$650 per month | Full day, playgroup through K2, SC | 6 Nov 2026 | Website |
| 11 | Anglican Preschool Services | S$650 per month | Full Day, POP (Partner Operator Preschool) centres, Singaporean child | 6 Nov 2026 | Website |
| 12 | Tzu Chi Great Love PreSchool | S$650 per month | Toa Payoh (POP) Child Care (18 months to 6 years), Singapore Citizen | 6 Nov 2026 | Website |
| 13 | Learning Vision | S$650 per month | Full Day Childcare, Singapore Citizen | 6 Nov 2026 | Website |
| 14 | Sunflower Childcare | S$650 per month | Full Day Playgroup to K2 (18 months-6 years), SC, before subsidy | 6 Nov 2026 | Website |
| 15 | Learning Kidz | S$650 per month | Full-day child care, before subsidy | 6 Nov 2026 | Website |
| 16 | Elite Kidz Preschool | S$650 per month | Full Day Child Care (playgroup programme) | 6 Nov 2026 | Website |
| 17 | The Gardner Preschool | S$650 per month | Full Day (Playgroup to K2, 18 mths-6 yrs), SC | 6 Nov 2026 | Website |
| 18 | Babilou Family Singapore | S$650 per month | Full-Day Childcare, Revised Monthly Fee (Before GST), Singapore… | 6 Nov 2026 | Website |
| 19 | SDM Childcare Centre | S$650 per month | Full Day, Playgroup (18 mths-2 yrs), Nursery 1, Nursery 2, K1, K2, SC… | 6 Nov 2026 | Website |
| 20 | Little Treehouse | S$650 per month | Full Day Child Care (playgroup fee shown) | 6 Nov 2026 | Website |
| 21 | Seven Oaks International Preschool | S$650 per month | Childcare, Singaporean | 6 Nov 2026 | Website |
| 22 | Nobleland Arts N Learning Place | S$650 per month | Full Day Child Care (playgroup programme fee shown) | 6 Nov 2026 | Website |
| 23 | PCF Sparkletots | S$664.90 per month | Childcare, Singapore Citizen | 6 Nov 2026 | Website |
| 24 | Skool4Kidz | S$664.90 per month | Full Day Child Care, Singapore Citizen (2026) | 6 Nov 2026 | Website |
| 25 | E-Bridge Pre-School | S$664.90 per month | Childcare (18 months to 6 years), Singapore Citizen | 6 Nov 2026 | Website |
| 26 | Little Footprints Preschool | S$680 per month | Childcare (POP fee cap) | 6 Nov 2026 | Website |
| 27 | Kinderland | S$708.50 per month | Full Day Childcare (18 months to 6 years), full fee | 6 Nov 2026 | Website |
| 28 | ELFA Preschool | S$708.50 per month | Childcare (18 months-6 years), full fee | 6 Nov 2026 | Website |
| 29 | Rainbow Childcare | S$779.85 per month | Childcare (18 mo–6 yr) Full Day, Full Fee (Before GST) | 6 Nov 2026 | Website |
| 30 | My Learning Haven | S$850 per month | Discounted monthly fee for childcare, Suntec | 6 Nov 2026 | Website |
| 31 | The Caterpillar's Cove Preschool | S$856 per month | Child Full Day (Child Care Programme) | 6 Nov 2026 | Website |
| 32 | Kindle Garden | S$872 per month | PG to K2 (18 months-6 years), Full-day, Singaporean, fee after GST | 6 Nov 2026 | Website |
| 33 | Amazing Star Montessori | S$934.50 per month | Full Day, Playgroup to K2 (18 mths-6 yrs), SC before subsidy | 6 Nov 2026 | Website |
| 34 | Yasmin Early Learning Centre | S$950 per month | Full Day Child Care | 6 Nov 2026 | Website |
| 35 | Little Explorers Cove | S$980 per month | Playgroup, Nursery 1-2, K1-K2 (18 mo-6 yrs), Full Day, SC | 6 Nov 2026 | Website |
| 36 | Kindercare Centre | S$1,000 per month | Full Day Child Care | 6 Nov 2026 | Website |
| 37 | Pegasus International Preschool | S$1,000 per month | Full-day programmes, indicative monthly fee $1,000 – $2,000+ | 6 Nov 2026 | Website |
| 38 | Zion Kindergarten | S$1,000 per month | Full Day Child Care | 6 Nov 2026 | Website |
| 39 | Huda Childcare | S$1,010 per month | Full Day Child Care | 6 Nov 2026 | Website |
| 40 | IMAN Kindergarten and Childcare | S$1,050 per month | Full Day Child Care - Monthly School Fee Before Subsidy | 6 Nov 2026 | Website |
| 41 | Kidskingdom Childcare | S$1,050 per month | Monthly School Fee, Full Day Child Care (Hougang comparison list) | 6 Nov 2026 | Website |
| 42 | David & Goliath Preschool | S$1,082.43 per month | Full day, citizen | 6 Nov 2026 | Website |
| 43 | Ilham Childcare | S$1,100 per month | Child Full Day | 6 Nov 2026 | Website |
| 44 | Kidya Childcare | S$1,188 per month | Full Day, Playgroup to K2 (18 mths-6 yrs), Citizen | 6 Nov 2026 | Website |
| 45 | Global Tots | S$1,327.10 per month | Playgroup / Nursery / Kindergarten | 6 Nov 2026 | Website |
| 46 | Holy Grace Kindergarten | S$1,350 per month | Full Day K1 (5 yrs) and K2 (6 yrs), SC/PR/Foreigner | 6 Nov 2026 | Website |
| 47 | Alora Childcare | S$1,360 per month | Full day, Playgroup to K2 (18 mths-6 yrs), SC | 6 Nov 2026 | Website |
| 48 | Starshine Montessori | S$1,380 per month | Full Day, Playgroup to K2, SC | 6 Nov 2026 | Website |
| 49 | Soka Preschool | S$1,417 per month | Full Day monthly fee, Singaporean | 6 Nov 2026 | Website |
| 50 | Good Shepherd Convent Kindergarten | S$1,417 per month | N Full day | 6 Nov 2026 | Website |
| 51 | Adventist Schoolhouse | S$1,420 per month | Full Day Child Care | 6 Nov 2026 | Website |
| 52 | Cherie Hearts | S$1,420.65 per month | Childcare Full Day | 6 Nov 2026 | Website |
| 53 | First Steps Preschool | S$1,450 per month | Full Day Playgroup (18 mths to 2 yrs old), Class B (Child Care) | 6 Nov 2026 | Website |
| 54 | Camelot River Valley | S$1,450 per month | Full-Day (18 months to 6 years) | 6 Nov 2026 | Website |
| 55 | My Little Gems Preschool | S$1,450 per month | Full Day Child Care (Class B), Kindergarten 1 and 2 | 6 Nov 2026 | Website |
| 56 | Genesis Child Care | S$1,480 per month | Full Day Playgroup to K2 (18 mths-6 yrs), SC | 6 Nov 2026 | Website |
| 57 | Rainbow Cove Preschool | S$1,490 per month | Full Day (Playgroup to K2, 18 mths-6 yrs), SC | 6 Nov 2026 | Website |
| 58 | Little Kinder Montessori | S$1,500 per month | Full Day Child Care | 6 Nov 2026 | Website |
| 59 | Bucket House Preschool Education | S$1,500 per month | Sims Avenue - Full Day (Childcare) | 6 Nov 2026 | Website |
| 60 | Pariposa Preschool | S$1,500 per month | Full Day, Citizen (SC), before subsidy | 6 Nov 2026 | Website |
| 61 | Raffles Kidz International | S$1,550 per month | Punggol - Early Dismissal | 6 Nov 2026 | Website |
| 62 | Blossom Edugroup | S$1,550 per month | Full Day, Monthly Fee (Plus Site) | 6 Nov 2026 | Website |
| 63 | Apple Tree Playhouse | S$1,550 per month | Full-Day (7am-7pm), second fee tier (level inferred: Nursery) | 6 Nov 2026 | Website |
| 64 | Little Oxford Schoolhouse | S$1,580 per month | Full Day, Playgroup to K2 (18 mths-6 yrs), SC | 6 Nov 2026 | Website |
| 65 | Wharton Preschool | S$1,630 per month | Full Day Child Care* | 6 Nov 2026 | Website |
| 66 | Arts Junior Montessori | S$1,680 per month | Class B (Child Care), Full Day (Playgroup to K2) | 6 Nov 2026 | Website |
| 67 | Mulberry Learning | S$1,700 per month | From $1700 monthly fee for childcare | 6 Nov 2026 | Website |
| 68 | Little Paddington Preschool | S$1,700 per month | Full Day Child Care Fee | 6 Nov 2026 | Website |
| 69 | Lorna Whiston | S$1,700 per month | Preschool base fee ($1,100 private childcare and ECDA curriculum +… | 6 Nov 2026 | Website |
| 70 | Brighton Montessori | S$1,850 per month | Full day (Mon-Fri, 8:30am-5:30pm) | 6 Nov 2026 | Website |
| 71 | Little Paddington | S$1,899 per month | Full Day Child Care | 6 Nov 2026 | Website |
| 72 | Children's Cove Preschool | S$1,900 per month | Playgroup, nursery and kindergarten, full day, SG Citizen | 6 Nov 2026 | Website |
| 73 | Mosaic Preschool | S$1,900 per month | Full Day Child Care | 6 Nov 2026 | Website |
| 74 | Posso Preschool | S$1,962 per month | With 9% GST, after early bird promo (-$250) and GIRO payment (-$50) | 6 Nov 2026 | Website |
| 75 | Cambridge Child Development Centre | S$2,018 per month | Full Day Child Care | 6 Nov 2026 | Website |
| 76 | NAFA Arts Preschool | S$2,050 per month | School Fee, Pre-Nursery to K2, Full Day | 6 Nov 2026 | Website |
| 77 | KiddiWinkie Schoolhouse | S$2,100 per month | Early & Preschool Years Full Day | 6 Nov 2026 | Website |
| 78 | House on the Hill | S$2,160 per month | Full Day Child Care | 6 Nov 2026 | Website |
| 79 | ChildFirst Pre-school | S$2,198 per month | Full-day programme fees | 6 Nov 2026 | Website |
| 80 | Between Two Trees | S$2,220 per month | Child Care (Playgroup), Full day | 6 Nov 2026 | Website |
| 81 | The Schoolhouse by Busy Bees | S$2,250 per month | Full Day Child Care | 6 Nov 2026 | Website |
| 82 | Blue House International Preschool | S$2,377 per month | Full Day, Playgroup to K2 (18 mths-6 yrs), Citizen | 6 Nov 2026 | Website |
| 83 | MindChamps PreSchool | S$2,470 per month | Nursery 1 to Kindergarten 2, Full-Day, 2026 | 6 Nov 2026 | Website |
| 84 | Nurtured Nest | S$2,500 per month | Full Day, Playgroup to K2 (18 mths-6 yrs), SC/PR/Foreigner | 6 Nov 2026 | Website |
| 85 | Islander Pre-School | S$2,623.26 per month | 5 Full Days, monthly estimate (2024 page, superseded) | 6 Nov 2026 | Website |
| 86 | SJI International Preschool | S$2,834 per month | Monthly Tuition 2027/28, Co-Teaching Bilingual Track | 6 Nov 2026 | Website |
| 87 | Trehaus School | S$3,000 per month | Full Day Child Care, monthly school fee before subsidy | 6 Nov 2026 | Website |
| 88 | Odyssey The Global Preschool | S$3,900 per month | Monthly fees, Full Day, Playgroup to K2 (18 mths-6 yrs), SC | 6 Nov 2026 | Website |
Each row is that provider's lowest published price of this type. See everything these preschools and kindergartens publish: Preschool & infant care fees compared →
The lowest published prices for this (checked 6 November 2026) are: My First Skool S$610 per month; My World Preschool S$610 per month; My Montessori My World Kindergarten S$610 per month; Little Skool-House S$650 per month; Little Green House S$650 per month. Each is that provider's lowest published price of this type; what it includes can differ.
Each figure is the lowest price a provider publishes for this type, and providers do not sell the same thing: length, level, group size, what is included and where it takes place all change the price. Open a provider's KakiList page to see its full price list, and ask for a written quote before you pay. Fees are before government subsidies. Most Singapore Citizen families pay less after the ECDA or MOE subsidy.
From each provider's own website, or another public page that quotes its prices, checked on 6 November 2026. 88 of the 325 preschools and kindergartens listed on KakiList publish a price for this; each row links to its source. Prices can change at any time.
Full-day childcare by area
More Singapore price comparisons