As of 9 November 2026, the typical published price of aircon chemical overhaul in Singapore is S$120–$160 per unit, the middle half of the 38 aircon servicing companies that publish one. The lowest is S$90 per unit (Cool Care) and the highest is S$380 per unit (Sky Breeze Aircon). Prices are from each provider's own website and can change.
Source: KakiList, https://kakilist.com/guides/homeservices/price-of-aircon-chemical-overhaul-singapore. The table as a CSV file: https://kakilist.com/guides/homeservices/price-of-aircon-chemical-overhaul-singapore/prices.csv. This page as plain text: https://kakilist.com/guides/homeservices/price-of-aircon-chemical-overhaul-singapore/md.
| # | Provider | Lowest published price | For | Checked | Source |
|---|---|---|---|---|---|
| 1 | Cool Care | S$90 per unit | Chemical Overhaul Unit 1 – $90 (2 – $180, 3 – $270, 4 – $360) | 9 Nov 2026 | Website |
| 2 | Yap Aircon Servicing & Repair | S$100 per unit | Chemical Overhaul $100 to $150 / unit | 9 Nov 2026 | Website |
| 3 | Aktiff Tg Enterprise | S$100 per unit | Chemical Overhaul | 9 Nov 2026 | Website |
| 4 | Affordable Aircon Services | S$107.91 per unit | Chemical Overhaul – 2 or more units (per unit) | 9 Nov 2026 | Website |
| 5 | Lion City Aircon | S$109 per unit | Chemical overhaul | 9 Nov 2026 | Website |
| 6 | Snowflake Aircon Services | S$115 per unit | Chemical overhaul: 1 unit $150 / 2 units $125 / 3+ units $115 | 9 Nov 2026 | Website |
| 7 | Coolman Aircon Servicing Pte Ltd | S$120 per unit | Chemical Overhaul, 4 units or more | 9 Nov 2026 | Website |
| 8 | Aircon Guru | S$120 per unit | Chemical Overhaul – From $120 / Unit (U.P. $150/Unit) | 9 Nov 2026 | Website |
| 9 | NewCool | S$120 per unit | Chemical Overhaul 1 unit | 9 Nov 2026 | Website |
| 10 | Cool-Aire Aircon Servicing | S$120 per unit | Chemical Overhaul – 3 & Above Fancoil Unit: $120.00 / Per Unit | 9 Nov 2026 | Website |
| 11 | Great Aircon | S$120 per unit | Chemical Overhaul Cleaning 9,000-12,000BTU | 9 Nov 2026 | Website |
| 12 | Jun An Aircon Service | S$120 per unit | Chemical Overhaul From $120 per unit | 9 Nov 2026 | Website |
| 13 | Maxicool Services | S$120 per unit | Chemical overhaul | 9 Nov 2026 | Website |
| 14 | Airple | S$122.21 per unit | Aircon Chemical Overhaul - Starts from $122.21 / Unit (was $139.38) | 9 Nov 2026 | Website |
| 15 | JetStyle Aircon | S$130 per unit | Overhaul Servicing – Chemical Overhaul $130 – $150 Per Unit* | 9 Nov 2026 | Website |
| 16 | Billy Aircon | S$130 per unit | Chemical overhaul (full dismantle) | 9 Nov 2026 | Website |
| 17 | Silverback Air-con | S$130 per unit | Aircon Chemical Overhaul | 9 Nov 2026 | Website |
| 18 | Airmaxx Aircon | S$130 per unit | Chemical Overhaul 9k to 12k BTU | 9 Nov 2026 | Website |
| 19 | Doctor Cool Pte Ltd | S$130 per unit | Chemical overhaul 9000-12000 btu (contract customer) | 9 Nov 2026 | Website |
| 20 | Cool Channels Engineering | S$130 per unit | Chemical Wash Overhaul | 9 Nov 2026 | Website |
| 21 | 5 Star Aircon Pte Ltd | S$130 per unit | Chemical overhauling starts from $130 per unit | 9 Nov 2026 | Website |
| 22 | CoolEarth Aircon | S$130 per unit | Chemical Overhaul | 9 Nov 2026 | Website |
| 23 | Airconboy Engineering | S$150 per unit | Chemical Overhaul | 9 Nov 2026 | Website |
| 24 | LS Aircon Servicing | S$150 per unit | Chemical Overhaul - 6 Fancoil Unit & Above Each | 9 Nov 2026 | Website |
| 25 | Xool Aircon Expert | S$150 per unit | Chemical Overhaul (Wallmount AC) | 9 Nov 2026 | Website |
| 26 | Air-Conditioned Pte Ltd | S$150 per unit | Chemical overhaul from $150 | 9 Nov 2026 | Website |
| 27 | Smart Cool | S$150 per unit | Chemical Overhaul 1 Unit(s) | 9 Nov 2026 | Website |
| 28 | Helpling | S$160 per unit | Chemical Overhaul (Wall-Mounted) 9k-18k BTU | 9 Nov 2026 | Website |
| 29 | Whissh Aircon Servicing | S$160 per unit | Chemical Overhaul (Small) | 9 Nov 2026 | Website |
| 30 | Urban Company Singapore | S$160 per unit | Chemical Overhaul - starts at | 9 Nov 2026 | Website |
| 31 | GoodCool Aircon Servicing | S$163.50 per unit | Aircon Chemical Overhaul 9K-15K BTU 1 unit | 9 Nov 2026 | Website |
| 32 | Cold Max Aircon Services | S$163.50 per unit | Chemical Overhaul, 1 unit | 9 Nov 2026 | Website |
| 33 | Fusion Air-Con Engineering Pte Ltd | S$170 per unit | Overhaul 9000-12000 BTU | 9 Nov 2026 | Website |
| 34 | A-Class Aircon Management Pte Ltd | S$170 per unit | Overhaul Service - Wall Mounted (9K-12K BTU) | 9 Nov 2026 | Website |
| 35 | VD Aircon Services | S$180 per unit | Aircon chemical overhaul (from $180 per unit) | 9 Nov 2026 | Website |
| 36 | iAircon Singapore | S$180 per unit | Aircon Chemical Overhaul from S$180 | 9 Nov 2026 | Website |
| 37 | City Cooling | S$380 per unit | Chemical overhaul, ceiling cassette | 9 Nov 2026 | Website |
| 38 | Sky Breeze Aircon | S$380 per unit | Chemical Overhaul - Ceiling Cassette AC | 9 Nov 2026 | Website |
Each row is that provider's lowest published price of this type. See everything these aircon servicing companies publish: Aircon servicing prices compared →
The lowest published prices for this (checked 9 November 2026) are: Cool Care S$90 per unit; Yap Aircon Servicing & Repair S$100 per unit; Aktiff Tg Enterprise S$100 per unit; Affordable Aircon Services S$107.91 per unit; Lion City Aircon S$109 per unit. Each is that provider's lowest published price of this type; what it includes can differ.
Each figure is the lowest price a provider publishes for this type, and providers do not sell the same thing: length, level, group size, what is included and where it takes place all change the price. Open a provider's KakiList page to see its full price list, and ask for a written quote before you pay.
From each provider's own website, or another public page that quotes its prices, checked on 9 November 2026. 38 of the 271 aircon servicing companies listed on KakiList publish a price for this; each row links to its source. Prices can change at any time.
More Singapore price comparisons